Table P-19 UDC Unresolved Distribution by Category, FY 2021 1/
STATES Net UDC Collections Totals Unidentified Collections Collections Being Held Pending the Locations of the CP or NCP Collections Disbursed but Uncashed and Stale-Dated Collections with Inaccurate or Missing Information Other Collections Remaining Undistributed
ALABAMA $23,141,915 $208,614 $1,001,091 $0 $6,209,358 $471,743
ALASKA 2,262,381 800 89,264 0 323,912 458,666
ARIZONA 15,237,459 100,883 456,906 6,211,765 1,237,834 1,020,777
ARKANSAS 4,123,045 44,909 77,183 86,600 25 1,205,437
CALIFORNIA 85,133,433 11,567 2,270,828 1,615,010 871,863 25,169,999
COLORADO 4,300,407 0 131,373 123,292 0 615,337
CONNECTICUT 4,795,348 199,969 136,129 0 86,234 7,579
DELAWARE 5,931,756 74,257 346,557 552,561 1,028,624 949,573
DIST. OF COL. 2,237,021 34,624 365,949 289,720 79,526 793,495
FLORIDA 63,760,690 856,443 1,173,752 2,858 16,962,987 6,084,738
GEORGIA 9,287,378 0 35,776 42,672 0 3,926,879
GUAM 6,454,539 649,559 161,661 3,726,403 565,879 681,464
HAWAII 9,431,681 359,559 1,398,944 0 2,075,804 8,103
IDAHO 5,265,033 6,110 27,007 0 145,410 22,751
ILLINOIS 26,967,138 104,759 2,481,982 11,367,818 402,756 989,659
INDIANA 16,538,289 12,767 579,855 64,535 4,316,950 345,909
IOWA 8,114,619 22,951 391,648 0 -57,333 937,863
KANSAS 5,084,263 59,759 1,452,833 107,608 252,873 93,179
KENTUCKY 13,595,700 5,702 50,955 72,748 972,032 3,188,908
LOUISIANA 7,479,807 50,833 454,383 0 541,951 149,091
MAINE 2,715,813 148,564 97,966 404,954 329,422 95,553
MARYLAND 15,445,678 413 753,481 425,353 742,270 4,063,991
MASSACHUSETTS 15,915,413 15,026 264,071 187,136 171,390 1,074,996
MICHIGAN 39,930,257 796,587 3,104,020 1,716,629 1,681,840 6,044,686
MINNESOTA 11,268,503 10,254 91,972 0 173,304 44,980
MISSISSIPPI 19,744,834 144,043 193,599 104,989 2,317,068 2,307,339
MISSOURI 19,473,765 146,489 182,279 113,737 289,111 247,430
MONTANA 1,167,883 1,475 7,593 4,103 21,987 157,974
NEBRASKA 4,787,226 0 124,648 0 63,763 1,772,378
NEVADA 2,873,631 100 132,066 308,570 191,326 278,925
NEW HAMPSHIRE 1,608,449 35,297 17,820 198,910 295,716 17
NEW JERSEY 28,079,204 111,944 196,832 18,851 411,818 1,191,734
NEW MEXICO 5,888,047 574,034 200,317 126,056 423,838 455,688
NEW YORK 82,811,542 32,005,205 9,684,527 0 1,195,620 2,240,134
NORTH CAROLINA 25,387,542 322,545 2,150,616 0 2,368,711 3,032,956
NORTH DAKOTA 7,463,767 1,278 102,086 0 4,267,341 49,158
OHIO 40,195,234 3,219,549 4,565,911 1,077,526 281,758 3,903,213
OKLAHOMA 11,837,755 399 56,962 348,857 605,159 2,300,094
OREGON 11,593,467 8,893 282,497 0 88,232 3,493,426
PENNSYLVANIA 15,108,135 287,879 373,241 664,318 1,189,099 96,268
PUERTO RICO 11,372,546 423,269 16,394 5,271,999 154,982 101,337
RHODE ISLAND 2,892,656 127,090 835,852 87,383 377,041 0
SOUTH CAROLINA 7,912,469 147,184 232,340 1,608,475 473,399 3,691,466
SOUTH DAKOTA 2,583,052 7,394 5,065 64,965 14,428 0
TENNESSEE 24,910,404 1,426,327 1,207,964 2,397,658 357,721 13,144,833
TEXAS 65,732,528 1,195,548 7,517,510 0 88,294 23,611,841
UTAH 5,894,918 3,698 18,711 3,985 83,112 85,057
VERMONT 1,517,447 15,142 20,244 392 0 366,167
VIRGIN ISLANDS 1,164,653 140,169 553,890 0 6,518 368,492
VIRGINIA 13,845,595 18,228 214,325 0 2,180 3,963,088
WASHINGTON 12,955,073 37,266 58,163 105,739 367,467 7,668,855
WEST VIRGINIA 6,868,259 40,602 45,028 106,954 0 6,020
WISCONSIN 13,505,475 118,449 990,301 0 46,240 811,553
WYOMING 338,544 0 39,099 0 47,584 168,156
TOTALS $853,931,666 $44,334,405 $47,421,466 $39,611,129 $55,144,424 $133,958,955
Source: Form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 9
line 10
line 11
line 12
line 13
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.