Table P-18 UDC Pending Distribution by Category, FY 2021 1/
STATES Net UDC Collections Totals Collections Received Within the Past Two Business Days Collections from Tax Offsets Being Held for Up to Six Months Collections Received and Being Held for Future Support Collections Being Held Pending the Resolution of Legal Disputes Collections Being Held Pending Transfer to Other States or Federal Agency
ALABAMA $23,141,915 $5,914,163 $3,299,850 $4,486,006 $1,453,952 $97,138
ALASKA 2,262,381 0 909,962 479,777 0 0
ARIZONA 15,237,459 0 4,677,094 734,375 796,194 1,631
ARKANSAS 4,123,045 1,165 2,639,606 11,339 56,781 0
CALIFORNIA 85,133,433 4,318,929 18,021,740 1,797,376 317,944 30,738,177
COLORADO 4,300,407 329,684 3,084,155 16,566 0 0
CONNECTICUT 4,795,348 0 2,370,155 1,651,390 343,892 0
DELAWARE 5,931,756 0 651,055 2,218,935 93,617 16,577
DIST. OF COL. 2,237,021 0 574,811 12,179 86,717 0
FLORIDA 63,760,690 2,918,394 13,049,566 2,922,283 19,789,669 0
GEORGIA 9,287,378 0 5,282,051 0 0 0
GUAM 6,454,539 495 363,341 293,943 11,794 0
HAWAII 9,431,681 139,549 1,651,771 2,493,286 1,304,665 0
IDAHO 5,265,033 10,161 3,216,012 1,837,582 0 0
ILLINOIS 26,967,138 868,829 9,059,769 208,025 1,159,533 324,008
INDIANA 16,538,289 17,609 5,536,697 2,193,498 3,351,588 118,881
IOWA 8,114,619 2,318,490 61,578 4,439,422 0 0
KANSAS 5,084,263 273,329 2,781,894 62,738 50 0
KENTUCKY 13,595,700 17,018 4,812,872 4,434,795 40,670 0
LOUISIANA 7,479,807 0 4,799,824 21,997 1,461,728 0
MAINE 2,715,813 0 868,494 477,398 293,462 0
MARYLAND 15,445,678 13 3,925,361 3,531,132 9,842 1,993,822
MASSACHUSETTS 15,915,413 0 4,092,049 8,638,128 1,477,447 -4,830
MICHIGAN 39,930,257 962,434 8,419,216 15,401,044 885,086 918,715
MINNESOTA 11,268,503 13,687 4,786,840 5,068,281 1,004,017 75,168
MISSISSIPPI 19,744,834 1,445,632 3,858,559 9,218,966 95,702 58,937
MISSOURI 19,473,765 1,154,504 5,605,645 8,926,028 2,808,542 0
MONTANA 1,167,883 25,788 754,977 148,606 45,380 0
NEBRASKA 4,787,226 222,246 1,578,947 647,617 373,792 3,835
NEVADA 2,873,631 77,545 1,718,172 22,755 139,642 4,530
NEW HAMPSHIRE 1,608,449 0 690,930 332,321 1,181 36,257
NEW JERSEY 28,079,204 0 4,887,280 19,242,301 1,810,868 207,576
NEW MEXICO 5,888,047 0 749,360 1,440,255 1,918,499 0
NEW YORK 82,811,542 9,711,809 5,949,354 14,674,530 1,698,039 5,652,324
NORTH CAROLINA 25,387,542 0 4,607,352 9,669,788 2,941,083 294,491
NORTH DAKOTA 7,463,767 0 545,250 2,373,813 0 124,841
OHIO 40,195,234 6,926,981 7,581,318 192,900 6,396,844 6,049,234
OKLAHOMA 11,837,755 0 7,077,547 1,332,084 116,653 0
OREGON 11,593,467 16 4,081,714 3,564,651 9,270 64,768
PENNSYLVANIA 15,108,135 0 3,612,213 6,336,914 1,404,613 1,143,590
PUERTO RICO 11,372,546 0 4,098,701 153,232 1,152,632 0
RHODE ISLAND 2,892,656 0 583,711 700,142 317,049 -135,612
SOUTH CAROLINA 7,912,469 0 1,622,651 56,388 77,811 2,755
SOUTH DAKOTA 2,583,052 1,102,694 1,010,564 301,319 70,830 5,793
TENNESSEE 24,910,404 0 5,916,655 463,888 0 -4,642
TEXAS 65,732,528 19,606 21,395,249 79,599 10,925,365 899,516
UTAH 5,894,918 813,396 2,820,112 1,691,032 375,815 0
VERMONT 1,517,447 130,354 478,302 457,059 42,226 7,561
VIRGIN ISLANDS 1,164,653 0 1,428 80,843 7,489 5,824
VIRGINIA 13,845,595 1,304,885 5,096,103 3,177,986 68,800 0
WASHINGTON 12,955,073 0 2,091,847 2,625,736 0 0
WEST VIRGINIA 6,868,259 15,844 1,527,782 4,307,123 818,906 0
WISCONSIN 13,505,475 149,473 4,033,380 7,353,711 2,368 0
WYOMING 338,544 60,703 11,533 2,680 3,314 5,475
TOTALS $853,931,666 $41,265,425 $212,922,399 $163,005,762 $67,561,361 $48,706,340
Source: Form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 3
line 4
line 5
line 6
line 7
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.