Table P-16 Net Undistributed Collections for Five Consecutive Fiscal Years (4th quarter data)
STATES 2017 2018 2019 2020 2021
ALABAMA $22,596,560 $20,762,837 $21,568,783 $26,920,895 $23,141,915
ALASKA 1,743,222 1,759,688 1,594,769 3,949,876 2,262,381
ARIZONA 12,340,535 11,820,221 11,352,721 22,410,345 15,237,459
ARKANSAS 2,113,191 1,592,833 1,608,209 6,150,832 4,123,045
CALIFORNIA 59,714,470 58,081,237 59,309,799 114,555,977 85,133,433
COLORADO 3,215,603 2,834,222 3,743,692 9,356,519 4,300,407
CONNECTICUT 2,706,829 2,756,370 2,732,086 5,639,276 4,795,348
DELAWARE 3,542,233 3,656,644 3,876,752 5,879,564 5,931,756
DIST. OF COL. 880,171 799,692 1,020,253 2,123,397 2,237,021
FLORIDA 53,053,534 45,803,845 44,221,028 69,278,017 63,760,690
GEORGIA 5,282,645 5,889,163 4,956,872 16,134,745 9,287,378
GUAM 5,125,738 5,289,711 5,285,787 6,602,445 6,454,539
HAWAII 9,610,401 8,640,211 8,099,972 13,101,719 9,431,681
IDAHO 3,239,444 2,835,471 3,436,468 8,713,815 5,265,033
ILLINOIS 18,854,848 19,533,033 19,943,401 31,961,382 26,967,138
INDIANA 10,018,831 10,794,069 10,627,826 25,772,070 16,538,289
IOWA 5,950,538 6,066,587 6,283,431 10,546,021 8,114,619
KANSAS 2,877,385 2,664,982 3,347,828 8,151,794 5,084,263
KENTUCKY 8,755,169 8,321,358 9,737,294 18,128,075 13,595,700
LOUISIANA 4,545,348 3,885,107 3,923,118 12,663,775 7,479,807
MAINE 2,040,018 1,968,814 2,165,491 3,910,160 2,715,813
MARYLAND 9,386,543 8,546,942 10,678,430 19,549,210 15,445,678
MASSACHUSETTS 10,506,873 9,336,864 6,243,930 19,505,036 15,915,413
MICHIGAN 27,403,808 24,919,164 26,155,775 48,864,666 39,930,257
MINNESOTA 8,513,061 7,848,804 8,319,512 14,731,039 11,268,503
MISSISSIPPI 13,952,174 12,713,557 11,924,956 21,691,679 19,744,834
MISSOURI 13,333,361 12,505,016 13,206,877 24,635,953 19,473,765
MONTANA 229,596 500,674 959,717 1,877,346 1,167,883
NEBRASKA 3,458,265 3,291,436 3,264,230 5,912,520 4,787,226
NEVADA 2,008,759 2,044,154 1,917,695 4,548,672 2,873,631
NEW HAMPSHIRE 1,400,459 1,285,231 1,234,186 2,265,333 1,608,449
NEW JERSEY 19,283,143 18,217,776 19,773,716 36,326,135 28,079,204
NEW MEXICO 3,556,886 3,971,570 3,980,312 6,896,896 5,888,047
NEW YORK 55,334,426 53,278,147 52,660,281 82,642,019 82,811,542
NORTH CAROLINA 15,937,815 15,698,255 16,773,823 31,547,393 25,387,542
NORTH DAKOTA 5,395,135 5,400,390 5,937,057 7,279,837 7,463,767
OHIO 32,832,428 29,734,350 32,688,740 50,075,702 40,195,234
OKLAHOMA 6,779,178 4,957,834 5,727,920 20,652,995 11,837,755
OREGON 5,184,584 2,162,596 7,375,538 17,154,012 11,593,467
PENNSYLVANIA 5,415,621 5,192,026 5,430,158 15,680,240 15,108,135
PUERTO RICO 9,404,514 8,473,954 8,006,765 13,267,179 11,372,546
RHODE ISLAND 1,338,332 1,410,940 1,058,732 1,302,064 2,892,656
SOUTH CAROLINA 12,806,697 12,471,829 11,949,607 12,736,069 7,912,469
SOUTH DAKOTA 1,858,601 1,595,029 1,842,301 3,135,853 2,583,052
TENNESSEE 19,092,584 16,334,808 18,104,490 29,136,649 24,910,404
TEXAS 8,649,180 21,824,737 22,810,404 102,442,338 65,732,528
UTAH 4,032,249 3,561,439 3,963,517 7,817,555 5,894,918
VERMONT 1,393,480 971,118 1,118,983 1,964,872 1,517,447
VIRGIN ISLANDS 768,033 848,169 971,680 1,107,097 1,164,653
VIRGINIA 7,565,164 7,021,965 8,042,889 19,451,655 13,845,595
WASHINGTON 5,886,579 5,893,007 6,280,162 21,472,341 12,955,073
WEST VIRGINIA 5,682,638 5,195,042 5,713,428 8,112,888 6,868,259
WISCONSIN 10,164,951 9,877,373 10,986,347 20,226,440 13,505,475
WYOMING 1,129,815 1,071,487 941,676 2,159,794 338,544
TOTALS $567,891,645 $543,911,778 $564,879,414 $1,098,120,176 $853,931,666
Source: Form OCSE-34 - Part 1, line 9b, column G (4th quarter).