Table P-15 State Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $2,631,224 $2,281,058 $2,032,582 $4,374,577 $2,652,276
ALASKA 4,632,765 4,428,675 4,523,939 6,024,460 3,754,514
ARIZONA 3,142,290 2,866,677 2,670,405 4,964,759 3,533,918
ARKANSAS 1,300,134 1,137,273 938,079 1,731,645 1,049,497
CALIFORNIA 177,037,629 175,169,733 169,489,546 186,548,054 153,576,198
COLORADO 6,109,981 5,928,126 5,879,631 6,026,147 8,300,449
CONNECTICUT 14,426,083 13,590,046 13,234,705 22,537,614 14,165,736
DELAWARE 1,909,466 1,944,826 1,201,925 2,496,564 1,761,335
DIST. OF COL. 1,362,268 1,149,934 1,181,096 2,854,810 2,258,889
FLORIDA 12,474,823 12,414,124 12,087,566 9,330,249 12,772,610
GEORGIA 5,285,785 4,934,998 4,838,155 8,760,450 6,017,066
GUAM 136,140 74,786 43,473 115,012 86,704
HAWAII 3,146,348 2,953,368 2,841,179 4,743,966 3,487,948
IDAHO 763,527 620,144 679,713 1,055,479 694,359
ILLINOIS 10,709,908 9,574,576 9,327,071 19,427,070 12,561,247
INDIANA 4,148,496 3,984,227 3,614,370 7,110,396 4,513,249
IOWA 7,432,558 6,402,114 5,941,993 8,875,276 5,367,436
KANSAS 4,835,506 4,521,535 4,151,361 6,827,629 4,162,997
KENTUCKY 9,794,723 8,984,643 8,498,109 13,055,854 8,599,852
LOUISIANA 2,986,157 2,622,252 2,524,211 5,321,136 3,490,819
MAINE 4,477,922 4,256,525 4,055,529 5,909,899 4,255,412
MARYLAND 8,145,797 8,580,230 8,754,468 10,881,709 9,108,499
MASSACHUSETTS 14,782,740 11,818,177 11,904,772 20,102,447 15,311,301
MICHIGAN 12,634,646 11,844,581 11,212,451 12,621,347 12,771,510
MINNESOTA 9,117,030 8,524,550 8,054,779 12,061,367 7,900,633
MISSISSIPPI 921,364 915,907 750,099 1,532,199 832,464
MISSOURI 8,549,791 7,477,989 6,767,853 10,301,998 7,021,497
MONTANA 1,292,417 1,447,203 1,382,541 1,777,678 1,026,944
NEBRASKA 2,348,900 2,217,914 2,200,103 3,478,305 2,088,407
NEVADA 3,271,334 3,110,076 3,276,902 5,062,252 3,352,087
NEW HAMPSHIRE 1,631,513 2,021,549 2,277,958 3,186,848 2,653,717
NEW JERSEY 15,292,225 14,347,242 13,527,988 21,047,919 16,647,450
NEW MEXICO 1,776,110 1,667,547 1,711,971 2,672,865 1,793,622
NEW YORK 35,864,906 34,324,210 34,862,792 53,519,579 40,234,417
NORTH CAROLINA 4,962,719 4,614,186 4,324,631 6,170,489 4,892,078
NORTH DAKOTA 1,478,214 1,448,712 1,345,546 2,001,135 1,258,853
OHIO 22,165,676 21,471,961 21,431,654 36,547,992 26,826,105
OKLAHOMA 5,132,237 4,689,809 4,027,487 5,552,179 3,107,833
OREGON 7,518,464 7,956,867 6,656,755 6,882,718 8,910,052
PENNSYLVANIA 11,930,471 11,344,290 11,137,340 12,740,824 9,741,245
PUERTO RICO 1,050,673 1,023,504 658,649 1,530,293 1,198,214
RHODE ISLAND 1,799,075 1,530,019 1,500,941 2,429,587 1,519,999
SOUTH CAROLINA 2,476,165 2,717,745 2,577,361 4,938,193 3,359,962
SOUTH DAKOTA 1,657,838 1,680,902 1,574,248 2,493,155 1,805,820
TENNESSEE 8,775,372 7,776,295 7,760,333 15,086,608 9,571,295
TEXAS 13,160,715 12,251,902 10,986,781 20,554,795 11,960,273
UTAH 2,126,467 2,069,279 1,968,681 2,697,159 1,555,650
VERMONT 942,870 641,500 633,058 673,632 488,535
VIRGIN ISLANDS 40,995 43,676 25,991 11,027 32,470
VIRGINIA 15,299,366 14,666,461 14,495,614 24,325,466 17,231,088
WASHINGTON 22,443,479 21,225,414 20,631,312 31,694,518 24,852,444
WEST VIRGINIA 1,321,416 1,122,983 1,140,039 1,394,215 1,016,415
WISCONSIN 7,013,161 6,740,275 6,543,661 8,973,390 6,692,593
WYOMING 739,053 743,949 669,803 659,328 599,362
TOTALS $526,406,932 $503,896,544 $486,529,200 $673,694,262 $514,425,345
Source: Form OCSE-34 - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G).