Table P-14 Federal Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $6,186,550 $5,705,842 $5,195,662 $15,343,908 $9,846,668
ALASKA 4,632,770 4,428,679 4,523,943 7,280,320 4,817,437
ARIZONA 7,073,222 6,654,003 6,174,924 15,440,071 11,320,727
ARKANSAS 2,989,326 2,766,864 2,242,931 5,845,983 3,600,463
CALIFORNIA 177,037,637 175,169,742 169,489,552 229,985,421 197,054,394
COLORADO 6,114,869 5,928,135 5,879,641 7,466,992 10,650,349
CONNECTICUT 14,426,090 13,590,055 13,234,712 28,271,910 18,176,126
DELAWARE 2,259,672 2,518,855 1,629,464 4,353,833 3,123,123
DIST. OF COL. 3,178,622 2,683,177 2,755,883 4,492,492 2,925,999
FLORIDA 19,594,130 20,075,081 18,803,225 18,436,457 27,342,373
GEORGIA 11,175,699 10,731,659 10,103,643 23,640,973 16,459,835
GUAM 166,391 91,406 130,423 345,042 260,120
HAWAII 3,834,679 3,577,743 3,324,572 6,829,134 5,065,134
IDAHO 1,916,457 1,530,895 1,674,678 3,342,518 2,274,257
ILLINOIS 11,281,687 9,862,239 9,443,445 24,569,586 16,760,056
INDIANA 8,324,440 7,594,465 7,003,644 18,028,296 11,622,790
IOWA 9,748,576 9,017,236 8,887,035 17,842,837 11,379,634
KANSAS 6,206,983 5,468,599 5,525,469 12,625,445 8,038,053
KENTUCKY 23,362,767 22,179,574 21,498,748 44,736,943 30,939,679
LOUISIANA 4,930,480 4,599,592 4,687,825 14,119,081 9,742,009
MAINE 8,093,449 7,679,886 7,374,941 13,341,620 9,877,470
MARYLAND 8,145,805 8,580,236 8,754,473 13,626,744 11,687,163
MASSACHUSETTS 14,782,746 11,818,181 11,904,779 25,065,337 19,646,007
MICHIGAN 23,619,717 21,785,687 20,327,495 28,474,954 30,201,267
MINNESOTA 9,117,038 8,524,556 8,054,790 15,049,436 10,137,343
MISSISSIPPI 2,710,339 2,845,512 2,426,946 7,409,757 4,357,480
MISSOURI 14,689,656 13,652,243 12,792,414 25,540,799 17,324,893
MONTANA 2,460,243 2,733,053 2,629,467 4,190,462 2,614,704
NEBRASKA 2,529,397 2,456,297 2,439,506 5,278,070 3,506,043
NEVADA 5,988,036 5,970,443 6,051,032 11,548,312 7,638,361
NEW HAMPSHIRE 1,631,520 2,021,556 2,277,967 3,941,084 3,404,996
NEW JERSEY 15,292,235 14,347,253 13,527,995 26,277,295 21,360,431
NEW MEXICO 4,375,988 4,322,208 4,459,517 9,722,196 7,024,576
NEW YORK 35,864,918 34,324,219 34,862,800 66,544,264 51,624,980
NORTH CAROLINA 10,021,332 9,631,516 8,844,163 16,289,971 13,638,523
NORTH DAKOTA 1,478,222 1,448,717 1,345,554 2,512,688 1,781,853
OHIO 36,660,429 36,217,351 36,632,970 80,041,988 62,090,387
OKLAHOMA 7,679,141 6,630,025 6,678,221 14,042,323 8,933,361
OREGON 13,642,425 13,914,676 11,123,039 13,463,094 18,122,874
PENNSYLVANIA 12,811,277 12,201,352 12,186,928 17,240,944 13,675,208
PUERTO RICO 1,284,164 1,250,948 1,836,480 4,290,800 3,330,698
RHODE ISLAND 1,874,004 1,621,406 1,663,598 3,433,882 2,307,748
SOUTH CAROLINA 6,151,590 6,845,048 6,378,025 15,987,052 11,141,390
SOUTH DAKOTA 2,021,342 2,082,879 2,062,269 4,292,631 3,278,132
TENNESSEE 16,268,500 14,974,712 14,977,237 36,997,474 24,982,119
TEXAS 16,872,866 16,161,599 15,291,097 40,997,855 25,427,268
UTAH 4,938,207 4,888,618 4,530,759 7,564,595 4,363,872
VERMONT 1,127,554 737,180 739,871 967,119 756,773
VIRGIN ISLANDS 50,105 53,378 77,978 37,591 97,417
VIRGINIA 15,299,375 14,666,472 14,495,621 30,482,566 22,109,299
WASHINGTON 22,443,486 21,225,419 20,631,321 39,514,521 31,888,297
WEST VIRGINIA 3,364,452 3,073,518 3,302,825 5,727,465 4,387,183
WISCONSIN 9,890,094 9,607,713 9,561,832 16,481,363 12,745,667
WYOMING 739,061 743,955 669,813 816,661 769,042
TOTALS $658,359,760 $633,211,653 $613,123,142 $1,110,190,155 $867,632,051
Source: Form OCSE-34 - Part 1, line 10a, column G + line 10b, column G.