Table P-12 Distributed Foster Care Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $887,567 $939,016 $949,679 $1,686,696 $1,181,864
ALASKA 1,217,761 1,329,566 1,502,146 2,525,963 1,536,190
ARIZONA 16,349 25,111 17,104 38,341 32,867
ARKANSAS 813,597 739,338 732,574 1,340,242 950,713
CALIFORNIA 13,369,273 13,442,294 13,529,187 24,056,568 21,692,737
COLORADO 932,363 840,316 758,022 902,970 1,443,858
CONNECTICUT 871,379 895,347 893,508 1,201,470 1,080,234
DELAWARE 235,895 220,102 192,253 309,237 198,201
DIST. OF COL. 103,455 77,685 81,992 89,098 61,725
FLORIDA 84,474 34,516 17,951 16,401 31,108
GEORGIA 3,384,193 3,604,031 3,965,354 7,249,043 5,384,649
GUAM 0 0 0 0 0
HAWAII 482,967 533,088 588,189 1,080,439 814,500
IDAHO 221,828 159,614 231,631 179,527 187,514
ILLINOIS 3,208,165 3,450,480 3,719,750 6,093,676 5,178,455
INDIANA 292,489 255,643 229,190 483,492 394,767
IOWA 491,398 477,697 466,567 920,032 499,208
KANSAS 1,332,102 896,433 690,693 844,447 538,508
KENTUCKY 1,659,503 1,690,140 1,698,269 3,236,194 2,317,513
LOUISIANA 769,465 295,407 585,500 1,503,324 1,081,903
MAINE 268,487 259,166 268,383 441,169 399,457
MARYLAND 576,238 595,601 562,488 786,861 534,977
MASSACHUSETTS 184,941 160,675 113,824 50,907 275,501
MICHIGAN 1,835,048 2,210,080 2,466,099 5,429,679 5,505,869
MINNESOTA 957,751 1,029,597 1,043,022 1,281,931 1,114,090
MISSISSIPPI 293,578 301,246 199,936 533,783 349,166
MISSOURI 2,872,825 3,064,254 3,145,889 4,573,525 3,417,382
MONTANA 98,335 106,586 76,587 135,539 75,743
NEBRASKA 521,105 470,616 421,642 563,943 466,859
NEVADA 17,308 22,178 18,421 44,603 17,095
NEW HAMPSHIRE 107,960 113,520 149,295 137,401 94,974
NEW JERSEY 2,356,088 2,584,703 2,480,162 3,266,710 2,832,386
NEW MEXICO 0 0 0 0 0
NEW YORK 2,356,299 2,117,210 2,303,265 4,041,171 3,474,380
NORTH CAROLINA 1,824,842 1,983,074 2,044,602 2,661,559 2,558,830
NORTH DAKOTA 703,067 737,957 765,253 972,989 715,874
OHIO 1,446,521 1,604,155 1,801,687 2,674,868 2,115,005
OKLAHOMA 3,267,936 2,627,794 2,461,164 4,347,790 2,595,623
OREGON 1,182,197 1,500,367 674,930 677,083 2,724,039
PENNSYLVANIA 6,679,881 6,290,051 6,689,850 7,423,639 6,817,455
PUERTO RICO 227,924 261,746 259,219 582,757 543,312
RHODE ISLAND 31,512 17,580 13,146 31,488 32,734
SOUTH CAROLINA 1,160,243 1,285,256 1,091,161 2,105,213 1,736,259
SOUTH DAKOTA 300,183 296,560 277,820 482,820 350,916
TENNESSEE 2,400,068 1,913,629 3,533,377 4,766,642 3,656,046
TEXAS 1,353,892 1,119,759 1,065,202 1,563,149 939,486
UTAH 864,557 828,219 745,257 1,280,665 814,537
VERMONT 53,995 17,986 5,638 5,795 4,254
VIRGIN ISLANDS 0 0 0 0 2,544
VIRGINIA 1,764,906 1,813,406 1,846,732 2,641,280 1,935,624
WASHINGTON 201,875 158,918 147,866 235,633 183,061
WEST VIRGINIA 226,902 255,621 280,313 535,632 346,063
WISCONSIN 2,731,497 2,938,222 3,082,042 4,874,692 4,291,979
WYOMING 362,417 355,967 283,684 331,930 252,106
TOTALS $69,604,601 $68,947,523 $71,167,515 $113,240,006 $95,780,140
Source: Form OCSE-34 - Part 1, line 8, column B + line 7b, column D.