Table P-11 Distributed TANF Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $9,404,613 $8,454,875 $7,580,072 $19,447,091 $12,543,514
ALASKA 8,365,387 7,843,532 7,942,307 11,189,529 7,410,201
ARIZONA 10,522,001 9,782,675 9,036,511 20,864,258 15,293,484
ARKANSAS 3,890,092 3,521,898 2,755,901 6,694,277 4,034,992
CALIFORNIA 414,420,973 402,191,755 389,324,591 456,395,984 388,686,143
COLORADO 13,015,433 15,128,377 15,380,493 17,335,834 21,678,180
CONNECTICUT 33,430,362 31,648,451 30,712,761 54,703,420 35,301,096
DELAWARE 4,437,216 4,747,282 4,606,251 8,247,398 6,154,025
DIST. OF COL. 6,464,163 5,268,916 5,368,630 8,840,683 6,686,833
FLORIDA 35,932,608 36,623,398 34,754,426 36,449,091 45,807,226
GEORGIA 15,462,491 14,559,885 13,486,085 28,725,431 20,584,406
GUAM 713,515 508,683 608,601 833,676 761,154
HAWAII 7,600,885 6,902,434 6,479,899 11,969,182 9,091,523
IDAHO 2,744,007 2,198,453 2,351,006 4,447,398 3,131,215
ILLINOIS 25,125,786 22,706,683 22,528,782 48,529,843 34,602,192
INDIANA 12,710,510 11,809,234 10,833,445 25,435,464 16,479,941
IOWA 17,344,695 15,554,225 14,900,846 26,491,573 16,792,000
KANSAS 10,162,208 9,573,751 9,488,585 19,438,939 12,190,859
KENTUCKY 33,064,131 30,959,644 29,721,970 56,458,864 38,825,086
LOUISIANA 7,809,683 7,536,015 7,321,499 18,720,015 12,751,606
MAINE 13,834,494 13,028,969 12,506,452 20,603,158 15,463,342
MARYLAND 16,517,262 17,339,120 18,668,096 29,170,519 26,482,372
MASSACHUSETTS 32,415,513 29,018,411 28,125,580 50,436,873 39,270,947
MICHIGAN 37,286,994 34,304,883 31,890,402 44,097,201 43,943,502
MINNESOTA 25,877,989 24,147,797 22,830,139 33,642,443 25,054,369
MISSISSIPPI 3,890,076 4,034,753 3,397,328 9,171,351 5,307,047
MISSOURI 20,740,935 18,432,884 16,695,208 31,762,705 21,429,618
MONTANA 3,955,227 4,394,961 4,261,010 6,207,564 3,796,239
NEBRASKA 5,604,652 5,460,772 5,207,310 9,474,941 6,095,737
NEVADA 9,589,460 9,503,710 9,689,492 17,096,883 11,267,686
NEW HAMPSHIRE 3,330,435 4,207,212 4,712,128 7,482,263 6,346,098
NEW JERSEY 32,017,257 29,511,071 27,308,081 47,321,607 38,424,940
NEW MEXICO 7,551,090 7,384,772 7,521,920 14,263,216 10,881,069
NEW YORK 94,817,986 90,800,577 90,869,464 138,629,969 108,918,845
NORTH CAROLINA 14,812,510 13,904,396 12,818,171 21,668,966 17,523,937
NORTH DAKOTA 2,601,175 2,463,528 2,256,462 4,144,619 2,807,027
OHIO 59,190,626 58,037,444 58,518,996 117,410,014 90,555,807
OKLAHOMA 10,061,426 9,165,752 8,736,342 15,950,586 9,971,078
OREGON 29,021,184 29,480,356 22,232,826 22,310,676 27,375,140
PENNSYLVANIA 34,119,540 31,816,025 30,515,798 36,820,162 28,927,252
PUERTO RICO 3,436,719 3,081,601 3,432,833 7,142,043 5,920,147
RHODE ISLAND 4,279,095 3,682,431 3,662,884 6,384,452 4,153,628
SOUTH CAROLINA 13,073,198 13,552,212 12,458,374 22,089,870 15,165,138
SOUTH DAKOTA 3,464,989 3,556,794 3,442,729 6,425,030 4,829,596
TENNESSEE 45,926,054 44,516,165 38,808,536 68,397,665 48,840,782
TEXAS 30,248,039 28,727,286 26,452,603 61,735,389 37,857,845
UTAH 6,954,182 6,964,818 6,394,623 9,787,483 5,732,050
VERMONT 2,356,468 1,990,063 1,814,830 2,106,712 1,647,795
VIRGIN ISLANDS 130,723 123,115 118,463 56,550 134,478
VIRGINIA 34,388,241 33,560,068 32,072,035 57,576,585 42,828,574
WASHINGTON 45,652,083 43,286,031 42,159,244 72,872,974 61,968,168
WEST VIRGINIA 6,758,776 6,079,469 6,284,626 8,923,725 7,023,223
WISCONSIN 20,529,874 19,290,666 18,322,073 26,607,157 20,628,805
WYOMING 1,279,703 1,384,352 1,315,484 1,486,840 1,342,296
TOTALS $1,348,334,734 $1,293,752,630 $1,240,683,203 $1,910,476,141 $1,506,720,253
Source: Form OCSE-34 - Part 1, line 8, column A + line 7b, column C.