Table P-10 Distributed TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $10,292,180 $9,393,891 $8,529,751 $21,133,787 $13,725,378
ALASKA 9,583,148 9,173,098 9,444,453 13,715,492 8,946,391
ARIZONA 10,538,350 9,807,786 9,053,615 20,902,599 15,326,351
ARKANSAS 4,703,689 4,261,236 3,488,475 8,034,519 4,985,705
CALIFORNIA 427,790,246 415,634,049 402,853,778 480,452,552 410,378,880
COLORADO 13,947,796 15,968,693 16,138,515 18,238,804 23,122,038
CONNECTICUT 34,301,741 32,543,798 31,606,269 55,904,890 36,381,330
DELAWARE 4,673,111 4,967,384 4,798,504 8,556,635 6,352,226
DIST. OF COL. 6,567,618 5,346,601 5,450,622 8,929,781 6,748,558
FLORIDA 36,017,082 36,657,914 34,772,377 36,465,492 45,838,334
GEORGIA 18,846,684 18,163,916 17,451,439 35,974,474 25,969,055
GUAM 713,515 508,683 608,601 833,676 761,154
HAWAII 8,083,852 7,435,522 7,068,088 13,049,621 9,906,023
IDAHO 2,965,835 2,358,067 2,582,637 4,626,925 3,318,729
ILLINOIS 28,333,951 26,157,163 26,248,532 54,623,519 39,780,647
INDIANA 13,002,999 12,064,877 11,062,635 25,918,956 16,874,708
IOWA 17,836,093 16,031,922 15,367,413 27,411,605 17,291,208
KANSAS 11,494,310 10,470,184 10,179,278 20,283,386 12,729,367
KENTUCKY 34,723,634 32,649,784 31,420,239 59,695,058 41,142,599
LOUISIANA 8,579,148 7,831,422 7,906,999 20,223,339 13,833,509
MAINE 14,102,981 13,288,135 12,774,835 21,044,327 15,862,799
MARYLAND 17,093,500 17,934,721 19,230,584 29,957,380 27,017,349
MASSACHUSETTS 32,600,454 29,179,086 28,239,404 50,487,780 39,546,448
MICHIGAN 39,122,042 36,514,963 34,356,501 49,526,880 49,449,371
MINNESOTA 26,835,740 25,177,394 23,873,161 34,924,374 26,168,459
MISSISSIPPI 4,183,654 4,335,999 3,597,264 9,705,134 5,656,213
MISSOURI 23,613,760 21,497,138 19,841,097 36,336,230 24,847,000
MONTANA 4,053,562 4,501,547 4,337,597 6,343,103 3,871,982
NEBRASKA 6,125,757 5,931,388 5,628,952 10,038,884 6,562,596
NEVADA 9,606,768 9,525,888 9,707,913 17,141,486 11,284,781
NEW HAMPSHIRE 3,438,395 4,320,732 4,861,423 7,619,664 6,441,072
NEW JERSEY 34,373,345 32,095,774 29,788,243 50,588,317 41,257,326
NEW MEXICO 7,551,090 7,384,772 7,521,920 14,263,216 10,881,069
NEW YORK 97,174,285 92,917,787 93,172,729 142,671,140 112,393,225
NORTH CAROLINA 16,637,352 15,887,470 14,862,773 24,330,525 20,082,767
NORTH DAKOTA 3,304,242 3,201,485 3,021,715 5,117,608 3,522,901
OHIO 60,637,147 59,641,599 60,320,683 120,084,882 92,670,812
OKLAHOMA 13,329,362 11,793,546 11,197,506 20,298,376 12,566,701
OREGON 30,203,381 30,980,723 22,907,756 22,987,759 30,099,179
PENNSYLVANIA 40,799,421 38,106,076 37,205,648 44,243,801 35,744,707
PUERTO RICO 3,664,643 3,343,347 3,692,052 7,724,800 6,463,459
RHODE ISLAND 4,310,607 3,700,011 3,676,030 6,415,940 4,186,362
SOUTH CAROLINA 14,233,441 14,837,468 13,549,535 24,195,083 16,901,397
SOUTH DAKOTA 3,765,172 3,853,354 3,720,549 6,907,850 5,180,512
TENNESSEE 48,326,122 46,429,794 42,341,913 73,164,307 52,496,828
TEXAS 31,601,931 29,847,045 27,517,805 63,298,538 38,797,331
UTAH 7,818,739 7,793,037 7,139,880 11,068,148 6,546,587
VERMONT 2,410,463 2,008,049 1,820,468 2,112,507 1,652,049
VIRGIN ISLANDS 130,723 123,115 118,463 56,550 137,022
VIRGINIA 36,153,147 35,373,474 33,918,767 60,217,865 44,764,198
WASHINGTON 45,853,958 43,444,949 42,307,110 73,108,607 62,151,229
WEST VIRGINIA 6,985,678 6,335,090 6,564,939 9,459,357 7,369,286
WISCONSIN 23,261,371 22,228,888 21,404,115 31,481,849 24,920,784
WYOMING 1,642,120 1,740,319 1,599,168 1,818,770 1,594,402
TOTALS $1,417,939,335 $1,362,700,153 $1,311,850,718 $2,023,716,147 $1,602,500,393
Source: Form OCSE-34 - Part 1, line 8, columns (A+B) + line 7b, columns (C+D).