Table P-6 Distributed Current Assistance Collections for Five Consecutive Fiscal Years 1/
STATES 2017 2018 2019 2020 2021
ALABAMA $3,892,048 $3,569,022 $3,356,780 $4,672,366 $3,563,482
ALASKA 3,578,192 3,230,486 3,208,600 4,358,866 2,969,268
ARIZONA 1,049,474 919,104 733,066 1,331,431 1,220,374
ARKANSAS 2,223,174 1,895,724 1,563,208 2,114,640 1,502,053
CALIFORNIA 240,101,918 228,250,660 219,002,219 231,426,119 207,704,022
COLORADO 9,636,561 11,865,203 12,131,843 13,517,238 14,662,898
CONNECTICUT 14,589,907 13,923,626 13,013,337 15,106,237 10,939,680
DELAWARE 2,745,286 2,979,809 2,838,630 3,727,811 2,765,859
DIST. OF COL. 4,427,905 3,225,060 3,448,031 4,443,262 4,086,015
FLORIDA 20,743,118 21,269,366 20,390,851 23,949,252 25,171,647
GEORGIA 9,033,307 9,121,865 8,989,004 14,792,622 12,295,762
GUAM 663,770 605,460 682,827 708,370 790,792
HAWAII 3,673,098 3,370,817 3,274,492 4,889,846 4,634,461
IDAHO 1,746,261 1,364,592 1,474,152 1,821,858 1,555,814
ILLINOIS 11,763,306 10,958,724 11,847,620 20,211,699 16,658,174
INDIANA 2,752,054 2,461,306 2,153,988 3,274,321 2,867,489
IOWA 5,703,547 4,955,714 4,640,456 5,666,721 4,446,637
KANSAS 3,279,446 2,970,074 2,706,218 3,906,597 2,741,278
KENTUCKY 19,311,142 17,737,079 16,378,715 20,752,397 15,718,726
LOUISIANA 3,401,418 3,256,123 3,042,303 4,478,212 3,671,015
MAINE 4,160,804 3,959,308 4,030,003 5,932,406 5,484,916
MARYLAND 10,163,783 9,868,968 10,609,914 13,367,201 15,752,138
MASSACHUSETTS 15,882,660 14,970,873 13,979,116 23,015,781 20,541,654
MICHIGAN 8,646,427 8,448,296 8,068,109 14,142,670 11,074,534
MINNESOTA 17,438,810 16,594,243 15,810,604 17,931,121 17,840,668
MISSISSIPPI 2,067,425 2,045,537 1,551,283 2,245,368 1,330,964
MISSOURI 4,741,362 4,342,556 3,649,127 4,980,783 3,996,923
MONTANA 2,446,585 2,767,255 2,580,846 3,056,360 1,848,855
NEBRASKA 3,211,935 3,139,385 2,808,252 3,634,512 2,674,563
NEVADA 3,232,982 3,423,148 3,337,938 4,538,715 3,062,692
NEW HAMPSHIRE 1,679,901 2,681,072 3,274,237 4,671,172 4,135,603
NEW JERSEY 13,302,760 11,800,447 9,876,975 13,861,817 13,990,748
NEW MEXICO 2,930,166 2,746,933 2,795,335 4,606,963 4,823,906
NEW YORK 53,585,628 51,423,087 50,587,144 58,877,465 52,598,672
NORTH CAROLINA 8,338,144 8,105,340 7,777,207 9,715,475 8,806,807
NORTH DAKOTA 1,218,821 1,125,239 1,110,922 1,678,787 1,418,032
OHIO 29,719,057 29,564,452 31,551,662 46,468,845 44,409,660
OKLAHOMA 4,235,266 3,788,008 3,504,399 4,856,729 3,830,128
OREGON 16,543,822 16,738,704 12,310,976 9,400,444 12,493,641
PENNSYLVANIA 27,440,957 25,046,185 24,503,541 26,847,331 22,298,610
PUERTO RICO 2,528,089 2,317,048 2,533,903 5,443,031 4,739,039
RHODE ISLAND 2,340,874 1,975,574 1,980,598 2,320,067 1,493,165
SOUTH CAROLINA 10,820,103 11,293,094 8,982,462 8,594,549 5,991,073
SOUTH DAKOTA 2,139,276 2,084,805 2,091,682 3,097,562 2,420,669
TENNESSEE 32,006,865 30,633,934 27,893,834 34,068,811 25,706,584
TEXAS 3,966,269 3,988,993 3,604,168 5,886,978 3,900,850
UTAH 4,453,586 4,425,878 3,936,339 4,864,189 3,028,191
VERMONT 2,071,221 1,737,786 1,570,292 1,776,637 1,388,270
VIRGIN ISLANDS 81,605 70,600 46,676 8,618 51,821
VIRGINIA 14,007,017 13,110,204 12,728,107 17,783,194 16,234,655
WASHINGTON 16,659,891 15,793,214 16,528,391 24,539,137 26,883,446
WEST VIRGINIA 4,563,839 4,126,994 4,206,294 5,438,899 4,445,193
WISCONSIN 18,838,962 18,138,903 17,524,278 21,019,272 19,732,495
WYOMING 741,224 859,070 831,164 886,216 744,414
TOTALS $710,521,048 $681,064,947 $653,052,118 $794,706,970 $709,139,025
Source: Form OCSE-34 - Part 1, line 8, columns (A+B).
1/ Current Assistance includes collections for families currently receiving IV-A TANF or IV-E Foster Care collections.