Table P-4 Total Distributed Collections for Five Consecutive Fiscal Years
STATES 2017 2018 2019 2020 2021
ALABAMA $320,472,376 $320,468,631 $318,673,232 $350,964,148 $317,698,814
ALASKA 91,580,013 91,089,079 93,200,892 108,915,867 92,185,253
ARIZONA 310,751,664 309,651,612 308,990,164 360,775,062 333,527,187
ARKANSAS 226,334,421 226,526,488 224,333,968 250,779,089 239,549,458
CALIFORNIA 2,339,598,869 2,380,160,383 2,421,036,989 2,724,898,585 2,617,456,689
COLORADO 318,001,995 317,402,253 317,765,204 343,679,861 326,268,041
CONNECTICUT 240,197,387 236,288,787 237,372,331 269,048,331 238,316,608
DELAWARE 74,674,436 73,727,914 74,837,644 83,551,151 76,466,554
DIST. OF COL. 47,259,508 46,723,686 46,540,046 51,661,968 44,551,091
FLORIDA 1,474,661,220 1,488,532,096 1,498,894,649 1,608,720,580 1,554,703,557
GEORGIA 695,453,588 688,879,513 682,302,345 779,147,917 714,822,739
GUAM 9,578,292 9,101,247 8,978,375 9,705,078 9,536,124
HAWAII 97,241,056 95,541,812 95,254,628 108,257,176 98,348,155
IDAHO 170,006,144 150,628,783 171,440,989 170,713,554 164,764,124
ILLINOIS 787,682,797 766,636,244 757,404,466 819,154,085 754,347,332
INDIANA 529,806,427 521,988,045 518,706,496 578,084,546 537,935,080
IOWA 305,476,647 304,654,109 306,299,307 335,539,366 305,794,973
KANSAS 187,303,061 193,295,241 199,179,937 228,483,179 204,801,292
KENTUCKY 367,103,526 359,230,952 352,403,270 395,795,160 350,215,207
LOUISIANA 400,575,903 411,115,194 418,892,537 461,633,578 418,648,006
MAINE 97,795,280 96,774,293 96,484,871 112,618,429 101,213,773
MARYLAND 528,767,756 520,842,681 516,893,978 552,813,218 515,222,799
MASSACHUSETTS 626,795,847 590,286,872 590,413,656 645,754,902 610,353,825
MICHIGAN 1,309,828,824 1,289,544,205 1,286,415,629 1,437,241,761 1,377,209,198
MINNESOTA 561,127,628 553,660,410 550,443,145 578,159,132 531,894,630
MISSISSIPPI 327,399,379 337,385,202 340,303,691 404,750,337 358,017,408
MISSOURI 580,321,575 568,964,104 557,554,480 601,663,443 560,817,615
MONTANA 60,742,572 61,980,050 62,584,283 69,258,391 63,619,828
NEBRASKA 204,462,116 204,543,763 206,181,054 221,271,407 207,867,691
NEVADA 187,677,416 191,616,116 197,335,422 215,292,772 200,675,411
NEW HAMPSHIRE 74,828,643 73,871,990 74,195,459 81,162,902 75,983,164
NEW JERSEY 1,111,861,182 1,057,922,406 1,056,027,791 1,076,389,041 1,026,667,893
NEW MEXICO 121,914,934 121,423,243 120,950,971 137,520,334 125,782,364
NEW YORK 1,716,965,360 1,718,403,812 1,723,039,614 1,874,792,698 1,807,980,911
NORTH CAROLINA 656,441,704 653,822,768 652,613,464 689,253,367 651,258,096
NORTH DAKOTA 95,775,243 95,839,200 96,888,039 105,526,914 102,057,719
OHIO 1,612,205,996 1,596,227,531 1,586,014,895 1,700,628,966 1,614,228,878
OKLAHOMA 336,207,183 336,945,403 332,120,015 371,840,747 329,234,669
OREGON 355,411,282 359,210,854 367,402,511 373,500,258 363,870,920
PENNSYLVANIA 1,213,348,917 1,199,364,892 1,197,026,319 1,215,460,362 1,166,683,224
PUERTO RICO 325,574,413 311,694,891 316,713,825 364,401,286 328,710,049
RHODE ISLAND 74,058,172 73,322,355 74,915,792 82,046,273 76,715,596
SOUTH CAROLINA 289,376,633 292,763,620 293,398,024 325,645,328 291,587,672
SOUTH DAKOTA 92,283,955 93,925,896 96,282,326 105,093,768 98,548,190
TENNESSEE 598,990,132 597,725,019 598,464,375 666,139,620 601,944,144
TEXAS 4,090,214,243 4,219,325,996 4,354,623,365 4,793,733,362 4,510,841,464
UTAH 211,549,807 212,174,027 212,840,269 223,743,436 209,127,128
VERMONT 42,203,355 41,668,899 40,986,870 42,263,329 39,217,083
VIRGIN ISLANDS 5,513,457 5,483,328 4,931,167 4,496,772 5,013,406
VIRGINIA 602,399,240 600,344,184 597,822,533 659,209,841 604,770,636
WASHINGTON 632,754,285 631,396,686 630,258,992 702,832,260 678,442,194
WEST VIRGINIA 178,978,477 173,021,206 169,966,948 182,391,682 158,837,821
WISCONSIN 646,836,291 648,156,511 648,709,324 698,185,284 662,507,646
WYOMING 60,923,456 63,098,112 63,875,378 68,163,242 65,037,839
TOTALS $28,625,294,083 $28,584,372,594 $28,767,185,944 $31,422,753,145 $29,521,877,168
Source: Form OCSE-34 - Part 1, line 8, column G.