Table P-3 Program Trends for Three Consecutive Fiscal Years
Percent Change Percent Change Percent Change
Program Trends 2018 2019 2018 - 2019 2020 2019 - 2020 2021 2020 - 2021
DISTRIBUTED COLLECTIONS $28,584,372,594 $28,767,185,944 0.6% $31,422,753,145 9.2% $29,521,877,168 -6.0%
Current Assistance IV-A and IV-E $681,064,947 $653,052,118 -4.1% $794,706,970 21.7% $709,139,025 -10.8%
Former Assistance IV-A and IV-E $8,444,542,443 $8,322,310,341 -1.4% $9,590,679,936 15.2% $8,775,895,325 -8.5%
Medicaid Never Assistance 1/ $8,724,415,062 $9,079,684,065 4.1% $9,950,403,623 9.6% $9,653,903,176 -3.0%
Never Assistance 2/ $10,734,350,142 $10,712,139,420 -0.2% $11,086,962,616 3.5% $10,382,939,642 -6.4%
TOTAL PAYMENTS TO FAMILIES 3/ $27,394,053,960 $27,608,107,244 0.8% $29,561,944,455 7.1% $28,063,032,494 -5.1%
TOTAL ADMINISTRATIVE EXPENDITURES $5,877,202,160 $6,011,877,676 2.3% $6,004,480,711 -0.1% $5,907,783,298 -1.6%
ADP Expenditures $756,927,330 $770,015,910 1.7% $768,506,233 -0.2% $765,704,112 -0.4%
TOTAL IV-D CASELOAD 13,923,541 13,604,791 -2.3% 13,203,628 -2.9% 12,665,871 -4.1%
Current Assistance 1,238,490 1,160,203 -6.3% 1,101,490 -5.1% 940,451 -14.6%
Former Assistance 5,823,149 5,598,144 -3.9% 5,346,942 -4.5% 5,103,708 -4.5%
Never Assistance 6,861,902 6,846,444 -0.2% 6,755,196 -1.3% 6,621,712 -2.0%
CASES WITH ORDERS ESTABLISHED 12,168,067 11,913,254 -2.1% 11,500,090 -3.5% 11,081,700 -3.6%
TOTAL CASES FOR WHICH A COLLECTION WAS MADE 8,749,731 8,593,759 -1.8% 9,099,871 5.9% 8,440,747 -7.2%
Current Assistance 428,407 407,941 -4.8% 454,223 11.3% 383,200 -15.6%
Former Assistance 3,560,465 3,441,221 -3.3% 3,752,990 9.1% 3,419,916 -8.9%
Never Assistance 4,760,859 4,744,597 -0.3% 4,892,658 3.1% 4,637,631 -5.2%
NUMBER OF CHILDREN 14,727,814 14,271,105 -3.1% 13,820,764 -3.2% 13,202,278 -4.5%
TOTAL PATERNITIES ESTABLISHED OR ACKNOWLEDGED 1,413,200 1,401,272 -0.8% 1,223,655 -12.7% 1,472,708 20.4%
Paternities Established or Acknowledged 4/ 367,217 357,361 -2.7% 260,081 -27.2% 265,552 2.1%
State In-Hospital and Other Paternities Acknowledged 5/ 1,045,983 1,043,911 -0.2% 963,574 -7.7% 1,207,156 25.3%
TOTAL SUPPORT ORDERS ESTABLISHED 872,281 837,554 -4.0% 620,114 -26.0% 610,743 -1.5%
Current Assistance 127,948 120,175 -6.1% 90,578 -24.6% 83,099 -8.3%
Former Assistance 231,749 214,412 -7.5% 155,089 -27.7% 145,647 -6.1%
Never Assistance 512,584 502,967 -1.9% 374,447 -25.6% 381,997 2.0%
FULL-TIME EQUIVALENT STAFF 50,211 51,102 1.8% 49,078 -4.0% 47,806 -2.6%
Source: Financial and Statistical data as reported by the States.
1/ Medicaid Never Assistance collections are those made on behalf of children who are receiving Child Support Enforcement services under Title IV-D of the Social Security Act, and who are either currently receiving or who have formerly received Medicaid payments under Title XIX of the Social Security Act, but who are not currently receiving and who have never formerly received assistance under either Title IV-A (TANF or AFDC) or Title IV-E (Foster Care) of the Social Security Act.
2/ Never Assistance Collections reported on form OCSE-34 are those made on behalf of families who are not currently receiving and have never formerly received assistance under Medicaid, TANF or Foster Care.
3/ Includes payments to families or foster care, medical support, and pass-through.
4/ Paternities Established or Acknowledged for the current year are reported on line 16.
5/ In-Hospital and other Paternity Acknowledgements are reported on line 10 of the OCSE-157 report and include an unknown number of acknowledgements for children in the IV-D caseload.