Table P-102 Federal Systems Number of Unique Persons (NCPs and PFs) in the FCR Matched by Participant Type, FY 2019
Reporting Period ( 10/1/2018 - 9/30/2019 )
STATES Unique NCPs and PFs Matched 1/ New Hire Quarterly Wage Unemployment Insurance
ALABAMA 118,275 54,494 113,054 13,423
ALASKA 11,326 5,937 9,474 1,258
ARIZONA 53,980 32,916 40,109 5,888
ARKANSAS 34,459 22,151 24,236 2,737
CALIFORNIA 629,935 268,478 602,343 118,277
COLORADO 45,226 29,291 29,885 3,247
CONNECTICUT 53,739 28,753 41,843 5,105
DELAWARE 26,447 14,698 20,546 2,752
DIST. OF COL. 21,963 8,882 20,915 3,087
FLORIDA 196,186 116,355 136,684 15,281
GEORGIA 112,734 64,835 77,623 6,408
GUAM 1,906 766 1,594 83
HAWAII 25,598 8,517 22,477 1,969
IDAHO 27,375 12,991 22,013 2,842
ILLINOIS 121,153 74,724 84,685 9,888
INDIANA 163,082 81,795 158,345 15,705
IOWA 43,013 25,419 31,684 3,525
KANSAS 87,286 28,570 85,606 9,800
KENTUCKY 74,605 47,460 48,576 3,716
LOUISIANA 70,428 47,412 49,363 6,195
MAINE 10,625 6,119 7,983 870
MARYLAND 164,800 45,719 161,073 7,358
MASSACHUSETTS 119,156 48,747 115,751 14,770
MICHIGAN 143,946 85,863 98,941 10,221
MINNESOTA 50,828 29,251 36,210 4,008
MISSISSIPPI 87,107 50,142 68,411 7,357
MISSOURI 179,119 51,321 175,995 6,692
MONTANA 11,331 6,366 8,478 1,001
NEBRASKA 29,441 16,225 22,305 2,116
NEVADA 36,125 21,446 27,928 4,419
NEW HAMPSHIRE 14,981 7,765 11,899 1,200
NEW JERSEY 84,635 44,862 63,742 7,645
NEW MEXICO 44,822 18,906 42,990 3,818
NEW YORK 164,422 92,906 123,604 15,419
NORTH CAROLINA 132,799 76,956 92,661 8,775
NORTH DAKOTA 11,443 6,102 8,938 897
OHIO 474,567 253,519 462,528 57,431
OKLAHOMA 121,662 47,058 118,891 12,628
OREGON 96,195 38,051 92,067 18,375
PENNSYLVANIA 269,851 108,917 261,280 44,130
PUERTO RICO 60,125 27,684 56,625 6,638
RHODE ISLAND 17,379 7,916 15,205 1,748
SOUTH CAROLINA 62,096 42,644 41,448 4,421
SOUTH DAKOTA 14,978 7,526 11,954 1,080
TENNESSEE 95,589 62,449 61,157 4,986
TEXAS 362,898 208,543 246,913 21,817
UTAH 31,446 21,535 19,736 2,559
VERMONT 6,251 3,891 4,805 570
VIRGIN ISLANDS 1,920 779 1,800 171
VIRGINIA 161,481 73,767 157,146 15,268
WASHINGTON 62,700 31,879 47,673 5,599
WEST VIRGINIA 62,334 20,481 60,975 9,134
WISCONSIN 164,725 68,885 142,463 22,944
WYOMING 20,326 6,231 19,921 2,112
TOTALS 2/ 5,290,819 2,614,895 4,510,551 559,363
Source: Federal Systems, Federal Case Registry (FCR)
1/ The Unique NCPs and PFs Matched is derived by unduplicating SSNs located across all data types (NH, QW, and UI). The figure is unduplicated within each data type but not between them--i.e., an individual may appear in more than one category but is only counted once in that category and once in the Unique Persons Matched column. As a result, the individual NH, QW, and UI counts may not add up to the Unique Persons Matched figure.
2/ These totals are summations of the individual state totals. Since an individual may be involved in child support cases in more than one state, there may be duplicates between the states. Therefore, these totals are higher than the unduplicated totals that are reported at the national level.