Table P-100 Federal Systems Number of Cases in the FCR, FY 2019
Reporting Period ( as of 9/30/2019 )
STATES Total IV-D Cases NON-IV-D Cases
ALABAMA 252,584 223,415 29,169
ALASKA 60,487 42,462 18,025
ARIZONA 290,750 175,342 115,408
ARKANSAS 112,597 102,198 10,399
CALIFORNIA 1,357,348 1,108,958 248,390
COLORADO 251,874 141,109 110,765
CONNECTICUT 195,760 192,844 2,916
DELAWARE 90,025 85,608 4,417
DIST. OF COL. 50,266 45,065 5,201
FLORIDA 1,254,692 664,012 590,680
GEORGIA 476,111 461,124 14,987
GUAM 6,692 6,543 149
HAWAII 113,129 65,482 47,647
IDAHO 149,544 103,054 46,490
ILLINOIS 1,028,996 445,302 583,694
INDIANA 428,768 258,033 170,735
IOWA 250,620 162,496 88,124
KANSAS 219,629 133,903 85,726
KENTUCKY 280,360 272,863 7,497
LOUISIANA 287,295 285,531 1,764
MAINE 53,974 42,931 11,043
MARYLAND 380,442 373,475 6,967
MASSACHUSETTS 238,413 218,994 19,419
MICHIGAN 1,109,948 1,027,516 82,432
MINNESOTA 279,474 213,903 65,571
MISSISSIPPI 323,669 314,337 9,332
MISSOURI 875,550 318,525 557,025
MONTANA 64,179 36,634 27,545
NEBRASKA 144,178 100,250 43,928
NEVADA 184,730 94,678 90,052
NEW HAMPSHIRE 110,300 40,313 69,987
NEW JERSEY 282,932 275,426 7,506
NEW MEXICO 68,435 68,015 420
NEW YORK 1,014,039 792,712 221,327
NORTH CAROLINA 552,339 499,386 52,953
NORTH DAKOTA 55,347 37,028 18,319
OHIO 885,884 839,662 46,222
OKLAHOMA 404,552 192,478 212,074
OREGON 166,391 163,587 2,804
PENNSYLVANIA 360,955 349,213 11,742
PUERTO RICO 214,151 207,634 6,517
RHODE ISLAND 60,310 53,121 7,189
SOUTH CAROLINA 217,499 182,733 34,766
SOUTH DAKOTA 72,858 56,139 16,719
TENNESSEE 412,467 345,510 66,957
TEXAS 2,145,780 1,902,400 243,380
UTAH 191,368 86,067 105,301
VERMONT 29,572 18,179 11,393
VIRGIN ISLANDS 8,816 8,725 91
VIRGINIA 500,305 287,885 212,420
WASHINGTON 310,838 306,567 4,271
WEST VIRGINIA 126,803 101,176 25,627
WISCONSIN 481,119 345,944 135,175
WYOMING 72,653 32,014 40,639
TOTALS 19,557,797 14,908,501 4,649,296
Source: Federal Systems