Table P-99 Federal Systems National Directory of New Hires (NDNH), FY 2019
Number of Records Posted by Data Type
STATES Total New Hire Quarterly Wage Unemployment Insurance
ALABAMA 10,154,443 1,073,180 8,897,488 183,775
ALASKA 1,688,288 112,895 1,492,630 82,763
ARIZONA 15,144,530 2,563,698 12,299,277 281,555
ARKANSAS 6,428,563 859,958 5,464,381 104,224
CALIFORNIA 88,122,236 6,621,209 78,631,119 2,869,908
COLORADO 13,667,702 2,126,041 11,346,892 194,769
CONNECTICUT 7,858,812 443,657 7,161,068 254,087
DELAWARE 2,256,309 293,497 1,921,763 41,049
DIST. OF COL. 2,282,835 182,370 2,023,036 77,429
FLORIDA 42,741,836 4,348,103 38,113,227 280,506
GEORGIA 23,976,700 3,071,398 20,571,242 334,060
GUAM 1/ 7,582 7,582 0 0
HAWAII 3,023,715 178,465 2,775,273 69,977
IDAHO 3,668,033 266,442 3,335,745 65,846
ILLINOIS 29,753,952 2,060,954 26,777,661 915,337
INDIANA 16,374,689 1,782,583 14,365,285 226,821
IOWA 9,244,327 468,136 8,588,466 187,725
KANSAS 7,001,880 618,153 6,320,859 62,868
KENTUCKY 9,468,128 707,804 8,550,370 209,954
LOUISIANA 8,787,690 857,747 7,587,242 342,701
MAINE 2,711,622 248,850 2,422,209 40,563
MARYLAND 13,206,234 1,508,508 11,559,859 137,867
MASSACHUSETTS 20,766,365 1,839,936 18,543,536 382,893
MICHIGAN 23,784,836 2,515,613 20,862,093 407,130
MINNESOTA 15,876,810 2,333,114 13,222,957 320,739
MISSISSIPPI 5,684,943 480,752 5,114,959 89,232
MISSOURI 13,868,899 1,246,645 12,327,949 294,305
MONTANA 2,369,904 153,522 2,148,251 68,131
NEBRASKA 5,114,784 649,219 4,408,635 56,930
NEVADA 6,856,840 516,696 6,139,055 201,089
NEW HAMPSHIRE 2,617,063 261,556 2,316,176 39,331
NEW JERSEY 20,597,471 1,654,324 17,482,891 1,460,256
NEW MEXICO 4,018,345 369,226 3,586,235 62,884
NEW YORK 46,683,259 2,262,265 43,240,021 1,180,973
NORTH CAROLINA 23,361,790 2,166,711 21,008,833 186,246
NORTH DAKOTA 2,176,086 199,586 1,931,162 45,338
OHIO 28,025,255 2,911,124 24,588,903 525,228
OKLAHOMA 8,046,481 716,460 7,184,004 146,017
OREGON 8,631,828 719,067 7,635,933 276,828
PENNSYLVANIA 30,731,124 3,322,897 26,462,686 945,541
PUERTO RICO 3,291,363 118,331 3,059,835 113,197
RHODE ISLAND 2,478,255 194,569 2,199,571 84,115
SOUTH CAROLINA 10,388,305 920,302 9,345,745 122,258
SOUTH DAKOTA 2,140,391 206,898 1,913,876 19,617
TENNESSEE 15,810,531 2,053,723 13,597,351 159,457
TEXAS 63,358,365 6,408,283 55,797,483 1,152,599
UTAH 7,939,347 1,235,089 6,614,770 89,488
VERMONT 1,551,950 115,083 1,398,090 38,777
VIRGIN ISLANDS 162,712 4,471 143,062 15,179
VIRGINIA 18,783,329 1,879,261 16,696,239 207,829
WASHINGTON 16,547,453 1,333,208 14,731,850 482,395
WEST VIRGINIA 3,514,279 226,432 3,176,416 111,431
WISCONSIN 14,946,672 1,457,006 13,069,671 419,995
WYOMING 1,362,144 142,147 1,196,347 23,650
TOTALS 2/ 749,057,285 71,014,746 661,349,677 16,692,862
Source: Federal Systems, National Directory of New Hires (NDNH)
1/ Guam does not report Quarterly Wage or Unemployment Insurance to NDNH.
2/ These totals reflect what is reported from state agencies and do not include any reporting by federal agencies. Therefore, the state totals are lower than what is reported at national level.