Table P-96 Tax Offset and Administrative Offset Programs (TANF and Non-TANF Combined), 2019 1/
Tax Offset Program Administrative Offset Program
STATES Offsets Amounts Offsets Amounts
ALABAMA 16,253 $26,677,286 568 $271,769
ALASKA 4,288 6,587,934 174 98,174
ARIZONA 15,016 26,465,999 528 239,742
ARKANSAS 10,023 15,399,782 193 61,268
CALIFORNIA 96,664 139,916,642 2,940 1,336,051
COLORADO 14,160 20,481,273 272 172,665
CONNECTICUT 14,223 19,620,292 404 174,914
DELAWARE 3,979 5,209,690 79 154,840
DIST. OF COL. 2,319 2,419,894 135 29,288
FLORIDA 66,596 111,882,528 516 413,589
GEORGIA 28,682 43,127,200 2 529
GUAM 258 436,356 25 8,382
HAWAII 5,907 8,171,226 141 90,927
IDAHO 7,357 11,469,221 122 82,585
ILLINOIS 33,367 47,661,383 778 503,393
INDIANA 28,286 39,340,484 208 290,568
IOWA 13,575 17,939,237 241 225,408
KANSAS 13,836 20,493,328 236 163,059
KENTUCKY 23,365 31,349,564 344 175,738
LOUISIANA 20,513 36,423,042 321 90,084
MAINE 5,480 7,687,722 81 40,610
MARYLAND 15,832 22,542,341 894 373,821
MASSACHUSETTS 19,563 27,616,105 216 207,054
MICHIGAN 49,741 67,178,417 1 687
MINNESOTA 17,526 22,373,884 0 0
MISSISSIPPI 23,300 36,797,374 185 113,614
MISSOURI 25,960 38,197,469 614 333,349
MONTANA 3,837 4,831,513 90 79,762
NEBRASKA 8,739 10,961,010 247 153,273
NEVADA 9,462 13,926,619 141 116,265
NEW HAMPSHIRE 3,961 5,203,974 36 25,217
NEW JERSEY 27,518 40,462,115 781 314,979
NEW MEXICO 7,030 11,029,520 260 121,811
NEW YORK 42,118 56,138,335 1 228
NORTH CAROLINA 27,328 34,289,469 195 130,293
NORTH DAKOTA 3,210 5,137,037 107 76,310
OHIO 65,165 89,549,762 0 0
OKLAHOMA 21,341 34,228,502 530 320,053
OREGON 14,948 20,920,555 306 202,416
PENNSYLVANIA 27,308 32,264,513 0 0
PUERTO RICO 14,119 30,204,590 579 348,989
RHODE ISLAND 3,216 4,303,597 36 30,798
SOUTH CAROLINA 13,990 18,050,632 202 155,374
SOUTH DAKOTA 4,925 7,423,322 19 7,210
TENNESSEE 34,364 49,273,542 637 205,873
TEXAS 156,304 255,295,674 2 153
UTAH 7,503 11,025,791 67 34,715
VERMONT 2,034 2,481,184 53 21,425
VIRGIN ISLANDS 242 385,247 26 12,355
VIRGINIA 28,814 38,328,227 176 190,893
WASHINGTON 29,091 39,856,207 407 278,128
WEST VIRGINIA 9,567 12,686,400 83 29,626
WISCONSIN 25,644 37,382,600 0 0
WYOMING 3,217 4,765,431 39 58,615
TOTALS 1,171,064 $1,723,871,044 15,238 $8,566,869
Source: Federal Systems
1/ Processing Year, the calendar year the collections actually took place.