Table P-93 Total Number of Children in IV-D Cases for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA 199,755 194,701 189,820 184,048 178,613
ALASKA 46,378 43,712 41,203 39,966 38,649
ARIZONA 172,779 164,677 156,537 147,555 138,419
ARKANSAS 118,495 114,043 109,744 104,872 111,820
CALIFORNIA 1,300,157 1,265,153 1,224,178 1,188,815 1,145,951
COLORADO 154,426 152,919 151,690 146,315 140,523
CONNECTICUT 164,738 147,825 136,044 128,510 121,512
DELAWARE 87,119 80,538 85,282 82,833 81,709
DIST. OF COL. 45,495 43,544 39,299 38,095 59,980
FLORIDA 667,152 669,861 656,368 660,681 648,077
GEORGIA 542,222 553,455 554,882 527,927 511,194
GUAM 11,508 11,232 11,286 11,061 11,176
HAWAII 73,318 69,337 65,621 59,964 55,457
IDAHO 156,328 155,940 139,367 135,076 134,606
ILLINOIS 508,241 488,288 475,573 462,673 426,272
INDIANA 278,973 268,747 257,988 247,011 237,905
IOWA 168,009 164,737 161,741 158,297 145,324
KANSAS 138,443 146,900 144,524 143,253 140,219
KENTUCKY 271,662 265,366 260,496 257,419 252,872
LOUISIANA 298,454 286,573 280,705 271,715 264,239
MAINE 73,828 67,255 62,056 59,754 58,049
MARYLAND 220,367 214,511 206,544 204,424 190,158
MASSACHUSETTS 220,152 207,874 198,349 200,996 198,214
MICHIGAN 881,557 881,343 877,852 845,634 839,204
MINNESOTA 250,210 245,095 239,540 235,564 230,153
MISSISSIPPI 370,473 354,840 344,663 322,548 319,863
MISSOURI 456,080 441,300 433,604 429,940 415,029
MONTANA 39,138 38,771 38,067 37,061 36,088
NEBRASKA 155,245 155,522 153,262 151,379 146,186
NEVADA 105,747 105,395 101,476 97,639 94,312
NEW HAMPSHIRE 41,271 41,506 41,438 41,033 40,116
NEW JERSEY 473,528 456,279 433,961 407,084 387,615
NEW MEXICO 90,566 91,828 93,351 97,061 91,248
NEW YORK 911,570 852,562 809,082 776,146 741,625
NORTH CAROLINA 418,908 413,936 411,497 405,532 400,475
NORTH DAKOTA 45,318 44,275 42,270 40,850 42,191
OHIO 839,537 813,463 792,221 764,571 742,412
OKLAHOMA 223,500 223,836 215,800 206,752 203,461
OREGON 205,544 187,199 181,286 156,729 163,304
PENNSYLVANIA 529,302 509,296 496,245 481,997 468,672
PUERTO RICO 209,031 197,145 185,533 175,636 163,982
RHODE ISLAND 54,192 51,240 50,856 49,956 53,763
SOUTH CAROLINA 249,907 254,491 242,144 238,333 163,988
SOUTH DAKOTA 41,137 42,501 42,416 44,507 43,110
TENNESSEE 383,824 373,762 366,485 354,486 337,477
TEXAS 1,742,807 1,773,253 1,736,585 1,723,910 1,706,007
UTAH 120,278 120,337 117,742 115,292 112,411
VERMONT 18,884 18,151 17,353 16,719 16,049
VIRGIN ISLANDS 7,296 6,782 6,402 5,933 5,597
VIRGINIA 287,806 282,305 275,103 269,529 261,392
WASHINGTON 311,531 301,786 293,191 283,195 274,547
WEST VIRGINIA 116,942 108,642 102,354 96,471 91,027
WISCONSIN 374,304 372,936 371,218 370,587 364,746
WYOMING 25,502 25,341 24,874 24,480 24,117
TOTALS 15,898,934 15,562,306 15,147,168 14,727,814 14,271,105
Source: Form OCSE-157, line 4.