Table P-87 Cases with Arrears Due for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA 188,697 185,745 184,609 183,264 181,171
ALASKA 42,686 42,896 42,214 41,180 40,515
ARIZONA 142,241 137,501 135,077 132,725 128,662
ARKANSAS 101,577 98,345 95,505 92,470 89,363
CALIFORNIA 883,955 880,141 872,403 858,669 846,287
COLORADO 134,885 132,368 129,945 128,545 125,081
CONNECTICUT 127,579 127,496 124,263 121,411 118,783
DELAWARE 44,060 44,281 44,364 43,154 42,503
DIST. OF COL. 28,185 27,886 27,654 26,913 26,348
FLORIDA 534,923 515,878 515,925 512,478 504,940
GEORGIA 310,149 311,551 315,364 313,147 304,887
GUAM 4,365 4,245 4,195 4,181 4,162
HAWAII 48,145 47,566 46,572 45,876 43,465
IDAHO 84,037 83,642 81,943 74,125 72,179
ILLINOIS 318,329 314,349 309,490 303,710 301,638
INDIANA 239,121 233,432 227,437 220,831 216,547
IOWA 134,674 133,237 132,430 131,577 128,936
KANSAS 109,159 108,655 108,432 109,287 109,030
KENTUCKY 217,516 211,844 207,161 202,620 198,819
LOUISIANA 193,864 196,593 199,158 197,555 197,317
MAINE 46,892 45,313 44,229 42,824 41,110
MARYLAND 169,842 163,695 160,982 156,595 151,383
MASSACHUSETTS 176,150 168,461 160,426 161,544 159,579
MICHIGAN 562,419 554,108 548,163 536,982 525,129
MINNESOTA 186,000 179,267 173,626 169,227 163,714
MISSISSIPPI 199,973 203,430 201,144 202,070 202,986
MISSOURI 277,756 270,403 261,633 254,224 243,858
MONTANA 33,725 33,144 32,763 32,159 30,458
NEBRASKA 77,626 77,114 76,808 76,761 74,891
NEVADA 85,945 84,826 83,893 81,605 80,311
NEW HAMPSHIRE 28,286 28,189 27,752 26,905 26,338
NEW JERSEY 276,818 273,135 264,663 252,338 242,945
NEW MEXICO 49,349 49,461 49,970 49,119 49,173
NEW YORK 606,251 601,440 588,260 580,267 564,967
NORTH CAROLINA 323,409 318,247 313,820 310,095 303,986
NORTH DAKOTA 29,870 29,469 29,142 27,568 26,235
OHIO 635,602 624,976 618,864 608,232 596,527
OKLAHOMA 175,140 176,415 166,348 160,468 155,356
OREGON 157,605 153,138 149,015 141,486 135,435
PENNSYLVANIA 283,124 274,727 265,642 257,094 250,989
PUERTO RICO 166,984 168,639 169,684 168,530 164,462
RHODE ISLAND 35,938 35,567 35,383 33,979 33,574
SOUTH CAROLINA 150,804 147,890 148,038 146,273 144,341
SOUTH DAKOTA 35,353 36,280 36,724 37,524 37,339
TENNESSEE 281,591 281,005 280,691 281,762 280,399
TEXAS 1,113,027 1,142,508 1,155,037 1,162,622 1,172,938
UTAH 76,185 75,197 72,875 70,310 67,619
VERMONT 14,886 14,038 13,228 12,757 12,274
VIRGIN ISLANDS 1/ 5,447 5,329 5,195 5,025 4,884
VIRGINIA 278,692 272,733 268,313 263,218 258,844
WASHINGTON 321,395 316,989 309,498 301,344 293,682
WEST VIRGINIA 96,168 90,901 87,178 81,795 77,574
WISCONSIN 265,593 259,628 254,248 250,714 242,269
WYOMING 27,796 27,011 26,334 25,794 25,391
TOTALS 11,139,788 11,020,324 10,883,710 10,712,928 10,521,593
Source: Form OCSE-157, line 28.
1/ Virgin Islands data were unreliable for line 28 in FY 2017.
FY 2018 and FY 2019 data reliability information not available at the time of publication.