Table P-81 Full-Time Equivalent Staff by State and Local, Cooperative Agreement, and Privatized IV-D Offices for Two Consecutive Fiscal Years 1/
STATES Total Full-Time Equivalent Staff In 2018 Total Full-Time Equivalent Staff In 2019 State and Local IV-D Offices In 2018 State and Local IV-D Offices In 2019 Under Contract, Interagency, or Cooperative Agreement In 2018 Under Contract, Interagency, or Cooperative Agreement In 2019 Privatized IV-D Offices In 2018 Privatized IV-D Offices In 2019
ALABAMA 669 695 466 494 175 174 28 27
ALASKA 201 201 196 196 5 5 0 0
ARIZONA 714 728 609 616 105 112 0 0
ARKANSAS 651 652 651 652 0 0 0 0
CALIFORNIA 7,239 7,339 6,633 6,726 606 613 0 0
COLORADO 769 768 688 685 15 17 66 66
CONNECTICUT 423 437 139 149 284 288 0 0
DELAWARE 178 235 173 179 5 56 0 0
DIST. OF COL. 209 207 178 165 31 42 0 0
FLORIDA 2,912 2,902 2,171 2,138 741 764 0 0
GEORGIA 1,119 1,303 957 1,017 162 286 0 0
GUAM 62 50 62 50 0 0 0 0
HAWAII 175 182 175 182 0 0 0 0
IDAHO 129 131 129 113 0 18 0 0
ILLINOIS 972 998 723 724 249 274 0 0
INDIANA 1,028 1,049 174 175 854 874 0 0
IOWA 475 473 409 405 66 68 0 0
KANSAS 434 409 29 26 63 64 342 319
KENTUCKY 724 684 106 106 618 578 0 0
LOUISIANA 778 778 422 427 356 351 0 0
MAINE 257 257 233 233 24 24 0 0
MARYLAND 976 1,036 623 677 263 254 90 105
MASSACHUSETTS 664 668 541 541 123 127 0 0
MICHIGAN 2,136 2,108 172 182 1,964 1,926 0 0
MINNESOTA 1,473 1,455 1,157 1,120 316 335 0 0
MISSISSIPPI 449 438 23 25 8 8 418 405
MISSOURI 971 958 612 590 248 241 111 127
MONTANA 157 130 140 130 17 0 0 0
NEBRASKA 360 374 90 88 174 196 96 90
NEVADA 437 431 104 110 333 321 0 0
NEW HAMPSHIRE 140 133 128 122 12 11 0 0
NEW JERSEY 1,731 1,717 489 471 1,242 1,246 0 0
NEW MEXICO 2/ 0 308 0 308 0 0 0 0
NEW YORK 2,382 2,854 1,764 1,752 618 1,102 0 0
NORTH CAROLINA 1,555 1,549 1,342 1,333 91 92 122 124
NORTH DAKOTA 155 150 155 150 0 0 0 0
OHIO 3,584 3,542 2,572 2,503 1,012 1,039 0 0
OKLAHOMA 759 685 449 397 310 288 0 0
OREGON 720 695 593 569 127 126 0 0
PENNSYLVANIA 2,462 2,442 89 91 2,373 2,351 0 0
PUERTO RICO 447 427 447 427 0 0 0 0
RHODE ISLAND 66 71 66 71 0 0 0 0
SOUTH CAROLINA 295 289 248 246 47 43 0 0
SOUTH DAKOTA 104 104 94 94 10 10 0 0
TENNESSEE 1,016 1,034 133 137 527 486 356 411
TEXAS 2,624 2,610 2,539 2,525 85 85 0 0
UTAH 391 393 334 335 57 58 0 0
VERMONT 109 108 109 108 0 0 0 0
VIRGIN ISLANDS 41 35 41 35 0 0 0 0
VIRGINIA 895 907 859 878 36 29 0 0
WASHINGTON 1,314 1,310 1,050 1,051 264 259 0 0
WEST VIRGINIA 463 455 441 437 22 18 0 0
WISCONSIN 1,048 1,062 835 875 213 187 0 0
WYOMING 169 146 23 25 103 79 43 42
TOTALS 50,211 51,102 33,585 33,861 14,954 15,525 1,672 1,716
Source: Form OCSE-157, lines 30, 31, and 32.
1/ Employed as of September 30th of the respective fiscal year.
2/ New Mexico identified reporting errors for lines 30, 31 and 32 after the reporting deadline for FY 2018.