Table P-75 Number of Cases in Which a Collection Was Made on an Obligation for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA 137,798 138,317 136,193 133,357 130,751
ALASKA 33,638 33,249 32,438 31,066 30,651
ARIZONA 105,276 104,223 104,654 102,773 99,837
ARKANSAS 82,806 80,991 78,217 75,828 73,302
CALIFORNIA 711,114 716,474 712,781 706,182 696,807
COLORADO 116,098 115,289 112,993 111,300 108,805
CONNECTICUT 88,529 89,605 86,585 84,616 83,976
DELAWARE 30,082 30,320 30,249 29,737 29,325
DIST. OF COL. 19,908 19,745 19,912 19,524 19,035
FLORIDA 471,818 466,165 461,109 456,355 454,898
GEORGIA 246,698 248,036 247,512 242,562 236,844
GUAM 3,471 3,239 3,082 2,987 2,847
HAWAII 25,196 24,180 23,308 22,673 22,571
IDAHO 64,032 64,366 63,017 59,529 56,166
ILLINOIS 249,145 256,293 251,062 244,172 240,378
INDIANA 194,758 193,912 186,221 180,428 176,080
IOWA 134,569 132,837 130,673 128,483 125,476
KANSAS 79,337 80,776 80,891 81,438 81,688
KENTUCKY 165,559 162,918 158,216 152,869 149,651
LOUISIANA 138,623 136,050 137,104 137,094 136,744
MAINE 35,517 35,234 34,238 33,564 32,682
MARYLAND 149,882 148,057 144,521 140,001 135,486
MASSACHUSETTS 137,870 136,441 133,103 123,145 118,813
MICHIGAN 429,696 446,279 443,321 439,280 435,159
MINNESOTA 157,961 153,994 150,592 146,795 142,838
MISSISSIPPI 153,619 156,440 154,703 155,524 155,447
MISSOURI 222,393 218,858 211,273 205,393 205,849
MONTANA 26,538 25,442 25,029 24,721 24,058
NEBRASKA 74,603 74,213 73,847 73,268 72,746
NEVADA 64,577 65,155 66,074 65,708 65,281
NEW HAMPSHIRE 22,601 22,392 21,928 21,297 21,063
NEW JERSEY 226,223 224,647 218,776 209,161 204,507
NEW MEXICO 38,702 38,612 38,658 37,957 37,514
NEW YORK 459,619 456,729 447,365 436,996 427,984
NORTH CAROLINA 276,695 274,274 270,552 265,887 260,155
NORTH DAKOTA 25,915 25,364 24,580 23,659 22,830
OHIO 563,837 556,088 544,824 534,890 525,303
OKLAHOMA 129,142 128,230 124,020 120,740 116,705
OREGON 114,351 112,863 109,773 107,990 96,652
PENNSYLVANIA 297,063 291,571 284,803 284,567 277,598
PUERTO RICO 112,513 112,770 109,035 104,478 105,249
RHODE ISLAND 24,163 23,486 22,495 21,450 21,398
SOUTH CAROLINA 109,299 110,536 115,234 109,236 92,748
SOUTH DAKOTA 30,060 29,909 29,545 29,821 29,627
TENNESSEE 227,015 227,279 225,218 221,907 219,907
TEXAS 946,748 960,422 977,621 987,048 991,460
UTAH 62,229 61,581 60,147 58,630 56,991
VERMONT 13,084 12,698 12,093 11,713 11,302
VIRGIN ISLANDS 3,175 3,205 2,682 2,406 2,308
VIRGINIA 225,356 223,976 219,627 214,937 209,948
WASHINGTON 244,299 240,293 234,131 228,280 221,758
WEST VIRGINIA 73,180 70,314 66,605 62,651 60,423
WISCONSIN 227,919 227,240 224,496 220,837 213,937
WYOMING 24,402 23,487 22,711 22,821 22,201
TOTALS 9,028,701 9,015,064 8,899,837 8,749,731 8,593,759
Source: Form OCSE-157, line 18.