Table P-72 Paternity Establishment for Two Consecutive Fiscal Years
STATES IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2018 IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2019 IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2018 IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2019 Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2018 Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2019 Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2018 Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2019
ALABAMA 125,406 121,640 120,776 118,438 26,391 26,101 0 0
ALASKA 21,498 21,151 19,949 19,853 3,754 3,537 3,894 3,811
ARIZONA 108,136 102,298 167,338 162,712 38,479 37,840 0 0
ARKANSAS 74,187 70,885 74,854 76,861 15,921 15,304 0 0
CALIFORNIA 880,085 855,848 896,113 868,470 175,323 169,561 164,088 159,106
COLORADO 90,970 88,341 83,357 80,582 13,229 13,417 14,362 15,058
CONNECTICUT 107,756 103,137 106,174 101,608 13,207 12,585 12,172 12,613
DELAWARE 69,675 67,901 57,556 57,760 0 0 0 0
DIST. OF COL. 35,341 34,507 26,444 48,017 6,358 5,337 4,534 4,271
FLORIDA 465,938 474,194 427,033 425,353 105,647 104,993 96,783 98,703
GEORGIA 392,384 372,420 395,069 380,855 58,255 57,236 54,543 55,286
GUAM 7,813 7,709 7,085 6,972 1,934 1,925 0 0
HAWAII 47,068 43,378 43,361 40,966 6,767 6,584 6,506 6,352
IDAHO 73,217 71,203 71,116 70,373 6,129 5,760 4,095 4,152
ILLINOIS 358,838 346,029 296,645 276,867 57,203 55,549 53,890 52,213
INDIANA 188,528 181,482 198,273 192,422 0 0 0 0
IOWA 104,911 103,571 103,764 104,165 13,646 13,286 13,010 12,817
KANSAS 101,984 99,695 101,466 100,356 14,007 13,334 13,491 13,710
KENTUCKY 178,585 178,147 168,070 166,660 20,337 20,403 0 0
LOUISIANA 225,044 218,940 214,729 208,888 31,319 29,989 0 0
MAINE 39,870 39,054 41,678 40,774 4,573 4,652 0 0
MARYLAND 154,782 154,942 152,236 148,379 26,844 27,099 24,646 24,253
MASSACHUSETTS 141,454 138,603 121,176 128,473 24,050 23,777 21,707 21,702
MICHIGAN 511,854 493,320 472,071 465,943 48,295 45,890 43,721 41,839
MINNESOTA 169,485 167,916 171,564 169,564 21,688 21,210 0 0
MISSISSIPPI 260,314 250,608 254,264 245,814 20,176 20,010 0 14,820
MISSOURI 283,783 286,769 276,269 273,422 29,882 30,376 26,574 26,499
MONTANA 24,653 24,118 26,120 25,121 4,266 4,009 3,194 2,912
NEBRASKA 78,046 78,149 77,528 76,638 8,707 8,501 8,252 7,881
NEVADA 64,058 61,937 81,001 80,214 16,648 16,833 0 0
NEW HAMPSHIRE 28,616 28,564 29,915 29,283 4,088 3,972 3,957 0
NEW JERSEY 162,913 148,404 158,469 144,747 33,874 33,185 31,847 31,289
NEW MEXICO 67,204 70,895 64,872 66,034 0 0 0 0
NEW YORK 527,133 509,015 465,863 449,590 88,016 84,993 80,177 76,376
NORTH CAROLINA 296,580 294,038 300,440 298,425 49,038 48,960 0 0
NORTH DAKOTA 27,184 26,556 28,693 29,336 3,896 3,814 0 0
OHIO 545,644 529,617 536,745 522,429 58,840 58,105 55,030 54,628
OKLAHOMA 152,194 147,238 123,202 120,631 17,110 16,096 17,574 15,999
OREGON 6,195 0 48,259 306 15,902 15,520 15,184 14,091
PENNSYLVANIA 283,752 277,953 300,040 294,910 56,839 55,727 54,467 54,510
PUERTO RICO 45,944 44,164 44,102 42,041 18,088 15,358 14,465 14,106
RHODE ISLAND 42,461 42,021 40,724 40,537 0 0 0 0
SOUTH CAROLINA 195,086 193,148 188,925 131,734 24,857 25,184 20,994 22,775
SOUTH DAKOTA 29,539 30,776 31,682 32,161 4,541 4,541 0 0
TENNESSEE 277,232 268,880 264,910 257,809 37,423 37,639 34,903 34,925
TEXAS 1,179,025 1,174,060 1,032,463 1,039,926 162,158 153,490 151,052 150,606
UTAH 58,721 57,582 61,575 59,931 9,187 9,161 9,525 9,532
VERMONT 11,529 11,249 12,411 12,082 345 403 0 0
VIRGIN ISLANDS 2,609 2,388 1,911 1,808 546 535 519 618
VIRGINIA 194,217 192,181 189,198 186,732 34,606 34,729 32,657 31,262
WASHINGTON 191,326 186,091 187,460 182,270 27,506 26,423 0 0
WEST VIRGINIA 62,119 60,607 63,314 60,319 8,907 8,532 7,515 7,572
WISCONSIN 273,736 275,659 280,889 280,183 0 0 0 0
WYOMING 15,471 15,212 20,096 20,271 2,277 2,141 2,441 2,101
TOTALS 10,062,093 9,844,190 9,729,237 9,466,015 1,471,079 1,433,606 1,101,769 1,098,388
Source: Form OCSE-157,
line 5a
line 6
line 8a
line 9
FY 2018 and FY 2019 data reliability information not available at the time of publication.