Table P-65 Cases with Orders Established by Current, Former, and Never Assistance, FY 2019
STATES Total Current Assistance Former Assistance Never Assistance
ALABAMA 183,068 5,713 88,406 88,949
ALASKA 39,216 3,252 20,223 15,741
ARIZONA 142,151 4,165 78,337 59,649
ARKANSAS 87,032 2,688 30,184 54,160
CALIFORNIA 1,040,506 181,760 618,402 240,344
COLORADO 123,551 9,149 54,797 59,605
CONNECTICUT 137,973 7,580 85,254 45,139
DELAWARE 60,134 4,458 19,199 36,477
DIST. OF COL. 33,811 4,516 19,584 9,711
FLORIDA 528,201 19,754 189,237 319,210
GEORGIA 342,821 13,038 136,976 192,807
GUAM 4,868 91 2,040 2,737
HAWAII 50,263 5,087 27,274 17,902
IDAHO 90,221 2,114 20,336 67,771
ILLINOIS 364,677 17,613 154,004 193,060
INDIANA 236,820 4,223 91,536 141,061
IOWA 148,922 8,374 80,800 59,748
KANSAS 121,343 5,955 60,660 54,728
KENTUCKY 237,179 20,789 115,550 100,840
LOUISIANA 235,867 12,081 88,117 135,669
MAINE 40,851 2,410 27,559 10,882
MARYLAND 159,030 8,233 67,825 82,972
MASSACHUSETTS 179,349 13,144 94,202 72,003
MICHIGAN 642,177 24,522 285,692 331,963
MINNESOTA 183,148 12,716 93,808 76,624
MISSISSIPPI 225,220 4,403 72,397 148,420
MISSOURI 273,348 11,074 165,311 96,963
MONTANA 28,428 2,272 13,440 12,716
NEBRASKA 88,954 3,800 48,220 36,934
NEVADA 78,755 3,295 31,978 43,482
NEW HAMPSHIRE 30,855 3,244 13,640 13,971
NEW JERSEY 251,382 9,058 114,510 127,814
NEW MEXICO 51,437 2,501 27,045 21,891
NEW YORK 669,127 71,223 292,183 305,721
NORTH CAROLINA 336,571 15,782 139,367 181,422
NORTH DAKOTA 29,363 1,805 12,821 14,737
OHIO 728,577 54,039 342,327 332,211
OKLAHOMA 154,823 9,705 44,691 100,427
OREGON 143,299 9,251 85,933 48,115
PENNSYLVANIA 313,342 22,148 114,317 176,877
PUERTO RICO 178,209 15,136 23,048 140,025
RHODE ISLAND 36,691 1,867 20,892 13,932
SOUTH CAROLINA 144,953 8,155 75,731 61,067
SOUTH DAKOTA 36,955 3,196 12,647 21,112
TENNESSEE 295,564 25,817 160,328 109,419
TEXAS 1,339,587 18,263 331,577 989,747
UTAH 75,704 3,809 27,489 44,406
VERMONT 12,628 1,464 6,641 4,523
VIRGIN ISLANDS 6,241 278 1,528 4,435
VIRGINIA 258,417 21,057 119,003 118,357
WASHINGTON 286,749 19,809 157,622 109,318
WEST VIRGINIA 90,366 7,060 40,214 43,092
WISCONSIN 310,721 19,799 104,991 185,931
WYOMING 23,809 1,808 4,522 17,479
TOTALS 11,913,254 764,543 5,154,415 5,994,296
Source: Form OCSE-157, line 2 column (a) column (b) column (c) column (d)