Table P-52 Total Caseload for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA 218,827 216,144 214,147 210,551 205,952
ALASKA 49,023 46,650 44,814 43,843 42,042
ARIZONA 178,113 173,601 170,331 164,224 157,828
ARKANSAS 108,338 104,747 101,119 96,993 101,464
CALIFORNIA 1,237,983 1,214,962 1,187,521 1,163,281 1,130,424
COLORADO 151,637 150,409 149,987 144,827 138,913
CONNECTICUT 181,990 167,150 157,237 152,194 146,243
DELAWARE 82,532 77,759 81,218 79,584 79,586
DIST. OF COL. 49,342 47,282 44,051 42,928 42,973
FLORIDA 650,421 656,869 644,151 647,841 637,294
GEORGIA 403,563 411,331 411,666 390,258 376,888
GUAM 6,805 6,654 6,662 6,512 6,584
HAWAII 79,158 76,266 74,212 67,161 63,010
IDAHO 121,335 120,743 103,861 100,571 100,452
ILLINOIS 480,209 475,614 473,083 463,187 430,562
INDIANA 279,327 272,789 265,593 258,110 250,183
IOWA 170,817 167,846 165,810 163,544 160,634
KANSAS 134,216 141,105 138,914 139,768 135,773
KENTUCKY 275,012 271,525 270,237 272,498 270,013
LOUISIANA 291,391 283,871 280,267 273,626 267,613
MAINE 54,132 49,450 45,782 44,132 42,939
MARYLAND 207,591 203,452 196,867 198,241 183,294
MASSACHUSETTS 230,376 216,952 207,860 214,650 212,207
MICHIGAN 842,771 846,347 844,214 812,063 804,026
MINNESOTA 230,420 225,386 220,681 216,638 210,466
MISSISSIPPI 300,922 291,717 284,963 268,640 267,162
MISSOURI 344,300 332,822 327,773 325,950 311,074
MONTANA 37,321 37,344 36,657 35,114 33,890
NEBRASKA 108,443 108,674 106,796 105,009 100,820
NEVADA 94,112 94,458 91,461 88,792 86,862
NEW HAMPSHIRE 38,115 38,510 38,066 37,673 37,002
NEW JERSEY 347,538 333,636 317,063 296,107 280,060
NEW MEXICO 67,681 62,497 63,866 66,684 62,266
NEW YORK 896,898 856,179 828,998 794,956 764,987
NORTH CAROLINA 411,215 407,651 406,774 402,067 396,712
NORTH DAKOTA 38,133 37,380 35,501 34,094 34,477
OHIO 856,136 840,689 827,176 807,870 795,817
OKLAHOMA 208,086 203,269 196,915 189,699 188,481
OREGON 204,366 188,432 176,707 159,879 167,846
PENNSYLVANIA 395,952 380,451 370,019 359,094 348,727
PUERTO RICO 226,147 219,449 213,254 208,686 203,193
RHODE ISLAND 52,402 50,402 49,973 48,803 51,664
SOUTH CAROLINA 190,138 194,451 184,937 181,693 183,439
SOUTH DAKOTA 47,222 46,947 46,506 48,322 46,463
TENNESSEE 369,641 366,715 367,386 361,082 346,474
TEXAS 1,516,674 1,548,574 1,519,585 1,518,245 1,511,215
UTAH 92,601 92,683 90,914 88,463 86,163
VERMONT 16,867 15,744 15,050 14,472 14,012
VIRGIN ISLANDS 1/ 9,086 8,952 8,900 8,780 8,740
VIRGINIA 306,776 303,413 297,548 294,242 288,325
WASHINGTON 336,712 329,878 324,231 315,860 307,972
WEST VIRGINIA 122,332 115,523 110,458 105,823 100,894
WISCONSIN 363,184 361,221 361,443 361,659 357,224
WYOMING 30,209 29,843 29,328 28,558 25,467
TOTALS 14,744,538 14,522,408 14,228,533 13,923,541 13,604,791
Source: Form OCSE-157, lines 1 and 3, column A.
1/ Virgin Islands data were unreliable for line 1 in FY 2017. Line 3 data are not subject to data reliability audits.
FY 2018 and FY 2019 data reliability information not available at the time of publication.