Table P-49 Fees Charged by OCSE, FY 2019
STATES FPLS Fees CSENet Fees Pre-Offset Notices Fees
ALABAMA $138,252 $80,088 $0
ALASKA 29,512 17,096 0
ARIZONA 112,408 65,116 57,654
ARKANSAS 68,688 39,792 0
CALIFORNIA 777,244 450,256 0
COLORADO 94,172 54,552 0
CONNECTICUT 114,868 66,544 0
DELAWARE 49,480 28,664 0
DIST. OF COL. 30,312 17,560 0
FLORIDA 459,140 265,980 48,803
GEORGIA 248,724 144,084 108,130
GUAM 4,120 2,388 2,008
HAWAII 49,624 28,748 4,086
IDAHO 72,992 42,284 4,650
ILLINOIS 300,024 173,804 0
INDIANA 180,008 104,280 12,910
IOWA 107,128 62,060 10,442
KANSAS 84,668 49,048 6,885
KENTUCKY 176,068 101,996 0
LOUISIANA 183,072 106,052 0
MAINE 34,824 20,172 0
MARYLAND 130,216 75,432 0
MASSACHUSETTS 142,256 82,408 0
MICHIGAN 567,312 328,640 43,035
MINNESOTA 145,352 84,200 0
MISSISSIPPI 191,260 110,796 0
MISSOURI 215,284 124,712 42,134
MONTANA 23,808 13,792 11,367
NEBRASKA 66,796 38,696 0
NEVADA 60,212 34,880 7,351
NEW HAMPSHIRE 22,656 13,124 11,183
NEW JERSEY 220,084 127,496 101,358
NEW MEXICO 41,020 23,760 25,441
NEW YORK 551,220 319,320 0
NORTH CAROLINA 258,184 149,564 0
NORTH DAKOTA 23,836 13,808 0
OHIO 539,648 312,616 44,107
OKLAHOMA 126,420 73,236 13,233
OREGON 131,468 76,160 0
PENNSYLVANIA 246,672 142,896 20,523
PUERTO RICO 139,132 80,600 0
RHODE ISLAND 33,692 19,516 0
SOUTH CAROLINA 125,468 72,684 0
SOUTH DAKOTA 29,224 16,932 3,052
TENNESSEE 238,416 138,112 0
TEXAS 910,764 527,604 75,465
UTAH 56,088 32,492 0
VERMONT 10,764 6,236 1,239
VIRGIN ISLANDS 5,612 3,252 120
VIRGINIA 194,560 112,708 104,511
WASHINGTON 213,516 123,688 18,537
WEST VIRGINIA 75,668 43,836 0
WISCONSIN 224,212 129,884 0
WYOMING 19,160 11,100 0
TOTALS $9,295,308 $5,384,744 $778,224
Source: Form OCSE-396,
line 10
line 11
line 12