Table P-42 Percent of Cases with Orders (Minus Arrears Only Cases) in which Medical Support is Ordered and Ordered and Provided for Two Consecutive Fiscal Years
STATES Cases Open in which Medical Support Ordered in 2018 Cases Open in which Medical Support Ordered in 2019 Cases Open in which Medical Support Ordered and Provided in 2018 Cases Open in which Medical Support Ordered and Provided in 2019 Cases Open with Support Orders Established in 2018 Cases Open with Support Orders Established in 2019 Arrears-Only IV-D Cases With Orders Established 1/ in 2018 Arrears-Only IV-D Cases With Orders Established 1/ in 2019 % of Cases in Which Medical Support Ordered in 2018 % of Cases in Which Medical Support Ordered in 2019 % of Cases in Which Medical Support Ordered and Provided in 2018 % of Cases in Which Medical Support Ordered and Provided in 2019
ALABAMA 105,741 103,683 74,986 75,046 186,358 183,068 72,048 72,032 92.5% 93.4% 65.6% 67.6%
ALASKA 22,999 22,168 12,791 12,130 40,384 39,216 16,332 16,081 95.6% 95.8% 53.2% 52.4%
ARIZONA 83,384 79,544 27,395 24,894 146,136 142,151 43,730 43,607 81.4% 80.7% 26.8% 25.3%
ARKANSAS 54,806 53,770 41,936 40,544 87,281 87,032 23,395 22,714 85.8% 83.6% 65.6% 63.0%
CALIFORNIA 745,970 718,757 319,091 302,945 1,064,924 1,040,506 260,643 260,900 92.7% 92.2% 39.7% 38.9%
COLORADO 81,770 79,799 40,710 42,364 128,473 123,551 36,869 34,159 89.3% 89.3% 44.4% 47.4%
CONNECTICUT 84,832 81,497 13,429 12,489 142,686 137,973 50,209 49,291 91.7% 91.9% 14.5% 14.1%
DELAWARE 36,150 36,066 11,347 11,925 59,910 60,134 17,370 17,583 85.0% 84.8% 26.7% 28.0%
DIST. OF COL. 12,940 12,557 6,896 6,857 33,909 33,811 9,454 9,450 52.9% 51.5% 28.2% 28.1%
FLORIDA 288,071 281,572 40,438 40,640 531,785 528,201 101,637 103,133 67.0% 66.2% 9.4% 9.6%
GEORGIA 198,669 191,772 143,986 138,744 354,708 342,821 87,513 86,937 74.4% 74.9% 53.9% 54.2%
GUAM 1,020 953 433 386 4,833 4,868 1,634 1,697 31.9% 30.1% 13.5% 12.2%
HAWAII 27,630 26,563 11,578 11,207 52,677 50,263 19,835 18,968 84.1% 84.9% 35.3% 35.8%
IDAHO 60,850 58,426 18,001 17,049 91,722 90,221 24,914 25,235 91.1% 89.9% 26.9% 26.2%
ILLINOIS 143,562 138,167 35,396 35,998 384,467 364,677 119,118 112,251 54.1% 54.7% 13.3% 14.3%
INDIANA 151,381 149,272 36,515 37,003 244,183 236,820 72,197 70,624 88.0% 89.8% 21.2% 22.3%
IOWA 94,234 91,592 37,170 35,075 151,779 148,922 45,632 45,503 88.8% 88.6% 35.0% 33.9%
KANSAS 79,646 77,620 9,971 8,743 124,696 121,343 31,819 29,991 85.8% 85.0% 10.7% 9.6%
KENTUCKY 149,276 145,399 21,424 33,174 242,321 237,179 65,297 66,012 84.3% 84.9% 12.1% 19.4%
LOUISIANA 181,982 176,241 53,888 51,886 240,474 235,867 46,733 48,150 93.9% 93.9% 27.8% 27.6%
MAINE 23,873 23,187 2,628 2,339 42,043 40,851 17,340 16,875 96.6% 96.7% 10.6% 9.8%
MARYLAND 90,737 85,667 24,808 22,295 165,766 159,030 37,977 37,369 71.0% 70.4% 19.4% 18.3%
MASSACHUSETTS 95,440 88,224 46,796 37,959 187,846 179,349 38,802 38,630 64.0% 62.7% 31.4% 27.0%
MICHIGAN 445,176 436,978 322,259 317,805 654,079 642,177 187,476 172,655 95.4% 93.1% 69.1% 67.7%
MINNESOTA 121,379 118,055 49,957 48,829 187,963 183,148 27,868 28,064 75.8% 76.1% 31.2% 31.5%
MISSISSIPPI 84,182 84,722 13,832 15,070 225,055 225,220 29,894 31,430 43.1% 43.7% 7.1% 7.8%
MISSOURI 190,647 182,663 73,288 74,817 287,925 273,348 77,884 71,926 90.8% 90.7% 34.9% 37.1%
MONTANA 21,181 20,332 10,702 10,330 29,598 28,428 7,038 6,788 93.9% 94.0% 47.4% 47.7%
NEBRASKA 49,784 47,032 40,662 37,887 91,883 88,954 20,020 19,180 69.3% 67.4% 56.6% 54.3%
NEVADA 63,646 62,868 23,191 23,531 79,440 78,755 11,629 11,562 93.9% 93.6% 34.2% 35.0%
NEW HAMPSHIRE 28,535 23,810 20,540 18,364 30,883 30,855 6,731 6,693 118.1% 98.5% 85.0% 76.0%
NEW JERSEY 118,151 112,867 42,817 42,785 259,572 251,382 17,472 15,828 48.8% 47.9% 17.7% 18.2%
NEW MEXICO 32,372 31,915 8,636 8,623 51,647 51,437 13,885 14,156 85.7% 85.6% 22.9% 23.1%
NEW YORK 450,787 430,644 139,405 132,737 693,434 669,127 113,179 113,421 77.7% 77.5% 24.0% 23.9%
NORTH CAROLINA 226,890 222,759 185,578 181,442 342,806 336,571 77,241 76,660 85.4% 85.7% 69.9% 69.8%
NORTH DAKOTA 20,691 20,066 12,001 11,675 30,202 29,363 8,586 8,266 95.7% 95.1% 55.5% 55.3%
OHIO 473,388 463,056 169,711 164,435 739,068 728,577 181,873 185,512 85.0% 85.3% 30.5% 30.3%
OKLAHOMA 114,982 111,784 43,919 89,621 158,001 154,823 35,789 35,978 94.1% 94.1% 35.9% 75.4%
OREGON 82,181 100,535 32,027 29,273 142,823 143,299 51,776 22,272 90.3% 83.1% 35.2% 24.2%
PENNSYLVANIA 264,406 255,200 247,984 239,945 324,369 313,342 40,835 40,012 93.3% 93.4% 87.5% 87.8%
PUERTO RICO 53,967 56,380 3,186 3,775 182,825 178,209 52,572 56,580 41.4% 46.4% 2.4% 3.1%
RHODE ISLAND 33,384 37,075 31,624 35,264 36,434 36,691 11,477 10,327 133.8% 140.6% 126.7% 133.8%
SOUTH CAROLINA 80,008 3,828 736 109 150,894 144,953 50,540 39,008 79.7% 3.6% 0.7% 0.1%
SOUTH DAKOTA 25,324 23,874 11,778 19,748 38,501 36,955 10,867 10,218 91.6% 89.3% 42.6% 73.9%
TENNESSEE 186,426 181,517 35,466 36,754 307,202 295,564 94,105 92,008 87.5% 89.2% 16.6% 18.1%
TEXAS 931,705 869,613 604,999 561,739 1,325,717 1,339,587 321,381 330,294 92.8% 86.2% 60.2% 55.7%
UTAH 63,111 61,583 35,156 34,346 77,518 75,704 11,077 10,936 95.0% 95.1% 52.9% 53.0%
VERMONT 10,282 9,836 7,875 7,241 13,088 12,628 2,332 2,347 95.6% 95.7% 73.2% 70.4%
VIRGIN ISLANDS 1,878 1,728 642 580 6,220 6,241 2,515 2,568 50.7% 47.0% 17.3% 15.8%
VIRGINIA 167,187 163,600 43,443 41,885 263,693 258,417 84,562 85,139 93.3% 94.4% 24.3% 24.2%
WASHINGTON 160,717 154,448 32,073 28,779 294,589 286,749 119,781 118,380 91.9% 91.7% 18.3% 17.1%
WEST VIRGINIA 59,213 55,860 11,866 11,059 94,604 90,366 22,281 21,678 81.9% 81.3% 16.4% 16.1%
WISCONSIN 244,981 242,205 78,915 79,455 314,025 310,721 64,252 63,968 98.1% 98.2% 31.6% 32.2%
WYOMING 14,631 14,262 4,693 4,992 24,648 23,809 8,353 7,773 89.8% 88.9% 28.8% 31.1%
TOTALS 7,636,155 7,323,591 3,370,574 3,314,587 12,168,067 11,913,254 3,005,769 2,938,819 83.3% 81.6% 36.8% 36.9%
Source: Form OCSE-157,
Line 21
Line 21a
Line 2
Line 2e
Lines 21 / (2 - 2e)
Lines 21a / (2 - 2e)
1/ Arrears only cases are subtracted from the number of cases with an order before percentages are determined.