Table P-41 Health Insurance Provided and Ordered for Two Consecutive Fiscal Years
Cases in which Health Insurance is Ordered Cases in which Health Insurance is Provided and Ordered Percent of Health Insurance Provided and Ordered
STATES 2018 2019 2018 2019 2018 2019
ALABAMA 47,124 44,037 7,730 7,362 16.4% 16.7%
ALASKA 22,980 22,152 12,392 11,704 53.9% 52.8%
ARIZONA 24,098 21,748 18,216 16,382 75.6% 75.3%
ARKANSAS 54,095 53,057 10,997 9,256 20.3% 17.4%
CALIFORNIA 745,204 718,022 186,569 180,490 25.0% 25.1%
COLORADO 81,770 79,799 33,680 34,807 41.2% 43.6%
CONNECTICUT 84,585 81,249 12,584 11,784 14.9% 14.5%
DELAWARE 36,137 36,053 11,320 11,895 31.3% 33.0%
DIST. OF COL. 7,355 7,242 2,731 2,698 37.1% 37.3%
FLORIDA 286,941 280,372 38,579 38,607 13.4% 13.8%
GEORGIA 189,897 185,023 137,906 134,204 72.6% 72.5%
GUAM 1,007 942 426 379 42.3% 40.2%
HAWAII 25,842 24,925 9,301 9,044 36.0% 36.3%
IDAHO 60,720 58,303 6,026 5,400 9.9% 9.3%
ILLINOIS 141,949 136,478 29,733 28,020 20.9% 20.5%
INDIANA 150,909 148,915 36,080 36,591 23.9% 24.6%
IOWA 66,606 65,975 16,574 15,406 24.9% 23.4%
KANSAS 57,647 55,426 6,742 5,821 11.7% 10.5%
KENTUCKY 141,082 137,786 21,185 32,955 15.0% 23.9%
LOUISIANA 176,504 169,062 51,573 47,101 29.2% 27.9%
MAINE 4,042 3,550 461 393 11.4% 11.1%
MARYLAND 90,427 85,352 23,764 21,590 26.3% 25.3%
MASSACHUSETTS 95,116 87,881 40,022 37,820 42.1% 43.0%
MICHIGAN 397,018 389,603 143,108 141,300 36.0% 36.3%
MINNESOTA 51,243 48,290 29,982 28,245 58.5% 58.5%
MISSISSIPPI 34,547 39,405 16,769 17,617 48.5% 44.7%
MISSOURI 183,061 175,179 51,590 52,628 28.2% 30.0%
MONTANA 20,844 20,018 9,892 9,479 47.5% 47.4%
NEBRASKA 44,606 41,875 36,513 33,676 81.9% 80.4%
NEVADA 63,298 62,556 20,695 21,117 32.7% 33.8%
NEW HAMPSHIRE 26,675 22,206 19,251 17,189 72.2% 77.4%
NEW JERSEY 118,049 112,766 42,652 42,621 36.1% 37.8%
NEW MEXICO 32,346 31,892 7,527 7,320 23.3% 23.0%
NEW YORK 434,911 415,497 NA NA NA NA
NORTH CAROLINA 225,488 221,377 190,251 186,491 84.4% 84.2%
NORTH DAKOTA 20,417 19,790 9,173 8,827 44.9% 44.6%
OHIO 221,353 216,017 150,227 145,159 67.9% 67.2%
OKLAHOMA 66,295 62,739 24,780 26,388 37.4% 42.1%
OREGON 79,632 97,067 26,126 24,335 32.8% 25.1%
PENNSYLVANIA 245,474 237,253 105,901 101,262 43.1% 42.7%
PUERTO RICO 3,891 4,482 465 467 12.0% 10.4%
RHODE ISLAND 16,313 17,258 14,029 14,871 86.0% 86.2%
SOUTH CAROLINA 11,749 3,776 620 92 5.3% 2.4%
SOUTH DAKOTA 24,466 23,708 10,441 10,484 42.7% 44.2%
TENNESSEE 183,583 179,051 31,039 32,255 16.9% 18.0%
TEXAS 917,550 859,478 330,869 308,799 36.1% 35.9%
UTAH 57,321 56,243 26,995 29,399 47.1% 52.3%
VERMONT 9,323 8,971 8,017 7,473 86.0% 83.3%
VIRGIN ISLANDS 1,729 1,582 571 517 33.0% 32.7%
VIRGINIA 166,734 163,131 42,274 40,688 25.4% 24.9%
WASHINGTON 143,189 137,341 45,263 43,988 31.6% 32.0%
WEST VIRGINIA 50,233 47,553 9,217 8,610 18.3% 18.1%
WISCONSIN 219,974 217,531 63,767 65,967 29.0% 30.3%
WYOMING 14,518 14,157 4,056 4,078 27.9% 28.8%
TOTALS 6,677,867 6,451,141 2,186,651 2,131,051 32.7% 33.0%
Source: Form OCSE-157, line 22, column A for "Cases in which Health Insurance is Ordered" and line 23, column A for "Cases in which Health Insurance is Provided and Ordered".
NA - Not Available.