Table P-38 Incentive Payment Actuals for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $5,406,073 $5,422,863 $3,812,262 NA NA
ALASKA 1,761,758 1,721,796 1,576,068 NA NA
ARIZONA 6,299,172 6,026,009 6,147,926 NA NA
ARKANSAS 5,399,278 5,220,615 5,228,497 NA NA
CALIFORNIA 40,765,180 41,167,696 41,997,177 NA NA
COLORADO 5,523,010 5,432,247 5,315,800 NA NA
CONNECTICUT 4,065,649 5,040,492 4,949,478 NA NA
DELAWARE 1,072,619 1,247,156 1,272,264 NA NA
DIST. OF COL. 887,620 888,997 937,164 NA NA
FLORIDA 34,132,161 34,667,104 34,842,844 NA NA
GEORGIA 15,126,648 15,316,577 15,581,056 NA NA
GUAM 137,289 119,967 116,527 NA NA
HAWAII 1,703,052 1,693,568 1,672,086 NA NA
IDAHO 3,365,575 3,389,122 3,381,752 NA NA
ILLINOIS 15,344,454 15,164,504 15,228,098 NA NA
INDIANA 12,276,236 12,206,235 11,953,626 NA NA
IOWA 7,124,990 7,012,654 7,049,923 NA NA
KANSAS 4,235,687 4,311,692 4,316,939 NA NA
KENTUCKY 7,787,380 7,540,411 7,343,199 NA NA
LOUISIANA 8,804,825 8,402,709 8,512,215 NA NA
MAINE 1,988,755 1,975,641 1,934,659 NA NA
MARYLAND 8,062,854 8,740,064 11,056,878 NA NA
MASSACHUSETTS 10,838,551 10,860,531 10,863,421 NA NA
MICHIGAN 26,565,835 26,725,656 26,896,610 NA NA
MINNESOTA 12,143,926 11,603,854 11,457,845 NA NA
MISSISSIPPI 5,357,222 5,371,670 5,421,464 NA NA
MISSOURI 12,611,568 12,355,161 11,993,181 NA NA
MONTANA 1,185,760 1,114,918 1,129,169 NA NA
NEBRASKA 4,795,353 4,730,849 4,718,019 NA NA
NEVADA 3,505,324 3,476,014 3,577,253 NA NA
NEW HAMPSHIRE 1,565,003 1,243,516 1,535,138 NA NA
NEW JERSEY 17,049,578 16,869,048 16,509,102 NA NA
NEW MEXICO 2,319,333 2,247,144 2,315,673 NA NA
NEW YORK 31,484,142 32,936,544 32,332,191 NA NA
NORTH CAROLINA 14,675,156 14,309,773 14,259,825 NA NA
NORTH DAKOTA 2,170,547 2,048,523 2,015,597 NA NA
OHIO 30,387,844 31,283,967 31,302,812 NA NA
OKLAHOMA 7,768,873 7,347,282 7,476,810 NA NA
OREGON 6,485,433 6,103,817 6,195,163 NA NA
PENNSYLVANIA 25,608,815 25,580,338 25,664,855 NA NA
PUERTO RICO 4,094,817 4,185,179 4,124,534 NA NA
RHODE ISLAND 1,545,310 1,547,610 1,520,824 NA NA
SOUTH CAROLINA 5,433,588 5,406,683 5,443,569 NA NA
SOUTH DAKOTA 2,074,742 2,020,397 2,044,076 NA NA
TENNESSEE 12,446,708 12,323,227 12,288,914 NA NA
TEXAS 74,555,173 75,635,533 79,070,335 NA NA
UTAH 4,425,076 4,549,230 4,526,567 NA NA
VERMONT 833,963 808,105 779,219 NA NA
VIRGIN ISLANDS 71,901 52,266 22,623 NA NA
VIRGINIA 11,639,522 11,012,454 11,523,413 NA NA
WASHINGTON 11,113,608 12,052,377 12,327,914 NA NA
WEST VIRGINIA 4,274,455 3,906,139 3,707,086 NA NA
WISCONSIN 14,464,752 14,448,003 14,628,864 NA NA
WYOMING 1,237,857 1,136,073 1,101,496 NA NA
TOTALS $556,000,000 $558,000,000 $563,000,000 NA NA
Source: Financial Management.
FY 2018 and FY 2019 data is not available at this time.