Table P-31 Payments to Families or Foster Care for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $308,657,746 $313,894,256 $309,743,681 $310,599,081 $309,027,805
ALASKA 88,884,758 88,866,355 82,092,098 82,013,899 83,855,996
ARIZONA 299,201,531 298,950,624 298,253,147 297,808,221 297,878,962
ARKANSAS 228,752,620 225,378,740 221,224,602 221,757,836 220,165,500
CALIFORNIA 1,850,780,905 1,922,352,888 1,955,411,328 2,000,721,991 2,054,919,152
COLORADO 302,515,665 305,650,974 303,399,462 301,085,751 301,440,904
CONNECTICUT 209,913,787 212,330,508 208,774,137 206,892,888 208,764,995
DELAWARE 70,900,856 70,920,893 69,766,628 68,488,838 70,679,054
DIST. OF COL. 40,730,415 40,518,393 40,793,560 41,323,858 40,998,803
FLORIDA 1,407,886,245 1,443,517,205 1,441,703,180 1,454,990,351 1,466,865,243
GEORGIA 659,568,185 672,131,894 677,319,390 672,252,440 666,591,850
GUAM 10,258,855 9,395,774 9,248,265 8,909,806 8,782,584
HAWAII 90,170,110 90,901,052 89,552,033 88,367,021 88,470,554
IDAHO 166,395,742 168,698,769 167,140,947 148,332,903 168,931,700
ILLINOIS 777,572,544 784,084,314 762,163,984 743,132,727 733,566,156
INDIANA 538,936,937 535,463,408 517,076,173 510,130,942 507,863,733
IOWA 278,108,078 278,672,094 275,984,695 276,067,298 277,479,425
KANSAS 167,857,407 173,267,704 175,180,555 182,268,541 188,603,058
KENTUCKY 344,826,087 341,486,939 331,542,621 325,661,335 320,145,328
LOUISIANA 395,038,794 386,797,953 389,587,687 400,631,863 407,354,267
MAINE 82,789,581 85,384,467 84,194,512 83,840,650 84,054,062
MARYLAND 510,539,004 511,885,113 511,380,988 502,651,521 497,393,249
MASSACHUSETTS 588,864,469 600,102,272 594,496,688 564,034,821 563,616,527
MICHIGAN 1,206,965,247 1,211,040,534 1,194,422,741 1,174,569,710 1,170,476,906
MINNESOTA 535,956,765 527,255,457 515,534,098 510,377,371 508,040,181
MISSISSIPPI 317,146,048 323,314,027 323,075,015 332,844,654 334,844,297
MISSOURI 564,760,226 568,336,529 556,501,867 547,287,643 537,421,710
MONTANA 59,055,897 57,141,278 56,891,292 57,704,606 58,451,717
NEBRASKA 198,523,532 197,832,408 196,044,495 196,148,401 197,360,078
NEVADA 168,105,381 171,819,338 175,296,309 179,450,961 184,893,223
NEW HAMPSHIRE 73,728,332 72,413,025 71,202,988 69,480,401 69,223,527
NEW JERSEY 1,115,523,122 1,118,706,303 1,078,202,836 1,026,538,241 1,026,736,030
NEW MEXICO 114,358,974 114,254,149 114,836,065 114,470,311 113,774,362
NEW YORK 1,589,388,937 1,634,189,909 1,611,634,671 1,617,898,780 1,622,556,428
NORTH CAROLINA 641,973,883 644,119,757 638,403,400 636,480,688 635,267,938
NORTH DAKOTA 93,005,972 92,620,480 92,399,598 92,504,891 93,662,302
OHIO 1,562,144,730 1,547,389,508 1,508,692,613 1,489,719,793 1,475,167,368
OKLAHOMA 327,421,316 321,149,816 316,664,468 319,061,870 315,111,726
OREGON 316,646,892 322,520,272 321,979,124 326,151,713 340,680,197
PENNSYLVANIA 1,201,229,488 1,195,993,876 1,172,698,190 1,161,126,495 1,159,853,276
PUERTO RICO 325,767,854 333,275,221 322,955,333 309,160,227 313,929,328
RHODE ISLAND 61,608,128 62,697,061 63,093,144 63,514,059 64,625,687
SOUTH CAROLINA 267,880,665 278,487,470 280,466,698 282,872,332 283,464,417
SOUTH DAKOTA 88,537,520 88,205,820 88,472,760 90,011,067 92,485,904
TENNESSEE 552,031,309 557,430,716 555,977,893 558,654,568 560,025,374
TEXAS 3,541,850,031 3,627,836,065 3,719,255,808 3,820,006,087 3,929,998,639
UTAH 200,711,700 204,029,353 203,525,593 204,166,796 205,368,390
VERMONT 41,798,783 41,356,472 40,073,802 39,782,767 39,294,555
VIRGIN ISLANDS 6,522,992 6,744,475 5,387,610 5,355,492 4,801,581
VIRGINIA 569,174,627 567,712,032 565,894,945 565,250,275 562,729,419
WASHINGTON 587,550,774 590,705,152 585,293,937 586,381,965 586,452,447
WEST VIRGINIA 191,324,501 180,727,480 171,859,906 166,590,000 163,320,610
WISCONSIN 588,741,241 599,214,433 603,464,396 606,663,771 610,665,129
WYOMING 63,217,915 60,441,357 58,888,422 61,062,029 61,851,215
TOTALS $26,591,803,103 $26,879,612,362 $26,725,120,378 $26,703,252,546 $26,889,982,868
Source: Form OCSE-34A - Part 1, line 7d, column G. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 7d, column G.