Table P-29 Total Collections Received by Method of Collection, FY 2019
STATES Offset of Federal Tax Refund Offset of State Tax Refunds Offset of Unemployment Compensation Payments AEI and Other Sources 1/ Income Withholdings 2/ Other States Other Countries Total Collections Received
ALABAMA $22,752,613 $1,294,471 $388,823 $50,576,705 $400,443,658 $18,458,564 $33,701 $493,948,535
ALASKA 6,198,502 0 1,168,567 34,450,788 52,114,211 9,916,191 152,058 104,000,317
ARIZONA 24,738,573 3,120,127 1,751,027 142,168,693 488,320,472 26,474,110 0 686,573,002
ARKANSAS 15,455,066 1,875,716 784,131 36,051,204 214,556,912 14,654,562 11,382 283,388,973
CALIFORNIA 129,642,157 38,444,119 35,277,658 507,384,591 1,888,457,809 98,182,618 1,071,193 2,698,460,145
COLORADO 20,244,618 2,406,721 2,606,530 96,905,083 324,876,386 29,802,394 207,224 477,048,956
CONNECTICUT 18,507,605 4,949,227 6,001,476 43,306,575 186,200,587 28,967,338 0 287,932,808
DELAWARE 5,078,093 463,690 856,901 11,561,749 58,526,150 10,889,978 0 87,376,561
DIST. OF COL. 2,334,670 902,699 293,883 7,430,408 39,221,249 5,597,840 29,719 55,810,468
FLORIDA 106,766,015 0 4,428,418 323,397,842 1,376,013,706 141,447,178 352,368 1,952,405,527
GEORGIA 40,238,290 4,124,127 3,976,300 140,557,191 513,448,805 81,341,852 0 783,686,565
GUAM 473,920 699,725 0 1,009,289 5,927,655 1,272,062 0 9,382,651
HAWAII 8,680,804 2,480,387 1,506,636 14,454,145 83,892,132 4,503,565 64,849 115,582,518
IDAHO 10,859,930 2,815,406 999,121 39,403,313 103,273,088 26,997,990 62,335 184,411,183
ILLINOIS 45,942,672 4,380,117 18,379,892 117,799,265 1,117,412,521 24,374,591 97 1,328,289,155
INDIANA 37,592,621 5,080,717 4,078,015 74,302,544 601,600,077 24,097,838 0 746,751,812
IOWA 17,282,934 2,930,519 6,213,673 35,090,530 314,019,460 14,153,619 138,776 389,829,511
KANSAS 19,234,055 3,811,544 1,378,519 25,884,324 289,007,429 5,553,889 54,600 344,924,360
KENTUCKY 30,070,573 2,081,248 3,106,350 85,303,182 252,262,226 20,064,426 12,410 392,900,415
LOUISIANA 33,949,190 3,168,411 1,612,108 75,888,115 313,529,095 22,636,140 10,235 450,793,294
MAINE 6,920,975 1,852,201 1,142,430 16,726,884 65,448,463 10,382,370 212,863 102,686,186
MARYLAND 21,941,720 4,819,310 5,692,750 88,343,749 407,960,887 40,186,894 0 568,945,310
MASSACHUSETTS 23,970,642 6,016,215 13,740,519 142,911,141 412,093,274 16,601,220 293,716 615,626,727
MICHIGAN 61,460,432 10,215,419 16,653,766 199,305,073 1,057,508,303 37,106,973 327,660 1,382,577,626
MINNESOTA 20,800,350 8,863,556 11,676,580 73,965,978 422,651,447 37,794,192 175,366 575,927,469
MISSISSIPPI 36,784,179 2,377,148 1,759,941 47,568,754 278,103,343 26,032,127 9,189 392,634,681
MISSOURI 35,858,504 2,114,985 3,046,815 108,481,424 455,879,525 47,190,626 53,124 652,625,003
MONTANA 4,588,868 850,537 1,005,095 11,531,843 48,757,828 6,105,987 104,049 72,944,207
NEBRASKA 10,078,666 3,091,031 937,846 39,446,392 170,977,203 13,943,159 0 238,474,297
NEVADA 13,261,092 0 2,609,133 39,280,655 145,984,493 25,271,275 226 226,406,874
NEW HAMPSHIRE 5,070,407 0 83,825 11,844,176 56,918,389 6,753,991 0 80,670,788
NEW JERSEY 38,062,156 6,256,594 28,080,993 254,636,252 851,711,510 49,476,016 0 1,228,223,521
NEW MEXICO 10,803,856 1,943,405 1,015,330 24,005,666 90,515,662 7,563,785 0 135,847,704
NEW YORK 49,942,682 20,268,012 25,828,841 379,096,805 1,328,048,270 34,236,185 248,405 1,837,669,200
NORTH CAROLINA 32,808,820 3,547,024 431,190 131,441,534 487,108,889 65,443,411 104,863 720,885,731
NORTH DAKOTA 4,637,776 229,792 1,059,399 25,011,446 95,714,861 8,425,682 62,917 135,141,873
OHIO 73,780,407 10,879,297 14,358,557 224,143,379 1,360,128,253 48,397,191 0 1,731,687,084
OKLAHOMA 32,201,427 2,640,401 3,211,471 47,264,130 258,812,381 20,428,146 36,088 364,594,044
OREGON 19,546,154 3,390,880 4,574,338 75,702,955 276,713,350 22,644,147 2,570 402,574,394
PENNSYLVANIA 31,795,033 1,440,473 20,178,610 201,215,655 1,014,773,163 69,012,353 138,175 1,338,553,462
PUERTO RICO 29,913,863 4,149,713 116,550 137,915,964 167,384,995 7,908,802 8,236 347,398,123
RHODE ISLAND 4,720,626 1,100,846 1,522,069 17,884,423 63,557,208 5,686,344 2,342 94,473,858
SOUTH CAROLINA 16,729,537 5,031,887 1,197,943 79,481,509 221,621,203 10,601,482 5,547 334,669,108
SOUTH DAKOTA 7,208,393 0 515,634 21,765,736 67,491,722 8,631,274 57,154 105,669,913
TENNESSEE 50,332,269 0 2,224,252 145,430,210 437,623,491 44,336,501 67,130 680,013,853
TEXAS 242,618,830 0 42,311,406 1,052,318,554 3,651,238,925 77,564,445 239,267 5,066,291,427
UTAH 10,504,794 2,066,420 1,563,578 32,855,102 167,460,090 11,811,244 70,792 226,332,020
VERMONT 2,152,282 637,007 542,159 5,769,512 34,144,207 4,323,102 0 47,568,269
VIRGIN ISLANDS 395,889 358,667 1,178 1,105,822 3,307,051 928,129 0 6,096,736
VIRGINIA 38,453,455 2,791,350 3,540,967 113,125,529 442,842,676 64,802,300 0 665,556,277
WASHINGTON 37,096,037 0 10,840,245 132,164,335 449,539,699 42,319,289 1,044,206 673,003,811
WEST VIRGINIA 12,118,804 1,437,436 2,214,254 26,541,847 130,170,784 12,373,253 32,971 184,889,349
WISCONSIN 34,701,085 12,758,686 7,272,423 161,881,620 689,680,104 28,816,804 0 935,110,722
WYOMING 4,792,611 0 457,579 14,967,099 50,252,302 9,402,178 20,872 79,892,641
TOTALS $1,622,095,522 $206,157,263 $326,215,694 $5,948,056,689 $24,485,227,579 $1,531,887,622 $5,518,675 $34,125,159,044
Source: Form OCSE-34 - Part 1,
line 2a
line 2b
line 2c
line 2d & 2h
line 2e
line 2f
line 2g
line 2
1/ Includes administrative enforcement and other sources.
2/ Income withholding includes collections received from IV-D and non-IV-D child support cases processed through the State Disbursement Unit. Total collections received as reported on this table exceed the distributed amounts reported elsewhere.