Table P-25 Medicaid Never Assistance Collections Sent To Other States for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $7,715 $9,277 $10,973 $11,263 $9,932
ALASKA 513,348 598,757 522,938 514,409 457,469
ARIZONA 5,795,140 5,761,447 5,687,987 6,132,551 5,952,942
ARKANSAS 4,692,532 4,723,671 4,738,437 4,920,772 4,665,707
CALIFORNIA 13,251,357 12,947,213 13,373,590 12,856,675 12,560,839
COLORADO 5,477 9,520 10,341 7,863 3,072
CONNECTICUT 1,185,483 1,168,316 1,178,402 1,173,834 1,267,715
DELAWARE 81,476 124,959 139,830 181,630 241,567
DIST. OF COL. 0 0 0 0 0
FLORIDA 16,528,093 18,399,413 19,278,419 20,732,291 21,804,997
GEORGIA 11,807,792 12,685,097 13,458,895 13,727,566 14,199,452
GUAM 0 0 0 0 0
HAWAII 689,983 657,661 695,359 669,197 659,145
IDAHO 291,565 239,629 254,879 252,554 336,041
ILLINOIS 7,924,409 8,310,277 8,553,844 8,437,349 8,699,541
INDIANA 2,969,168 3,375,318 3,813,802 4,281,542 4,379,392
IOWA 4,326,751 4,386,967 4,503,598 4,492,269 4,683,419
KANSAS 6,278,184 7,750,526 8,809,543 9,506,570 10,239,185
KENTUCKY 4,451,717 4,420,562 4,494,791 4,512,323 4,352,748
LOUISIANA 6,543,268 6,268,371 6,679,852 6,834,462 7,021,803
MAINE 736,734 866,055 976,364 1,046,321 975,438
MARYLAND 0 2,507,114 10,280,760 10,389,791 10,343,860
MASSACHUSETTS 658,320 670,696 667,846 148,642 0
MICHIGAN 3,640,577 3,693,211 3,748,337 3,737,720 3,798,809
MINNESOTA 5,662,286 5,847,106 5,874,450 6,147,068 6,080,066
MISSISSIPPI 99,865 92,232 101,946 131,331 104,275
MISSOURI 2,664,525 2,911,957 2,978,318 2,962,316 2,945,905
MONTANA 162,975 199,198 185,361 141,168 101,664
NEBRASKA 1,785,455 1,813,473 1,917,293 1,987,690 2,153,993
NEVADA 0 0 0 0 0
NEW HAMPSHIRE 935,567 989,928 948,043 584,466 582,775
NEW JERSEY 82,930 148,891 159,376 197,208 194,033
NEW MEXICO 441,243 617,621 645,127 631,368 781,779
NEW YORK 13,012 777 9,042 0 3,237
NORTH CAROLINA 7,976,923 7,839,267 7,712,992 7,521,021 7,473,407
NORTH DAKOTA 1,116,996 1,126,615 1,086,881 1,112,821 1,120,188
OHIO 1,560,119 3,661,144 9,642,724 10,236,497 10,298,128
OKLAHOMA 934,172 1,080,429 1,119,944 1,330,764 1,668,052
OREGON 3,741,251 3,659,108 3,607,421 3,421,954 2,386,002
PENNSYLVANIA 1,590,073 2,023,739 2,308,304 2,722,309 3,145,075
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 617,919 682,980 785,789 751,727 769,543
SOUTH CAROLINA 54,289 56,585 66,037 55,498 4,015,106
SOUTH DAKOTA 102,776 85,703 82,748 99,932 73,139
TENNESSEE 1,246,992 1,431,964 1,146,951 1,549,134 1,494,268
TEXAS 21,057,748 20,603,836 21,427,820 21,839,755 21,993,668
UTAH 1,770,084 1,675,089 1,577,767 1,402,456 1,405,298
VERMONT 0 0 0 0 0
VIRGIN ISLANDS 311,309 312,936 229,636 242,006 211,322
VIRGINIA 0 0 0 8,428,417 8,238,497
WASHINGTON 3,791,312 3,917,970 3,793,171 3,637,529 3,358,814
WEST VIRGINIA 1,861,327 1,755,918 1,782,154 1,740,441 1,720,381
WISCONSIN 5,487,911 5,717,314 5,952,177 6,035,103 6,281,916
WYOMING 1,536,106 1,335,009 1,289,870 1,322,284 1,283,177
TOTALS $158,984,254 $169,160,846 $188,310,129 $200,799,857 $206,536,781
Source: Form OCSE-34A - Part 1, line 4b, column E. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 4b, column E.