Table P-21 Collections Forwarded to Non-IV-D Cases for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $161,519,150 $157,689,647 $154,902,142 $150,247,093 $145,707,688
ALASKA 538,429 485,341 455,548 317,650 790,713
ARIZONA 357,408,332 354,887,252 349,727,672 345,103,185 341,148,773
ARKANSAS 45,702,751 43,372,970 41,387,302 40,298,785 39,039,517
CALIFORNIA 217,074,916 208,989,606 199,307,095 188,268,385 178,823,777
COLORADO 102,219,308 108,398,764 112,769,681 116,545,555 120,118,563
CONNECTICUT 39,931,063 39,047,550 37,197,623 35,619,946 34,432,153
DELAWARE 6,759,562 6,385,646 5,784,378 5,367,926 5,348,698
DIST. OF COL. 2,364,403 2,283,698 2,183,096 2,173,410 2,152,396
FLORIDA 265,523,409 281,902,499 318,265,770 334,777,264 330,601,452
GEORGIA 36,232,667 35,893,265 36,343,909 34,535,317 33,191,933
GUAM 120,533 101,714 81,228 74,209 67,909
HAWAII 9,761,305 9,319,589 9,161,115 8,831,689 8,668,868
IDAHO 1,434,991 1,356,293 1,247,572 1,024,813 1,054,957
ILLINOIS 546,575,905 555,853,636 557,110,088 539,246,526 512,997,550
INDIANA 208,443,383 208,765,404 201,416,012 194,571,705 192,919,529
IOWA 71,316,888 71,189,152 69,977,204 68,430,626 67,259,084
KANSAS 139,112,149 136,484,311 131,331,058 128,739,717 127,802,144
KENTUCKY 27,373,224 25,735,810 23,687,901 21,320,357 19,329,534
LOUISIANA 4,450,999 4,435,387 4,387,576 4,074,679 3,561,945
MAINE 1,606,133 1,284,035 1,157,303 969,507 782,845
MARYLAND 9,950,679 9,686,431 9,506,179 9,584,774 9,342,661
MASSACHUSETTS 8,314,112 8,104,272 7,671,225 6,771,047 5,694,000
MICHIGAN 54,994,559 59,775,637 62,970,569 64,825,291 68,521,362
MINNESOTA 6,122,249 5,784,396 5,397,641 5,583,399 5,319,008
MISSISSIPPI 2,395,530 2,399,582 2,266,609 2,102,512 2,084,837
MISSOURI 67,779,051 67,754,572 67,130,531 65,242,710 63,294,497
MONTANA 554,903 477,100 400,263 301,739 278,701
NEBRASKA 25,192,215 24,482,953 23,487,117 22,265,503 21,549,246
NEVADA 143,374 150,293 123,947 94,059 81,371
NEW HAMPSHIRE 381,424 416,535 420,502 374,905 362,770
NEW JERSEY 95,277,633 96,359,888 106,289,956 116,613,305 121,193,775
NEW MEXICO 1,766,685 1,694,574 1,537,026 1,398,060 1,117,248
NEW YORK 2,404,362 2,428,304 2,817,135 2,981,120 3,226,476
NORTH CAROLINA 27,038,094 26,386,940 24,587,465 23,470,380 22,259,937
NORTH DAKOTA 26,261,659 27,124,778 27,291,528 27,544,245 28,492,808
OHIO 115,447,883 115,520,539 110,075,697 104,545,324 102,918,850
OKLAHOMA 13,042,668 11,863,203 11,050,935 10,602,112 10,095,053
OREGON 5,366 2,166 -6,590 20,026 2,363,035
PENNSYLVANIA 98,469,076 99,530,913 98,436,595 97,747,255 95,391,729
PUERTO RICO 8,962,649 8,167,103 7,187,076 6,161,806 5,304,321
RHODE ISLAND 13,595,421 13,558,921 13,481,555 13,433,302 12,858,805
SOUTH CAROLINA 0 0 0 0 11,218,371
SOUTH DAKOTA 1,884,760 1,716,246 1,548,642 1,509,449 1,381,722
TENNESSEE 35,488,708 35,449,729 35,688,575 34,541,551 33,834,157
TEXAS 690,447,344 657,873,813 621,057,179 595,226,893 579,218,125
UTAH 3,180 3,445 18,362 102,052 91,641
VERMONT 3,737,443 3,434,834 3,421,286 3,325,572 3,947,319
VIRGIN ISLANDS 172,660 152,887 83,447 74,704 91,964
VIRGINIA 23,405,953 22,855,428 21,428,008 19,871,291 18,901,902
WASHINGTON 2,427,504 2,184,742 2,048,297 2,205,428 2,117,256
WEST VIRGINIA 2,970,976 3,224,679 3,538,610 4,041,637 4,556,369
WISCONSIN 274,066,999 272,972,776 267,135,622 265,231,261 265,758,504
WYOMING 11,541,469 10,738,004 10,245,207 9,679,596 8,923,441
TOTALS $3,869,716,088 $3,846,137,252 $3,806,217,469 $3,738,010,652 $3,677,591,289
Source: Form OCSE-34A - Part 1, line 4a, column G. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 4a, column G.
Note: These data are not reflected in distributed collections shown elsewhere in this report.