Table P-20 Net UDC by Age, FY 2019 1/
STATES Net UDC Collections Up to 2 Business Days of Receipt More Than 2 Days but Not More Than 30 Days More Than 30 Days but Not More Than 6 Months More Than 6 Months but Not More Than 1 Year More Than 1 Year but Not More Than 3 Years More Than 3 Years but Not More Than 5 Years More Than 5 Years
ALABAMA $21,568,783 $7,177,514 $2,356,576 $4,360,549 $512,312 $1,045,770 $543,111 $5,572,951
ALASKA 1,594,769 154,709 604,339 699,420 113,531 22,770 0 0
ARIZONA 11,352,721 775,838 1,286,707 3,599,604 1,057,314 2,296,014 1,188,871 1,148,373
ARKANSAS 1,608,209 11,317 163,285 1,182,436 98,235 12,402 6,801 133,733
CALIFORNIA 59,309,799 8,532,820 29,785,779 13,706,701 2,421,611 1,841,155 677,055 2,344,678
COLORADO 3,743,692 661,760 351,473 2,120,026 230,830 324,230 39,371 16,002
CONNECTICUT 2,732,086 554,564 599,349 1,448,819 29,381 56,510 42,818 645
DELAWARE 3,876,752 179,233 901,264 1,623,573 309,758 411,309 372,630 78,985
DIST. OF COL. 1,020,253 23,666 110,589 411,873 75,601 188,120 68,788 141,616
FLORIDA 44,221,028 7,365,863 15,854,595 16,085,737 2,430,780 2,310,986 100,829 72,238
GEORGIA 4,956,872 65,286 122,628 4,650,396 83,289 22,308 575 12,390
GUAM 5,285,787 18,043 289,300 277,820 199,388 343,991 176,930 3,980,315
HAWAII 8,099,972 139,490 1,346,905 1,996,955 258,791 481,190 383,944 3,492,697
IDAHO 3,436,468 622,549 1,608,913 729,925 31,875 323,865 99,513 19,828
ILLINOIS 19,943,401 1,387,574 1,818,964 4,984,256 855,871 6,982,402 3,846,524 67,810
INDIANA 10,627,826 758,368 4,800,876 3,866,879 451,816 493,803 121,473 134,611
IOWA 6,283,431 0 379,849 893,121 193,615 895,978 1,054,534 2,866,334
KANSAS 3,347,828 1,132,366 174,363 1,417,501 111,222 321,858 182,389 8,129
KENTUCKY 9,737,294 610,454 3,609,836 3,890,004 1,018,683 606,400 1,917 0
LOUISIANA 3,923,118 45,223 502,321 2,961,912 185,728 179,414 26,164 22,356
MAINE 2,165,491 111,297 306,335 863,426 66,881 139,798 72,729 605,025
MARYLAND 10,678,430 3,901,187 2,409,598 3,031,289 466,388 520,648 188,653 160,667
MASSACHUSETTS 6,243,930 897,711 2,017,784 1,539,667 398,776 1,117,246 170,206 102,540
MICHIGAN 26,155,775 3,764,112 12,491,262 6,858,435 815,913 1,026,099 419,481 780,473
MINNESOTA 8,319,512 1,829,706 3,147,668 3,163,477 78,382 87,910 11,434 935
MISSISSIPPI 11,924,956 2,678,717 3,157,980 3,790,976 839,789 1,007,417 450,077 0
MISSOURI 13,206,877 1,284,517 8,812,333 2,889,518 114,882 45,187 18,979 41,461
MONTANA 959,717 74,176 305,176 556,900 18,238 4,355 708 164
NEBRASKA 3,264,230 205,958 180,067 1,280,417 229,523 713,328 111,632 543,305
NEVADA 1,917,695 155,751 228,095 1,261,960 100,293 78,745 54,140 38,711
NEW HAMPSHIRE 1,234,186 109,297 265,051 572,510 49,714 102,805 70,843 63,966
NEW JERSEY 19,773,716 2,500,339 9,388,973 6,738,341 726,619 388,799 25,168 5,477
NEW MEXICO 3,980,312 98,502 1,072,047 1,536,033 327,287 495,828 133,377 317,238
NEW YORK 52,660,281 6,564,776 24,919,883 3,520,105 1,381,064 2,203,707 755,536 13,315,210
NORTH CAROLINA 16,773,823 1,438,288 4,729,877 5,635,735 2,175,279 1,504,822 416,621 873,201
NORTH DAKOTA 5,937,057 3,231,484 1,701,181 623,900 38,742 103,354 99,941 138,455
OHIO 32,688,740 8,223,103 5,019,532 9,231,891 1,485,799 2,384,293 962,427 5,381,695
OKLAHOMA 5,727,920 448,439 1,915,275 3,163,341 84,633 116,232 0 0
OREGON 7,375,538 336,904 2,359,256 4,474,010 197,060 7,500 161 647
PENNSYLVANIA 5,430,158 556,948 1,117,488 2,490,552 108,278 400,027 244,878 511,987
PUERTO RICO 8,006,765 71,982 269,938 2,967,788 297,474 597,151 141,938 3,660,494
RHODE ISLAND 1,058,732 33,211 129,202 308,170 115,728 101,729 67,805 302,887
SOUTH CAROLINA 11,949,607 416,432 882,353 3,150,102 547,474 2,182,353 1,827,232 2,943,661
SOUTH DAKOTA 1,842,301 247,676 877,759 645,036 34,729 36,322 741 38
TENNESSEE 18,104,490 55,837 469,636 3,533,610 961,582 2,142,135 1,816,979 9,124,711
TEXAS 22,810,404 2,246,854 7,130,944 962,070 5,247,997 6,145,128 1,082,551 -5,140
UTAH 3,963,517 291,653 1,611,507 1,840,169 134,645 85,542 1 0
VERMONT 1,118,983 113,054 328,265 457,915 52,732 52,663 52,529 61,825
VIRGIN ISLANDS 971,680 821 30,281 100,621 118,452 287,898 199,398 234,209
VIRGINIA 8,042,889 692,311 3,348,497 3,830,337 116,146 49,162 3,418 3,018
WASHINGTON 6,280,162 1,616,825 2,104,625 2,210,872 160,214 186,693 305 628
WEST VIRGINIA 5,713,428 4,800 4,690,465 749,629 102,762 101,812 16,327 47,633
WISCONSIN 10,986,347 3,296,715 4,350,171 2,683,248 345,086 235,850 47,450 27,827
WYOMING 941,676 150,372 60,511 639,869 17,318 11,393 11,883 50,330
TOTALS $564,879,414 $77,866,392 $178,496,926 $158,209,426 $28,625,510 $43,824,406 $18,409,785 $59,446,969
Source: Form OCSE-34, Part 1 and Part 2. Beginning fiscal year 2015, form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 14
line 15
line 16
line 17
line 18
line 19
line 20
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.