Table P-19 UDC Unresolved Distribution by Category, FY 2019 1/
STATES Net UDC Collections Totals Unidentified Collections Collections Being Held Pending the Locations of the CP or NCP Collections Disbursed but Uncashed and Stale-Dated Collections with Inaccurate or Missing Information Other Collections Remaining Undistributed
ALABAMA $21,568,783 $116,525 $988,801 $0 $6,071,243 $291,685
ALASKA 1,594,769 4,367 72,209 0 200,786 134,395
ARIZONA 11,352,721 244,959 309,842 4,869,467 837,662 1,069,841
ARKANSAS 1,608,209 48,889 15,381 68,789 0 394,922
CALIFORNIA 59,309,799 47,396 1,654,047 1,266,711 558,240 10,389,037
COLORADO 3,743,692 0 176,368 132,649 0 1,190,869
CONNECTICUT 2,732,086 99,621 110,325 51 13,856 9,730
DELAWARE 3,876,752 71,214 59,976 352,310 726,731 636,324
DIST. OF COL. 1,020,253 14,267 290,241 172,059 40,763 365,629
FLORIDA 44,221,028 1,392,620 430,447 48,050 17,800,604 2,165,518
GEORGIA 4,956,872 0 16,876 9,026 0 3,101,736
GUAM 5,285,787 619,475 160,500 3,405,091 377,469 345,312
HAWAII 8,099,972 266,967 1,678,354 0 1,928,004 86,201
IDAHO 3,436,468 6,269 494,079 0 61,165 16,204
ILLINOIS 19,943,401 126,174 1,796,606 9,330,532 716,070 961,674
INDIANA 10,627,826 12,508 251,203 90,081 4,186,046 389,106
IOWA 6,283,431 21,577 381,814 0 -19,738 710,081
KANSAS 3,347,828 33,562 1,581,505 47,315 280,413 45,512
KENTUCKY 9,737,294 6,891 109,112 95,898 988,700 2,971,221
LOUISIANA 3,923,118 43,964 163,333 0 245,649 119,416
MAINE 2,165,491 129,151 200,819 335,789 218,280 87,900
MARYLAND 10,678,430 369 488,786 312,700 339,979 4,056,383
MASSACHUSETTS 6,243,930 46,066 194,344 21,756 1,176,607 1,573,146
MICHIGAN 26,155,775 77,064 1,917,498 744,032 1,468,379 828,504
MINNESOTA 8,319,512 9,288 46,442 0 132,725 20,623
MISSISSIPPI 11,924,956 201,410 96,662 88,868 750,586 979,926
MISSOURI 13,206,877 41,423 80,435 19,712 226,111 169,365
MONTANA 959,717 680 4,940 1,871 20,359 375,100
NEBRASKA 3,264,230 0 55,546 0 53,273 1,246,538
NEVADA 1,917,695 1,904 40,706 131,409 142,123 136,818
NEW HAMPSHIRE 1,234,186 47,287 15,500 149,106 102,289 189
NEW JERSEY 19,773,716 226,043 46,318 14,026 328,486 550,279
NEW MEXICO 3,980,312 284,296 143,490 90,894 285,792 585,535
NEW YORK 52,660,281 8,589,509 3,078,585 0 0 1,570,020
NORTH CAROLINA 16,773,823 213,816 1,555,835 0 1,884,834 2,093,758
NORTH DAKOTA 5,937,057 1,399 48,861 0 3,291,290 32,986
OHIO 32,688,740 2,915,263 2,771,610 474,194 466,024 3,301,226
OKLAHOMA 5,727,920 6,699 8,429 96,606 198,880 1,094,532
OREGON 7,375,538 74,057 73,322 0 212,653 1,504,560
PENNSYLVANIA 5,430,158 69,260 219,075 467,243 448,643 29,723
PUERTO RICO 8,006,765 396,036 16,520 3,894,702 149,973 46,521
RHODE ISLAND 1,058,732 41,667 656,394 35,919 158,921 0
SOUTH CAROLINA 11,949,607 232,010 1,459,762 3,177,370 987,539 3,199,378
SOUTH DAKOTA 1,842,301 11,579 16,889 20,400 0 228
TENNESSEE 18,104,490 853,209 991,801 2,252,870 314,828 10,407,220
TEXAS 22,810,404 658,010 4,995,465 0 98,407 3,490,540
UTAH 3,963,517 10,067 6,645 22,714 86,804 52,366
VERMONT 1,118,983 2,230 2 474 0 310,677
VIRGIN ISLANDS 971,680 87,326 552,141 0 15,589 227,995
VIRGINIA 8,042,889 11,839 86,753 0 11,743 1,338,223
WASHINGTON 6,280,162 72,229 40,637 215,885 158,050 2,067,042
WEST VIRGINIA 5,713,428 22,934 36,775 95,897 0 8,616
WISCONSIN 10,986,347 191,854 546,312 0 58,142 240,159
WYOMING 941,676 0 57,761 0 22,239 158,361
TOTALS $564,879,414 $18,703,219 $31,292,079 $32,552,466 $48,823,211 $67,178,850
Source: Form OCSE-34, Part 1 and Part 2. Beginning fiscal year 2015, form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 9
line 10
line 11
line 12
line 13
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.