Table P-18 UDC Pending Distribution by Category, FY 2019 1/
STATES Net UDC Collections Totals Collections Received Within the Past Two Business Days Collections from Tax Offsets Being Held for Up to Six Months Collections Received and Being Held for Future Support Collections Being Held Pending the Resolution of Legal Disputes Collections Being Held Pending Transfer to Other States or Federal Agency
ALABAMA $21,568,783 $6,252,033 $1,974,322 $4,467,864 $1,310,075 $96,235
ALASKA 1,594,769 0 607,839 575,173 0 0
ARIZONA 11,352,721 0 2,663,900 732,674 624,013 363
ARKANSAS 1,608,209 456 1,044,812 4,305 30,655 0
CALIFORNIA 59,309,799 7,604,222 8,377,169 1,586,385 267,114 27,559,478
COLORADO 3,743,692 643,949 1,582,624 17,233 0 0
CONNECTICUT 2,732,086 0 918,287 1,327,284 252,932 0
DELAWARE 3,876,752 0 261,590 1,646,534 110,610 11,463
DIST. OF COL. 1,020,253 0 99,307 9,472 28,515 0
FLORIDA 44,221,028 5,763,200 6,476,306 2,628,526 7,515,757 0
GEORGIA 4,956,872 0 1,829,234 0 0 0
GUAM 5,285,787 0 92,322 285,618 0 0
HAWAII 8,099,972 139,490 924,147 1,979,999 1,096,810 0
IDAHO 3,436,468 25,123 951,304 1,882,324 0 0
ILLINOIS 19,943,401 1,330,321 3,611,320 83,567 1,741,080 246,057
INDIANA 10,627,826 33,113 3,249,985 1,697,171 620,482 98,131
IOWA 6,283,431 0 832,859 87,248 4,269,590 0
KANSAS 3,347,828 16,524 1,258,467 84,311 219 0
KENTUCKY 9,737,294 6,868 1,358,630 4,173,129 26,845 0
LOUISIANA 3,923,118 0 2,557,676 15,144 777,936 0
MAINE 2,165,491 0 635,823 354,291 203,438 0
MARYLAND 10,678,430 13 1,783,689 2,372,239 1,396 1,322,876
MASSACHUSETTS 6,243,930 0 705,113 1,719,716 840,121 -32,939
MICHIGAN 26,155,775 979,254 5,696,969 13,405,636 689,796 348,643
MINNESOTA 8,319,512 37,811 2,183,283 4,666,692 1,149,134 73,514
MISSISSIPPI 11,924,956 1,892,933 1,509,847 6,337,657 52,033 15,034
MISSOURI 13,206,877 1,242,481 2,634,127 8,296,351 496,872 0
MONTANA 959,717 28,577 359,615 118,821 49,754 0
NEBRASKA 3,264,230 15,537 1,041,019 626,763 222,152 3,402
NEVADA 1,917,695 147,571 1,201,596 26,147 86,190 3,231
NEW HAMPSHIRE 1,234,186 0 493,953 307,066 1,876 116,920
NEW JERSEY 19,773,716 0 2,712,230 14,703,889 998,673 193,772
NEW MEXICO 3,980,312 0 449,722 1,198,284 942,299 0
NEW YORK 52,660,281 9,958,756 418,063 25,017,884 937,298 3,090,166
NORTH CAROLINA 16,773,823 0 2,611,380 7,848,247 272,215 293,738
NORTH DAKOTA 5,937,057 0 274,050 2,149,649 0 138,822
OHIO 32,688,740 7,663,424 5,789,941 172,088 5,552,469 3,582,501
OKLAHOMA 5,727,920 0 3,049,424 1,062,790 210,560 0
OREGON 7,375,538 196 2,756,136 2,428,842 4,191 321,581
PENNSYLVANIA 5,430,158 0 2,144,133 894,750 828,915 328,416
PUERTO RICO 8,006,765 0 2,869,811 154,324 478,878 0
RHODE ISLAND 1,058,732 0 90,744 16,797 191,069 -132,779
SOUTH CAROLINA 11,949,607 430,369 1,962,487 46,830 451,305 2,557
SOUTH DAKOTA 1,842,301 1,007,372 432,462 289,272 59,714 4,385
TENNESSEE 18,104,490 0 2,868,595 413,179 2,788 0
TEXAS 22,810,404 4,558 4,693,200 75,268 8,166,361 628,595
UTAH 3,963,517 291,653 1,697,773 1,466,102 329,393 0
VERMONT 1,118,983 113,055 255,358 396,666 37,712 2,809
VIRGIN ISLANDS 971,680 0 0 77,235 11,394 0
VIRGINIA 8,042,889 638,601 3,097,773 2,842,228 15,729 0
WASHINGTON 6,280,162 0 1,186,126 2,540,193 0 0
WEST VIRGINIA 5,713,428 4,800 485,035 4,720,312 339,059 0
WISCONSIN 10,986,347 262,258 2,166,108 7,521,514 0 0
WYOMING 941,676 138,261 552,252 3,698 2,765 6,339
TOTALS $564,879,414 $46,672,779 $101,479,937 $137,555,381 $42,298,182 $38,323,310
Source: Form OCSE-34, Part 1 and Part 2. Beginning fiscal year 2015, form OCSE-34, Part 1 and Part 2, Line 9b
line 1
line 3
line 4
line 5
line 6
line 7
Formula: OCSE-34, Part 1, Line 9b/OCSE-34, Part 2 by categories & ages
1/ All data are for the 4th quarter.