Table P-16 Net Undistributed Collections for Five Consecutive Fiscal Years (4th quarter data)
STATES 2015 2016 2017 2018 2019
ALABAMA $21,976,354 $22,032,600 $22,596,560 $20,762,837 $21,568,783
ALASKA 2,313,371 1,883,779 1,743,222 1,759,688 1,594,769
ARIZONA 10,311,999 12,821,926 12,340,535 11,820,221 11,352,721
ARKANSAS 2,811,924 2,226,484 2,113,191 1,592,833 1,608,209
CALIFORNIA 58,520,909 59,448,701 59,714,470 58,081,237 59,309,799
COLORADO 2,489,455 2,908,699 3,215,603 2,834,222 3,743,692
CONNECTICUT 2,769,124 2,561,276 2,706,829 2,756,370 2,732,086
DELAWARE 3,920,689 3,425,549 3,542,233 3,656,644 3,876,752
DIST. OF COL. 1,290,069 1,386,857 880,171 799,692 1,020,253
FLORIDA 63,100,217 53,400,479 53,053,534 45,803,845 44,221,028
GEORGIA 4,781,186 4,548,580 5,282,645 5,889,163 4,956,872
GUAM 4,810,286 5,057,801 5,125,738 5,289,711 5,285,787
HAWAII 8,644,010 8,899,667 9,610,401 8,640,211 8,099,972
IDAHO 2,673,274 3,097,263 3,239,444 2,835,471 3,436,468
ILLINOIS 15,518,419 17,416,436 18,854,848 19,533,033 19,943,401
INDIANA 9,857,749 9,206,755 10,018,831 10,794,069 10,627,826
IOWA 5,184,511 5,809,831 5,950,538 6,066,587 6,283,431
KANSAS 2,245,764 1,417,745 2,877,385 2,664,982 3,347,828
KENTUCKY 10,702,280 9,801,398 8,755,169 8,321,358 9,737,294
LOUISIANA 4,771,262 4,536,121 4,545,348 3,885,107 3,923,118
MAINE 1,865,339 1,742,533 2,040,018 1,968,814 2,165,491
MARYLAND 7,851,196 12,434,672 9,386,543 8,546,942 10,678,430
MASSACHUSETTS 12,798,184 11,582,537 10,506,873 9,336,864 6,243,930
MICHIGAN 27,160,882 27,868,684 27,403,808 24,919,164 26,155,775
MINNESOTA 7,983,923 8,167,178 8,513,061 7,848,804 8,319,512
MISSISSIPPI 14,307,530 13,620,837 13,952,174 12,713,557 11,924,956
MISSOURI 12,344,200 13,755,082 13,333,361 12,505,016 13,206,877
MONTANA 259,042 245,554 229,596 500,674 959,717
NEBRASKA 3,175,559 3,636,838 3,458,265 3,291,436 3,264,230
NEVADA 2,357,705 2,119,035 2,008,759 2,044,154 1,917,695
NEW HAMPSHIRE 1,151,769 1,296,125 1,400,459 1,285,231 1,234,186
NEW JERSEY 23,531,925 25,333,571 19,283,143 18,217,776 19,773,716
NEW MEXICO 3,509,735 3,308,759 3,556,886 3,971,570 3,980,312
NEW YORK 66,599,715 58,903,277 55,334,426 53,278,147 52,660,281
NORTH CAROLINA 15,385,870 16,651,444 15,937,815 15,698,255 16,773,823
NORTH DAKOTA 4,705,146 5,269,542 5,395,135 5,400,390 5,937,057
OHIO 28,043,564 31,000,866 32,832,428 29,734,350 32,688,740
OKLAHOMA 6,533,067 7,539,211 6,779,178 4,957,834 5,727,920
OREGON 6,053,658 6,004,480 5,184,584 2,162,596 7,375,538
PENNSYLVANIA 5,828,783 5,938,208 5,415,621 5,192,026 5,430,158
PUERTO RICO 10,879,513 10,130,421 9,404,514 8,473,954 8,006,765
RHODE ISLAND 1,111,339 1,257,209 1,338,332 1,410,940 1,058,732
SOUTH CAROLINA 8,609,610 12,469,640 12,806,697 12,471,829 11,949,607
SOUTH DAKOTA 1,558,990 1,916,471 1,858,601 1,595,029 1,842,301
TENNESSEE 17,906,355 18,879,173 19,092,584 16,334,808 18,104,490
TEXAS 35,619,042 10,327,630 8,649,180 21,824,737 22,810,404
UTAH 3,778,583 4,249,245 4,032,249 3,561,439 3,963,517
VERMONT 1,461,364 1,402,060 1,393,480 971,118 1,118,983
VIRGIN ISLANDS 608,373 709,836 768,033 848,169 971,680
VIRGINIA 8,250,431 8,065,253 7,565,164 7,021,965 8,042,889
WASHINGTON 8,561,837 5,933,375 5,886,579 5,893,007 6,280,162
WEST VIRGINIA 6,306,119 6,094,210 5,682,638 5,195,042 5,713,428
WISCONSIN 8,949,075 9,857,263 10,164,951 9,877,373 10,986,347
WYOMING 1,186,977 1,130,375 1,129,815 1,071,487 941,676
TOTALS $604,927,252 $580,728,541 $567,891,645 $543,911,778 $564,879,414
Source: Form OCSE-34A - Part 1, line 9b, column G (4th quarter). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 9b, column G (4th quarter).