Table P-15 State Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $3,077,091 $2,857,334 $2,631,224 $2,281,058 $2,032,582
ALASKA 5,322,197 5,355,263 4,632,765 4,428,675 4,523,939
ARIZONA 3,890,558 3,329,469 3,142,290 2,866,677 2,670,405
ARKANSAS 1,507,078 1,444,730 1,300,134 1,137,273 938,079
CALIFORNIA 182,484,905 179,111,905 177,037,629 175,169,733 169,489,546
COLORADO 7,563,843 7,093,219 6,109,981 5,928,126 5,879,631
CONNECTICUT 14,219,707 15,138,991 14,426,083 13,590,046 13,234,705
DELAWARE 1,769,832 1,967,896 1,909,466 1,944,826 1,201,925
DIST. OF COL. 2,225,737 2,228,755 1,362,268 1,149,934 1,181,096
FLORIDA 14,182,586 13,006,337 12,474,823 12,414,124 12,087,566
GEORGIA 5,783,312 5,589,735 5,285,785 4,934,998 4,838,155
GUAM 203,777 156,917 136,140 74,786 43,473
HAWAII 3,736,605 3,565,406 3,146,348 2,953,368 2,841,179
IDAHO 778,148 765,723 763,527 620,144 679,713
ILLINOIS 13,597,403 12,507,664 10,709,908 9,574,576 9,327,071
INDIANA 4,883,703 4,522,370 4,148,496 3,984,227 3,614,370
IOWA 8,546,187 7,992,798 7,432,558 6,402,114 5,941,993
KANSAS 5,819,151 5,620,512 4,835,506 4,521,535 4,151,361
KENTUCKY 10,876,994 10,541,664 9,794,723 8,984,643 8,498,109
LOUISIANA 3,343,814 3,049,965 2,986,157 2,622,252 2,524,211
MAINE 5,549,093 5,271,417 4,477,922 4,256,525 4,055,529
MARYLAND 10,506,141 10,666,776 8,145,797 8,580,230 8,754,468
MASSACHUSETTS 17,150,026 15,796,999 14,782,740 11,818,177 11,904,772
MICHIGAN 14,985,473 13,931,642 12,634,646 11,844,581 11,212,451
MINNESOTA 10,877,604 10,735,992 9,117,030 8,524,550 8,054,779
MISSISSIPPI 1,163,173 1,080,121 921,364 915,907 750,099
MISSOURI 11,465,657 10,100,702 8,549,791 7,477,989 6,767,853
MONTANA 1,213,158 1,156,278 1,292,417 1,447,203 1,382,541
NEBRASKA 2,359,189 2,401,738 2,348,900 2,217,914 2,200,103
NEVADA 3,128,462 3,175,049 3,271,334 3,110,076 3,276,902
NEW HAMPSHIRE 1,998,329 1,878,223 1,631,513 2,021,549 2,277,958
NEW JERSEY 16,911,762 15,815,894 15,292,225 14,347,242 13,527,988
NEW MEXICO 1,972,436 1,847,053 1,776,110 1,667,547 1,711,971
NEW YORK 37,683,513 38,237,551 35,864,906 34,324,210 34,862,792
NORTH CAROLINA 5,750,781 5,409,305 4,962,719 4,614,186 4,324,631
NORTH DAKOTA 1,744,246 1,606,712 1,478,214 1,448,712 1,345,546
OHIO 22,740,460 23,342,534 22,165,676 21,471,961 21,431,654
OKLAHOMA 5,422,595 5,398,719 5,132,237 4,689,809 4,027,487
OREGON 7,932,503 8,163,337 7,518,464 7,956,867 6,656,755
PENNSYLVANIA 13,548,281 13,010,626 11,930,471 11,344,290 11,137,340
PUERTO RICO 1,009,757 1,142,025 1,050,673 1,023,504 658,649
RHODE ISLAND 1,994,720 1,889,970 1,799,075 1,530,019 1,500,941
SOUTH CAROLINA 2,505,422 2,553,315 2,476,165 2,717,745 2,577,361
SOUTH DAKOTA 1,738,024 1,713,522 1,657,838 1,680,902 1,574,248
TENNESSEE 9,505,959 9,571,829 8,775,372 7,776,295 7,760,333
TEXAS 15,060,556 14,087,592 13,160,715 12,251,902 10,986,781
UTAH 2,139,018 2,172,513 2,126,467 2,069,279 1,968,681
VERMONT 1,028,430 1,029,171 942,870 641,500 633,058
VIRGIN ISLANDS 60,449 57,731 40,995 43,676 25,991
VIRGINIA 17,151,568 16,603,300 15,299,366 14,666,461 14,495,614
WASHINGTON 23,707,233 23,595,879 22,443,479 21,225,414 20,631,312
WEST VIRGINIA 1,446,657 1,382,734 1,321,416 1,122,983 1,140,039
WISCONSIN 8,175,250 7,303,503 7,013,161 6,740,275 6,543,661
WYOMING 803,112 746,198 739,053 743,949 669,803
TOTALS $574,241,665 $558,722,603 $526,406,932 $503,896,544 $486,529,200
Source: Form OCSE-34A - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 7b, column G - (lines 10a, column G + 10b, column G).