Table P-14 Federal Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $6,845,805 $6,626,014 $6,186,550 $5,705,842 $5,195,662
ALASKA 5,322,202 5,355,267 4,632,770 4,428,679 4,523,943
ARIZONA 8,444,755 7,383,102 7,073,222 6,654,003 6,174,924
ARKANSAS 3,668,329 3,371,037 2,989,326 2,766,864 2,242,931
CALIFORNIA 182,484,913 179,111,915 177,037,637 175,169,742 169,489,552
COLORADO 7,875,718 7,300,486 6,114,869 5,928,135 5,879,641
CONNECTICUT 14,219,712 15,138,999 14,426,090 13,590,055 13,234,712
DELAWARE 2,046,930 2,388,749 2,259,672 2,518,855 1,629,464
DIST. OF COL. 2,225,744 2,228,765 3,178,622 2,683,177 2,755,883
FLORIDA 21,027,406 20,063,424 19,594,130 20,075,081 18,803,225
GEORGIA 11,710,075 11,635,952 11,175,699 10,731,659 10,103,643
GUAM 249,063 191,787 166,391 91,406 130,423
HAWAII 4,085,471 4,182,109 3,834,679 3,577,743 3,324,572
IDAHO 1,976,362 1,896,735 1,916,457 1,530,895 1,674,678
ILLINOIS 14,017,142 12,961,007 11,281,687 9,862,239 9,443,445
INDIANA 9,703,223 9,017,655 8,324,440 7,594,465 7,003,644
IOWA 10,676,008 9,733,525 9,748,576 9,017,236 8,887,035
KANSAS 7,598,306 7,141,778 6,206,983 5,468,599 5,525,469
KENTUCKY 25,307,280 24,976,064 23,362,767 22,179,574 21,498,748
LOUISIANA 5,467,289 5,020,856 4,930,480 4,599,592 4,687,825
MAINE 9,007,815 8,849,706 8,093,449 7,679,886 7,374,941
MARYLAND 10,506,151 10,666,783 8,145,805 8,580,236 8,754,473
MASSACHUSETTS 17,150,032 15,797,009 14,782,746 11,818,181 11,904,779
MICHIGAN 28,501,097 26,567,317 23,619,717 21,785,687 20,327,495
MINNESOTA 10,877,614 10,735,999 9,117,038 8,524,556 8,054,790
MISSISSIPPI 3,239,448 3,101,531 2,710,339 2,845,512 2,426,946
MISSOURI 19,904,130 17,406,656 14,689,656 13,652,243 12,792,414
MONTANA 2,344,490 2,170,183 2,460,243 2,733,053 2,629,467
NEBRASKA 2,689,365 2,515,827 2,529,397 2,456,297 2,439,506
NEVADA 5,649,485 5,878,416 5,988,036 5,970,443 6,051,032
NEW HAMPSHIRE 1,998,335 1,878,228 1,631,520 2,021,556 2,277,967
NEW JERSEY 16,911,771 15,815,902 15,292,235 14,347,253 13,527,995
NEW MEXICO 4,526,522 4,386,672 4,375,988 4,322,208 4,459,517
NEW YORK 37,683,519 38,237,561 35,864,918 34,324,219 34,862,800
NORTH CAROLINA 11,103,797 10,613,519 10,021,332 9,631,516 8,844,163
NORTH DAKOTA 1,744,252 1,606,725 1,478,222 1,448,717 1,345,554
OHIO 38,128,014 38,854,470 36,660,429 36,217,351 36,632,970
OKLAHOMA 8,960,944 8,440,606 7,679,141 6,630,025 6,678,221
OREGON 14,139,010 14,754,513 13,642,425 13,914,676 11,123,039
PENNSYLVANIA 14,571,853 14,100,491 12,811,277 12,201,352 12,186,928
PUERTO RICO 1,226,582 1,395,808 1,284,164 1,250,948 1,836,480
RHODE ISLAND 1,994,729 1,921,992 1,874,004 1,621,406 1,663,598
SOUTH CAROLINA 6,028,033 6,275,576 6,151,590 6,845,048 6,378,025
SOUTH DAKOTA 1,855,907 1,827,542 2,021,342 2,082,879 2,062,269
TENNESSEE 17,646,167 17,815,383 16,268,500 14,974,712 14,977,237
TEXAS 20,840,648 18,773,598 16,872,866 16,161,599 15,291,097
UTAH 5,126,662 5,127,597 4,938,207 4,888,618 4,530,759
VERMONT 1,207,775 1,203,306 1,127,554 737,180 739,871
VIRGIN ISLANDS 73,881 70,556 50,105 53,378 77,978
VIRGINIA 17,151,574 16,603,309 15,299,375 14,666,472 14,495,621
WASHINGTON 23,735,702 23,595,886 22,443,486 21,225,419 20,631,321
WEST VIRGINIA 3,602,759 3,455,379 3,364,452 3,073,518 3,302,825
WISCONSIN 11,415,572 10,181,538 9,890,094 9,607,713 9,561,832
WYOMING 803,119 746,203 739,061 743,955 669,813
TOTALS $717,298,487 $697,097,013 $658,359,760 $633,211,653 $613,123,142
Source: Form OCSE-34A - Part 1, line 10a, column G + line 10b, column G. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 10a, column G + line 10b, column G.