Table P-12 Distributed Foster Care Collections for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $624,147 $802,530 $887,567 $939,016 $949,679
ALASKA 1,453,902 1,508,944 1,217,761 1,329,566 1,502,146
ARIZONA 8,295 9,119 16,349 25,111 17,104
ARKANSAS 728,322 712,893 813,597 739,338 732,574
CALIFORNIA 13,645,479 13,795,473 13,369,273 13,442,294 13,529,187
COLORADO 1,117,662 1,065,824 932,363 840,316 758,022
CONNECTICUT 880,152 897,363 871,379 895,347 893,508
DELAWARE 220,755 210,373 235,895 220,102 192,253
DIST. OF COL. 113,928 107,247 103,455 77,685 81,992
FLORIDA 374,515 329,680 84,474 34,516 17,951
GEORGIA 2,887,581 3,530,834 3,384,193 3,604,031 3,965,354
GUAM 0 0 0 0 0
HAWAII 453,267 556,325 482,967 533,088 588,189
IDAHO 191,881 189,962 221,828 159,614 231,631
ILLINOIS 2,893,867 3,005,827 3,208,165 3,450,480 3,719,750
INDIANA 348,810 278,074 292,489 255,643 229,190
IOWA 537,680 458,035 491,398 477,697 466,567
KANSAS 1,534,822 1,602,877 1,332,102 896,433 690,693
KENTUCKY 1,726,404 1,853,994 1,659,503 1,690,140 1,698,269
LOUISIANA 862,728 836,610 769,465 295,407 585,500
MAINE 367,388 317,330 268,487 259,166 268,383
MARYLAND 744,595 611,455 576,238 595,601 562,488
MASSACHUSETTS 174,378 137,347 184,941 160,675 113,824
MICHIGAN 2,422,535 2,224,207 1,835,048 2,210,080 2,466,099
MINNESOTA 740,539 821,968 957,751 1,029,597 1,043,022
MISSISSIPPI 277,729 301,777 293,578 301,246 199,936
MISSOURI 2,506,572 2,759,559 2,872,825 3,064,254 3,145,889
MONTANA 146,678 100,219 98,335 106,586 76,587
NEBRASKA 724,804 678,609 521,105 470,616 421,642
NEVADA 27,259 19,120 17,308 22,178 18,421
NEW HAMPSHIRE 107,527 96,185 107,960 113,520 149,295
NEW JERSEY 1,767,882 2,012,045 2,356,088 2,584,703 2,480,162
NEW MEXICO 7,118 848 0 0 0
NEW YORK 2,316,340 2,498,088 2,356,299 2,117,210 2,303,265
NORTH CAROLINA 1,877,022 1,824,385 1,824,842 1,983,074 2,044,602
NORTH DAKOTA 780,702 697,312 703,067 737,957 765,253
OHIO 1,596,091 1,611,090 1,446,521 1,604,155 1,801,687
OKLAHOMA 3,839,772 3,817,589 3,267,936 2,627,794 2,461,164
OREGON 1,184,260 1,133,414 1,182,197 1,500,367 674,930
PENNSYLVANIA 6,919,104 7,225,830 6,679,881 6,290,051 6,689,850
PUERTO RICO 166,427 213,873 227,924 261,746 259,219
RHODE ISLAND 36,321 40,434 31,512 17,580 13,146
SOUTH CAROLINA 990,301 1,045,294 1,160,243 1,285,256 1,091,161
SOUTH DAKOTA 222,992 250,453 300,183 296,560 277,820
TENNESSEE 2,703,346 2,938,432 2,400,068 1,913,629 3,533,377
TEXAS 1,589,188 1,459,526 1,353,892 1,119,759 1,065,202
UTAH 832,573 819,123 864,557 828,219 745,257
VERMONT 31,077 37,698 53,995 17,986 5,638
VIRGIN ISLANDS 0 0 0 0 0
VIRGINIA 1,796,140 1,878,865 1,764,906 1,813,406 1,846,732
WASHINGTON 203,486 206,497 201,875 158,918 147,866
WEST VIRGINIA 376,870 317,733 226,902 255,621 280,313
WISCONSIN 2,318,768 2,536,033 2,731,497 2,938,222 3,082,042
WYOMING 369,177 375,510 362,417 355,967 283,684
TOTALS $70,769,158 $72,759,832 $69,604,601 $68,947,523 $71,167,515
Source: Form OCSE-34A - Part 1, line 8, column B + line 7b, column D. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 8, column B + line 7b, column D.