Table P-10 Distributed TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $11,866,629 $11,026,090 $10,292,180 $9,393,891 $8,529,751
ALASKA 11,047,815 11,180,573 9,583,148 9,173,098 9,444,453
ARIZONA 12,806,086 11,150,590 10,538,350 9,807,786 9,053,615
ARKANSAS 5,862,510 5,352,344 4,703,689 4,261,236 3,488,475
CALIFORNIA 454,792,804 448,537,956 427,790,246 415,634,049 402,853,778
COLORADO 15,847,128 14,783,293 13,947,796 15,968,693 16,138,515
CONNECTICUT 34,395,970 36,025,546 34,301,741 32,543,798 31,606,269
DELAWARE 4,231,441 4,729,990 4,673,111 4,967,384 4,798,504
DIST. OF COL. 6,974,125 6,721,929 6,567,618 5,346,601 5,450,622
FLORIDA 39,239,021 37,288,460 36,017,082 36,657,914 34,772,377
GEORGIA 20,118,024 19,702,156 18,846,684 18,163,916 17,451,439
GUAM 1,023,652 811,630 713,515 508,683 608,601
HAWAII 9,229,365 9,068,979 8,083,852 7,435,522 7,068,088
IDAHO 3,085,253 2,953,547 2,965,835 2,358,067 2,582,637
ILLINOIS 32,939,150 30,258,669 28,333,951 26,157,163 26,248,532
INDIANA 15,167,190 14,120,063 13,002,999 12,064,877 11,062,635
IOWA 19,960,437 18,531,928 17,836,093 16,031,922 15,367,413
KANSAS 13,920,809 13,244,257 11,494,310 10,470,184 10,179,278
KENTUCKY 37,970,475 37,277,146 34,723,634 32,649,784 31,420,239
LOUISIANA 9,643,273 8,808,209 8,579,148 7,831,422 7,906,999
MAINE 16,579,471 15,851,212 14,102,981 13,288,135 12,774,835
MARYLAND 22,101,929 22,290,841 17,093,500 17,934,721 19,230,584
MASSACHUSETTS 38,364,936 35,130,651 32,600,454 29,179,086 28,239,404
MICHIGAN 47,401,715 43,809,101 39,122,042 36,514,963 34,356,501
MINNESOTA 24,254,359 27,038,836 26,835,740 25,177,394 23,873,161
MISSISSIPPI 4,946,270 4,699,471 4,183,654 4,335,999 3,597,264
MISSOURI 32,616,068 28,101,045 23,613,760 21,497,138 19,841,097
MONTANA 3,888,836 3,649,012 4,053,562 4,501,547 4,337,597
NEBRASKA 6,655,579 6,477,800 6,125,757 5,931,388 5,628,952
NEVADA 9,138,524 9,390,207 9,606,768 9,525,888 9,707,913
NEW HAMPSHIRE 4,156,340 3,921,106 3,438,395 4,320,732 4,861,423
NEW JERSEY 40,058,979 36,410,605 34,373,345 32,095,774 29,788,243
NEW MEXICO 8,023,383 7,672,625 7,551,090 7,384,772 7,521,920
NEW YORK 102,005,984 103,639,023 97,174,285 92,917,787 93,172,729
NORTH CAROLINA 18,536,328 17,736,743 16,637,352 15,887,470 14,862,773
NORTH DAKOTA 3,910,527 3,611,794 3,304,242 3,201,485 3,021,715
OHIO 62,761,071 64,039,831 60,637,147 59,641,599 60,320,683
OKLAHOMA 15,063,510 14,542,366 13,329,362 11,793,546 11,197,506
OREGON 31,007,182 32,174,686 30,203,381 30,980,723 22,907,756
PENNSYLVANIA 46,857,369 45,062,388 40,799,421 38,106,076 37,205,648
PUERTO RICO 3,439,385 3,926,895 3,664,643 3,343,347 3,692,052
RHODE ISLAND 4,810,255 4,490,799 4,310,607 3,700,011 3,676,030
SOUTH CAROLINA 15,693,164 15,606,778 14,233,441 14,837,468 13,549,535
SOUTH DAKOTA 3,714,730 3,624,628 3,765,172 3,853,354 3,720,549
TENNESSEE 56,637,363 53,731,899 48,326,122 46,429,794 42,341,913
TEXAS 37,829,097 34,495,654 31,601,931 29,847,045 27,517,805
UTAH 7,982,027 8,039,147 7,818,739 7,793,037 7,139,880
VERMONT 2,510,255 2,676,000 2,410,463 2,008,049 1,820,468
VIRGIN ISLANDS 146,691 154,540 130,723 123,115 118,463
VIRGINIA 41,151,884 39,312,034 36,153,147 35,373,474 33,918,767
WASHINGTON 48,477,946 48,344,271 45,853,958 43,444,949 42,307,110
WEST VIRGINIA 8,018,937 7,397,210 6,985,678 6,335,090 6,564,939
WISCONSIN 29,466,851 24,969,223 23,261,371 22,228,888 21,404,115
WYOMING 1,802,549 1,637,377 1,642,120 1,740,319 1,599,168
TOTALS $1,560,130,651 $1,515,229,153 $1,417,939,335 $1,362,700,153 $1,311,850,718
Source: Form OCSE-34A - Part 1, line 8, columns (A+B) + line 7b, columns (C+D). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 8, columns (A+B) + line 7b, columns (C+D).