Table P-6 Distributed Current Assistance Collections for Five Consecutive Fiscal Years 1/
STATES 2015 2016 2017 2018 2019
ALABAMA $4,628,888 $4,116,704 $3,892,048 $3,569,022 $3,356,780
ALASKA 3,793,433 3,857,714 3,578,192 3,230,486 3,208,600
ARIZONA 1,633,168 1,303,185 1,049,474 919,104 733,066
ARKANSAS 2,964,655 2,532,949 2,223,174 1,895,724 1,563,208
CALIFORNIA 265,537,985 259,719,078 240,101,918 228,250,660 219,002,219
COLORADO 11,059,877 10,361,034 9,636,561 11,865,203 12,131,843
CONNECTICUT 15,128,581 15,877,077 14,589,907 13,923,626 13,013,337
DELAWARE 2,342,289 2,602,597 2,745,286 2,979,809 2,838,630
DIST. OF COL. 5,081,585 4,995,253 4,427,905 3,225,060 3,448,031
FLORIDA 22,631,088 21,292,634 20,743,118 21,269,366 20,390,851
GEORGIA 9,190,643 9,339,292 9,033,307 9,121,865 8,989,004
GUAM 979,587 763,544 663,770 605,460 682,827
HAWAII 4,638,191 4,451,881 3,673,098 3,370,817 3,274,492
IDAHO 1,745,808 1,873,415 1,746,261 1,364,592 1,474,152
ILLINOIS 15,170,300 13,009,078 11,763,306 10,958,724 11,847,620
INDIANA 3,334,728 3,133,951 2,752,054 2,461,306 2,153,988
IOWA 6,213,530 5,792,097 5,703,547 4,955,714 4,640,456
KANSAS 4,103,550 3,879,490 3,279,446 2,970,074 2,706,218
KENTUCKY 21,634,588 20,419,273 19,311,142 17,737,079 16,378,715
LOUISIANA 3,921,329 3,568,041 3,401,418 3,256,123 3,042,303
MAINE 5,757,995 4,921,413 4,160,804 3,959,308 4,030,003
MARYLAND 12,717,271 12,064,137 10,163,783 9,868,968 10,609,914
MASSACHUSETTS 20,438,613 17,980,695 15,882,660 14,970,873 13,979,116
MICHIGAN 12,378,089 10,286,547 8,646,427 8,448,296 8,068,109
MINNESOTA 11,019,061 16,322,793 17,438,810 16,594,243 15,810,604
MISSISSIPPI 2,350,270 2,152,918 2,067,425 2,045,537 1,551,283
MISSOURI 11,693,867 7,297,538 4,741,362 4,342,556 3,649,127
MONTANA 1,977,947 2,071,186 2,446,585 2,767,255 2,580,846
NEBRASKA 3,452,277 3,442,652 3,211,935 3,139,385 2,808,252
NEVADA 3,301,741 3,124,385 3,232,982 3,423,148 3,337,938
NEW HAMPSHIRE 2,047,569 1,768,053 1,679,901 2,681,072 3,274,237
NEW JERSEY 20,437,334 16,126,611 13,302,760 11,800,447 9,876,975
NEW MEXICO 3,144,178 3,018,504 2,930,166 2,746,933 2,795,335
NEW YORK 56,514,179 57,558,036 53,585,628 51,423,087 50,587,144
NORTH CAROLINA 9,406,645 8,879,833 8,338,144 8,105,340 7,777,207
NORTH DAKOTA 1,443,517 1,306,821 1,218,821 1,125,239 1,110,922
OHIO 30,072,643 30,952,894 29,719,057 29,564,452 31,551,662
OKLAHOMA 5,144,472 4,926,389 4,235,266 3,788,008 3,504,399
OREGON 19,640,523 17,953,809 16,543,822 16,738,704 12,310,976
PENNSYLVANIA 32,305,116 30,614,777 27,440,957 25,046,185 24,503,541
PUERTO RICO 2,686,676 2,837,378 2,528,089 2,317,048 2,533,903
RHODE ISLAND 2,755,394 2,399,118 2,340,874 1,975,574 1,980,598
SOUTH CAROLINA 11,822,525 11,816,080 10,820,103 11,293,094 8,982,462
SOUTH DAKOTA 2,029,608 2,083,844 2,139,276 2,084,805 2,091,682
TENNESSEE 40,713,267 36,636,359 32,006,865 30,633,934 27,893,834
TEXAS 5,578,483 4,680,590 3,966,269 3,988,993 3,604,168
UTAH 4,197,503 4,355,987 4,453,586 4,425,878 3,936,339
VERMONT 2,129,576 2,343,052 2,071,221 1,737,786 1,570,292
VIRGIN ISLANDS 87,545 89,590 81,605 70,600 46,676
VIRGINIA 16,562,068 14,898,385 14,007,017 13,110,204 12,728,107
WASHINGTON 18,239,875 17,877,847 16,659,891 15,793,214 16,528,391
WEST VIRGINIA 5,541,109 4,805,761 4,563,839 4,126,994 4,206,294
WISCONSIN 24,284,401 20,250,422 18,838,962 18,138,903 17,524,278
WYOMING 745,034 657,316 741,224 859,070 831,164
TOTALS $808,350,174 $771,390,007 $710,521,048 $681,064,947 $653,052,118
Source: Form OCSE-34A - Part 1, line 8, columns (A+B). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 8, columns (A+B).
1/ Current Assistance includes collections for families currently receiving IV-A TANF or IV-E Foster Care collections.