Table P-4 Total Distributed Collections for Five Consecutive Fiscal Years
STATES 2015 2016 2017 2018 2019
ALABAMA $320,480,355 $325,009,128 $320,472,376 $320,468,631 $318,673,232
ALASKA 99,574,780 99,600,932 91,580,013 91,089,079 93,200,892
ARIZONA 313,943,546 312,073,959 310,751,664 309,651,612 308,990,164
ARKANSAS 234,810,293 231,187,031 226,334,421 226,526,488 224,333,968
CALIFORNIA 2,247,498,866 2,311,471,682 2,339,598,869 2,380,160,383 2,421,036,989
COLORADO 318,996,217 321,101,279 318,001,995 317,402,253 317,765,204
CONNECTICUT 242,487,423 245,530,131 240,197,387 236,288,787 237,372,331
DELAWARE 75,417,449 75,986,354 74,674,436 73,727,914 74,837,644
DIST. OF COL. 47,343,430 47,110,099 47,259,508 46,723,686 46,540,046
FLORIDA 1,443,751,002 1,477,346,218 1,474,661,220 1,488,532,096 1,498,894,649
GEORGIA 678,646,491 690,988,211 695,453,588 688,879,513 682,302,345
GUAM 10,748,158 9,763,397 9,578,292 9,101,247 8,978,375
HAWAII 98,888,615 99,425,230 97,241,056 95,541,812 95,254,628
IDAHO 169,281,382 171,537,029 170,006,144 150,628,783 171,440,989
ILLINOIS 807,772,022 811,743,030 787,682,797 766,636,244 757,404,466
INDIANA 553,887,280 549,292,842 529,806,427 521,988,045 518,706,496
IOWA 307,628,096 307,779,154 305,476,647 304,654,109 306,299,307
KANSAS 182,652,580 187,350,486 187,303,061 193,295,241 199,179,937
KENTUCKY 383,607,980 379,507,355 367,103,526 359,230,952 352,403,270
LOUISIANA 406,865,602 397,885,269 400,575,903 411,115,194 418,892,537
MAINE 98,680,730 100,753,458 97,795,280 96,774,293 96,484,871
MARYLAND 533,041,437 534,748,108 528,767,756 520,842,681 516,893,978
MASSACHUSETTS 626,665,708 634,750,462 626,795,847 590,286,872 590,413,656
MICHIGAN 1,324,213,639 1,328,650,378 1,309,828,824 1,289,544,205 1,286,415,629
MINNESOTA 583,371,957 575,056,824 561,127,628 553,660,410 550,443,145
MISSISSIPPI 322,142,959 328,139,566 327,399,379 337,385,202 340,303,691
MISSOURI 596,717,964 596,454,203 580,321,575 568,964,104 557,554,480
MONTANA 62,718,670 60,586,661 60,742,572 61,980,050 62,584,283
NEBRASKA 206,767,027 206,148,541 204,462,116 204,543,763 206,181,054
NEVADA 179,728,430 183,853,843 187,677,416 191,616,116 197,335,422
NEW HAMPSHIRE 78,122,974 76,548,067 74,828,643 73,871,990 74,195,459
NEW JERSEY 1,154,241,606 1,154,277,540 1,111,861,182 1,057,922,406 1,056,027,791
NEW MEXICO 121,805,960 121,491,197 121,914,934 121,423,243 120,950,971
NEW YORK 1,701,208,206 1,750,878,995 1,716,965,360 1,718,403,812 1,723,039,614
NORTH CAROLINA 661,805,785 663,210,244 656,441,704 653,822,768 652,613,464
NORTH DAKOTA 96,939,840 96,264,449 95,775,243 95,839,200 96,888,039
OHIO 1,662,243,146 1,651,453,068 1,612,205,996 1,596,227,531 1,586,014,895
OKLAHOMA 348,822,105 342,044,816 336,207,183 336,945,403 332,120,015
OREGON 354,419,271 359,706,112 355,411,282 359,210,854 367,402,511
PENNSYLVANIA 1,247,383,434 1,240,481,754 1,213,348,917 1,199,364,892 1,197,026,319
PUERTO RICO 328,304,424 336,108,619 325,574,413 311,694,891 316,713,825
RHODE ISLAND 73,768,669 74,327,824 74,058,172 73,322,355 74,915,792
SOUTH CAROLINA 276,692,044 287,578,479 289,376,633 292,763,620 293,398,024
SOUTH DAKOTA 92,266,271 91,900,750 92,283,955 93,925,896 96,282,326
TENNESSEE 601,662,972 604,695,788 598,990,132 597,725,019 598,464,375
TEXAS 3,869,737,092 3,975,425,586 4,090,214,243 4,219,325,996 4,354,623,365
UTAH 208,930,091 212,273,414 211,549,807 212,174,027 212,840,269
VERMONT 44,091,884 43,660,064 42,203,355 41,668,899 40,986,870
VIRGIN ISLANDS 6,698,268 6,913,628 5,513,457 5,483,328 4,931,167
VIRGINIA 610,461,256 607,383,240 602,399,240 600,344,184 597,822,533
WASHINGTON 637,489,204 640,491,685 632,754,285 631,396,686 630,258,992
WEST VIRGINIA 199,206,476 188,496,816 178,978,477 173,021,206 169,966,948
WISCONSIN 639,018,256 645,190,808 646,836,291 648,156,511 648,709,324
WYOMING 65,484,853 62,578,296 60,923,456 63,098,112 63,875,378
TOTALS $28,559,134,175 $28,834,212,099 $28,625,294,083 $28,584,372,594 $28,767,185,944
Source: Form OCSE-34A - Part 1, line 8, column G. Beginning fiscal year 2015, form OCSE-34 - Part 1, line 8, column G.