Table P-102 Federal Systems Number of Unique Persons (NCPs and PFs) in the FCR Matched by Participant Type, FY 2018
Reporting Period ( 10/1/2017 - 9/30/2018 )
STATES Unique NCPs and PFs Matched 1/ New Hire Quarterly Wage Unemployment Insurance
ALABAMA 119,452 54,643 114,015 15,122
ALASKA 11,833 6,297 9,839 1,408
ARIZONA 55,567 33,379 41,606 6,559
ARKANSAS 34,755 22,411 24,301 2,973
CALIFORNIA 651,249 278,835 621,306 125,809
COLORADO 47,405 30,972 31,507 3,871
CONNECTICUT 53,847 28,837 41,688 5,585
DELAWARE 26,213 14,294 20,158 3,331
DIST. OF COL. 23,052 8,924 22,135 3,779
FLORIDA 201,022 118,485 140,550 18,511
GEORGIA 115,620 66,216 79,707 6,763
GUAM 2,000 812 1,633 102
HAWAII 25,533 9,767 22,251 2,051
IDAHO 30,163 14,312 24,487 3,262
ILLINOIS 128,169 75,630 91,570 11,860
INDIANA 169,423 86,508 164,202 17,354
IOWA 44,971 26,422 32,883 3,852
KANSAS 86,935 26,714 85,177 10,710
KENTUCKY 67,361 42,416 43,763 3,553
LOUISIANA 72,073 49,426 49,406 7,442
MAINE 11,258 6,389 8,633 1,047
MARYLAND 157,686 42,385 154,089 7,678
MASSACHUSETTS 115,947 44,796 112,279 15,567
MICHIGAN 139,370 83,646 95,487 10,463
MINNESOTA 52,383 29,854 36,950 4,674
MISSISSIPPI 101,636 59,721 82,233 9,497
MISSOURI 182,810 53,003 179,372 7,262
MONTANA 12,003 6,724 9,044 1,145
NEBRASKA 29,609 16,310 21,969 2,339
NEVADA 43,569 23,659 34,247 5,369
NEW HAMPSHIRE 15,168 7,719 12,106 1,339
NEW JERSEY 87,202 45,137 65,881 9,193
NEW MEXICO 45,362 19,822 43,339 4,386
NEW YORK 170,486 94,264 128,823 17,982
NORTH CAROLINA 135,080 77,881 94,340 9,883
NORTH DAKOTA 11,322 6,000 8,832 909
OHIO 491,382 266,739 478,194 70,614
OKLAHOMA 120,898 33,480 118,351 11,350
OREGON 101,586 35,282 96,626 16,403
PENNSYLVANIA 278,200 109,113 266,591 62,337
PUERTO RICO 59,558 28,582 55,603 6,396
RHODE ISLAND 16,066 6,961 14,108 1,674
SOUTH CAROLINA 56,890 36,130 38,190 3,733
SOUTH DAKOTA 14,969 7,574 11,964 1,222
TENNESSEE 97,591 63,798 62,623 5,547
TEXAS 350,252 204,542 234,357 20,595
UTAH 33,294 22,901 21,048 3,093
VERMONT 6,403 3,985 4,964 652
VIRGIN ISLANDS 1,966 842 1,822 185
VIRGINIA 165,226 74,424 160,952 14,865
WASHINGTON 65,431 32,651 50,374 5,908
WEST VIRGINIA 65,744 21,697 64,240 10,784
WISCONSIN 170,273 72,649 147,162 30,446
WYOMING 21,073 7,127 20,647 2,756
TOTALS 2/ 5,394,336 2,641,087 4,597,624 631,190
Source: Federal Systems, Federal Case Registry (FCR)
1/ The Unique NCPs and PFs Matched is derived by unduplicating SSNs located across all data types (NH, QW, and UI). The figure is unduplicated within each data type but not between them--i.e., an individual may appear in more than one category but is only counted once in that category and once in the Unique Persons Matched column. As a result, the individual NH, QW, and UI counts may not add up to the Unique Persons Matched figure.
2/ These totals are summations of the individual state totals. Since an individual may be involved in child support cases in more than one state, there may be duplicates between the states. Therefore, these totals are higher than the unduplicated totals that are reported at the national level.