Table P-100 Federal Systems Number of Cases in the FCR, FY 2018 | |||
Reporting Period ( as of 9/30/2018 ) | |||
STATES | Total | IV-D Cases | NON-IV-D Cases |
ALABAMA | 254,483 | 226,621 | 27,862 |
ALASKA | 61,530 | 44,034 | 17,496 |
ARIZONA | 293,616 | 181,451 | 112,165 |
ARKANSAS | 105,986 | 95,039 | 10,947 |
CALIFORNIA | 1,380,448 | 1,140,567 | 239,881 |
COLORADO | 252,616 | 144,714 | 107,902 |
CONNECTICUT | 196,458 | 193,359 | 3,099 |
DELAWARE | 88,123 | 83,913 | 4,210 |
DIST. OF COL. | 49,466 | 44,261 | 5,205 |
FLORIDA | 1,231,009 | 669,845 | 561,164 |
GEORGIA | 484,794 | 468,347 | 16,447 |
GUAM | 6,650 | 6,503 | 147 |
HAWAII | 184,238 | 139,107 | 45,131 |
IDAHO | 148,271 | 104,007 | 44,264 |
ILLINOIS | 1,049,357 | 489,312 | 560,045 |
INDIANA | 432,272 | 266,387 | 165,885 |
IOWA | 250,290 | 165,468 | 84,822 |
KANSAS | 223,810 | 138,252 | 85,558 |
KENTUCKY | 312,494 | 296,782 | 15,712 |
LOUISIANA | 292,681 | 290,908 | 1,773 |
MAINE | 55,296 | 44,132 | 11,164 |
MARYLAND | 362,268 | 355,577 | 6,691 |
MASSACHUSETTS | 232,393 | 212,413 | 19,980 |
MICHIGAN | 1,040,558 | 958,115 | 82,443 |
MINNESOTA | 282,389 | 220,332 | 62,057 |
MISSISSIPPI | 316,520 | 306,808 | 9,712 |
MISSOURI | 856,818 | 332,937 | 523,881 |
MONTANA | 63,631 | 37,861 | 25,770 |
NEBRASKA | 146,764 | 105,733 | 41,031 |
NEVADA | 176,756 | 92,403 | 84,353 |
NEW HAMPSHIRE | 109,692 | 40,889 | 68,803 |
NEW JERSEY | 305,134 | 298,046 | 7,088 |
NEW MEXICO | 72,485 | 72,007 | 478 |
NEW YORK | 1,043,459 | 829,932 | 213,527 |
NORTH CAROLINA | 558,145 | 504,799 | 53,346 |
NORTH DAKOTA | 54,044 | 36,534 | 17,510 |
OHIO | 899,517 | 854,516 | 45,001 |
OKLAHOMA | 391,906 | 194,593 | 197,313 |
OREGON | 164,429 | 161,220 | 3,209 |
PENNSYLVANIA | 371,156 | 358,898 | 12,258 |
PUERTO RICO | 219,609 | 212,707 | 6,902 |
RHODE ISLAND | 57,519 | 49,231 | 8,288 |
SOUTH CAROLINA | 177,143 | 177,124 | 19 |
SOUTH DAKOTA | 73,658 | 57,398 | 16,260 |
TENNESSEE | 423,217 | 359,260 | 63,957 |
TEXAS | 2,005,783 | 1,780,519 | 225,264 |
UTAH | 177,929 | 88,538 | 89,391 |
VERMONT | 30,372 | 17,846 | 12,526 |
VIRGIN ISLANDS | 8,803 | 8,712 | 91 |
VIRGINIA | 497,593 | 293,543 | 204,050 |
WASHINGTON | 319,007 | 314,485 | 4,522 |
WEST VIRGINIA | 130,551 | 105,935 | 24,616 |
WISCONSIN | 482,462 | 350,587 | 131,875 |
WYOMING | 75,522 | 34,893 | 40,629 |
TOTALS | 19,481,120 | 15,057,400 | 4,423,720 |
Source: Federal Systems |