Table P-81 Full-Time Equivalent Staff by State and Local, Cooperative Agreement, and Privatized IV-D Offices for Two Consecutive Fiscal Years 1/
STATES Total Full-Time Equivalent Staff In 2017 Total Full-Time Equivalent Staff In 2018 State and Local IV-D Offices In 2017 State and Local IV-D Offices In 2018 Under Contract, Interagency, or Cooperative Agreement In 2017 Under Contract, Interagency, or Cooperative Agreement In 2018 Privatized IV-D Offices In 2017 Privatized IV-D Offices In 2018
ALABAMA 676 669 478 466 170 175 28 28
ALASKA 200 201 194 196 6 5 0 0
ARIZONA 710 714 619 609 91 105 0 0
ARKANSAS 659 651 659 651 0 0 0 0
CALIFORNIA 7,255 7,239 6,768 6,633 487 606 0 0
COLORADO 739 769 659 688 18 15 62 66
CONNECTICUT 418 423 126 139 292 284 0 0
DELAWARE 204 178 186 173 18 5 0 0
DIST. OF COL. 227 209 196 178 31 31 0 0
FLORIDA 2,943 2,912 2,127 2,171 352 741 464 0
GEORGIA 1,036 1,119 869 957 167 162 0 0
GUAM 62 62 62 62 0 0 0 0
HAWAII 179 175 179 175 0 0 0 0
IDAHO 134 129 134 129 0 0 0 0
ILLINOIS 1,027 972 748 723 279 249 0 0
INDIANA 1,105 1,028 172 174 933 854 0 0
IOWA 476 475 412 409 64 66 0 0
KANSAS 417 434 30 29 67 63 320 342
KENTUCKY 794 724 109 106 685 618 0 0
LOUISIANA 796 778 422 422 374 356 0 0
MAINE 263 257 235 233 28 24 0 0
MARYLAND 971 976 624 623 254 263 93 90
MASSACHUSETTS 655 664 541 541 114 123 0 0
MICHIGAN 2,128 2,136 178 172 1,950 1,964 0 0
MINNESOTA 1,500 1,473 1,178 1,157 322 316 0 0
MISSISSIPPI 451 449 24 23 6 8 421 418
MISSOURI 995 971 622 612 264 248 109 111
MONTANA 142 157 142 140 0 17 0 0
NEBRASKA 364 360 95 90 100 174 169 96
NEVADA 468 437 111 104 357 333 0 0
NEW HAMPSHIRE 147 140 131 128 16 12 0 0
NEW JERSEY 1,752 1,731 514 489 1,238 1,242 0 0
NEW MEXICO 298 0 298 0 0 0 0 0
NEW YORK 2,429 2,382 1,811 1,764 618 618 0 0
NORTH CAROLINA 1,574 1,555 1,359 1,342 92 91 123 122
NORTH DAKOTA 151 155 151 155 0 0 0 0
OHIO 3,586 3,584 2,535 2,572 1,051 1,012 0 0
OKLAHOMA 779 759 449 449 330 310 0 0
OREGON 725 720 593 593 132 127 0 0
PENNSYLVANIA 2,498 2,462 89 89 2,409 2,373 0 0
PUERTO RICO 465 447 465 447 0 0 0 0
RHODE ISLAND 71 66 71 66 0 0 0 0
SOUTH CAROLINA 307 295 267 248 40 47 0 0
SOUTH DAKOTA 104 104 94 94 10 10 0 0
TENNESSEE 975 1,016 140 133 469 527 366 356
TEXAS 2,708 2,624 2,622 2,539 86 85 0 0
UTAH 380 391 321 334 59 57 0 0
VERMONT 107 109 107 109 0 0 0 0
VIRGIN ISLANDS 42 41 42 41 0 0 0 0
VIRGINIA 920 895 845 859 26 36 49 0
WASHINGTON 1,347 1,314 1,077 1,050 270 264 0 0
WEST VIRGINIA 461 463 428 441 33 22 0 0
WISCONSIN 1,046 1,048 828 835 218 213 0 0
WYOMING 171 169 50 23 63 103 58 43
TOTALS 51,037 50,211 34,186 33,585 14,589 14,954 2,262 1,672
Source: Form OCSE-157, lines 30, 31, and 32.
1/ Employed as of September 30th of the respective fiscal year.