Table P-72 Paternity Establishment for Two Consecutive Fiscal Years
STATES IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2017 IV-D PEP Children in IV-D Cases Open as of the End of the Preceding Fiscal Year Who Were Born Out-of-Wedlock In 2018 IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2017 IV-D PEP Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged In 2018 Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2017 Statewide PEP Children in the State Born Out-of-Wedlock During the Preceding Fiscal Year In 2018 Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2017 Statewide PEP Children in the State with Paternity Established or Acknowledged During the Fiscal Year In 2018
ALABAMA 129,079 125,406 124,081 120,776 25,556 26,391 0 0
ALASKA 22,062 21,498 20,288 19,949 3,979 3,754 3,739 3,894
ARIZONA 113,302 108,136 169,031 167,338 38,770 38,479 0 0
ARKANSAS 76,930 74,187 77,639 74,854 15,658 15,921 0 0
CALIFORNIA 910,298 880,085 923,402 896,113 185,184 175,323 174,589 164,088
COLORADO 90,916 90,970 85,436 83,357 13,984 13,229 14,580 14,362
CONNECTICUT 115,427 107,756 112,669 106,174 13,174 13,207 12,926 12,172
DELAWARE 64,809 69,675 57,318 57,556 0 0 0 0
DIST. OF COL. 39,057 35,341 27,021 26,444 6,434 6,358 5,791 4,534
FLORIDA 468,081 465,938 417,663 427,033 107,215 105,647 97,121 96,783
GEORGIA 391,275 392,384 401,864 395,069 58,763 58,255 57,104 54,543
GUAM 7,750 7,813 7,028 7,085 2,082 1,934 0 0
HAWAII 48,994 47,068 45,747 43,361 6,887 6,767 6,078 6,506
IDAHO 82,347 73,217 79,925 71,116 6,227 6,129 4,352 4,095
ILLINOIS 367,202 358,838 305,120 296,645 60,628 57,203 55,609 53,890
INDIANA 195,253 188,528 205,494 198,273 0 0 0 0
IOWA 106,220 104,911 105,113 103,764 13,942 13,646 13,130 13,010
KANSAS 102,483 101,984 104,073 101,466 14,435 14,007 13,413 13,491
KENTUCKY 179,328 178,585 171,529 168,070 21,248 20,337 0 0
LOUISIANA 228,975 225,044 219,020 214,729 31,864 31,319 0 0
MAINE 42,278 39,870 43,826 41,678 4,558 4,573 0 0
MARYLAND 160,408 154,782 157,888 152,236 27,670 26,844 24,685 24,646
MASSACHUSETTS 147,951 141,454 138,544 121,176 23,648 24,050 21,492 21,707
MICHIGAN 505,355 511,854 469,798 472,071 48,230 48,295 46,353 43,721
MINNESOTA 172,036 169,485 173,845 171,564 22,304 21,688 0 0
MISSISSIPPI 268,838 260,314 261,428 254,264 0 20,176 0 0
MISSOURI 284,765 283,783 275,133 276,269 30,208 29,882 27,320 26,574
MONTANA 24,889 24,653 26,178 26,120 4,486 4,266 3,273 3,194
NEBRASKA 78,984 78,046 77,387 77,528 8,742 8,707 8,419 8,252
NEVADA 66,042 64,058 81,968 81,001 16,776 16,648 0 0
NEW HAMPSHIRE 27,550 28,616 30,005 29,916 4,245 4,088 4,041 3,957
NEW JERSEY 174,993 162,913 169,148 158,469 34,107 33,874 33,647 31,847
NEW MEXICO 65,163 67,204 64,330 64,872 0 0 0 0
NEW YORK 553,188 527,133 479,827 465,863 91,772 88,016 82,818 80,177
NORTH CAROLINA 297,485 296,580 299,444 300,440 52,652 49,038 0 0
NORTH DAKOTA 28,115 27,184 29,608 28,693 4,105 3,896 0 0
OHIO 557,189 545,644 550,445 536,745 59,188 58,840 54,837 55,030
OKLAHOMA 156,801 152,194 126,997 123,202 17,233 17,110 18,046 17,574
OREGON 0 6,195 50,541 48,259 16,438 15,902 15,859 15,184
PENNSYLVANIA 287,491 283,752 307,094 300,040 57,076 56,839 56,965 54,467
PUERTO RICO 48,200 45,944 45,874 44,102 20,582 18,088 17,274 14,465
RHODE ISLAND 42,315 42,461 41,796 40,724 0 0 0 0
SOUTH CAROLINA 203,254 195,086 195,168 188,925 25,968 24,857 20,773 20,994
SOUTH DAKOTA 29,338 29,539 30,814 31,682 4,542 4,541 0 0
TENNESSEE 281,464 277,232 270,581 264,910 37,628 37,423 36,058 34,903
TEXAS 1,200,592 1,179,025 1,019,693 1,032,463 166,936 162,158 160,735 151,052
UTAH 59,828 58,721 63,430 61,575 9,543 9,187 9,873 9,525
VERMONT 11,989 11,529 12,891 12,411 445 345 0 0
VIRGIN ISLANDS 2,881 2,609 2,002 1,911 539 546 547 519
VIRGINIA 198,002 194,217 192,582 189,198 35,190 34,606 32,376 32,657
WASHINGTON 195,756 191,326 193,126 187,460 28,239 27,506 0 0
WEST VIRGINIA 65,220 62,119 66,638 63,314 8,831 8,907 8,160 7,515
WISCONSIN 279,392 273,736 280,857 280,889 0 0 0 0
WYOMING 15,656 15,471 20,063 20,096 2,468 2,277 2,468 2,441
TOTALS 10,273,196 10,062,093 9,908,410 9,729,238 1,490,379 1,471,079 1,144,451 1,101,769
Source: Form OCSE-157,
line 5a
line 6
line 8a
line 9
FY 2017 and FY 2018 data reliability information not available at the time of publication.