Table P-65 Cases with Orders Established by Current, Former, and Never Assistance, FY 2018
STATES Total Current Assistance Former Assistance Never Assistance
ALABAMA 186,358 6,074 91,446 88,838
ALASKA 40,384 3,175 21,053 16,156
ARIZONA 146,136 4,599 82,277 59,260
ARKANSAS 87,281 2,999 31,747 52,535
CALIFORNIA 1,064,924 194,046 627,027 243,851
COLORADO 128,473 9,708 57,967 60,798
CONNECTICUT 142,686 8,103 87,309 47,274
DELAWARE 59,910 4,917 19,118 35,875
DIST. OF COL. 33,909 4,549 19,572 9,788
FLORIDA 531,785 21,365 194,760 315,660
GEORGIA 354,708 13,176 148,043 193,489
GUAM 4,833 136 2,030 2,667
HAWAII 52,677 5,443 28,384 18,850
IDAHO 91,722 2,287 20,939 68,496
ILLINOIS 384,467 18,648 165,432 200,387
INDIANA 244,183 4,308 99,085 140,790
IOWA 151,779 8,980 83,508 59,291
KANSAS 124,696 7,031 63,489 54,176
KENTUCKY 242,321 23,458 116,623 102,240
LOUISIANA 240,474 12,912 92,073 135,489
MAINE 42,043 2,427 28,721 10,895
MARYLAND 165,766 8,810 71,499 85,457
MASSACHUSETTS 187,846 11,695 101,464 74,687
MICHIGAN 654,079 25,663 298,004 330,412
MINNESOTA 187,963 13,964 96,333 77,666
MISSISSIPPI 225,055 4,893 73,585 146,577
MISSOURI 287,925 13,319 174,995 99,611
MONTANA 29,598 2,666 14,131 12,801
NEBRASKA 91,883 4,430 50,356 37,097
NEVADA 79,440 3,633 31,847 43,960
NEW HAMPSHIRE 30,883 3,101 14,078 13,704
NEW JERSEY 259,572 10,292 119,176 130,104
NEW MEXICO 51,647 2,393 27,151 22,103
NEW YORK 693,434 77,733 301,256 314,445
NORTH CAROLINA 342,806 16,458 147,377 178,971
NORTH DAKOTA 30,202 1,948 13,808 14,446
OHIO 739,068 52,611 352,798 333,659
OKLAHOMA 158,001 10,482 46,413 101,106
OREGON 142,823 9,477 86,192 47,154
PENNSYLVANIA 324,369 24,056 120,385 179,928
PUERTO RICO 182,825 15,530 22,897 144,398
RHODE ISLAND 36,434 1,833 21,555 13,046
SOUTH CAROLINA 150,894 9,484 85,640 55,770
SOUTH DAKOTA 38,501 3,149 13,331 22,021
TENNESSEE 307,202 27,072 169,208 110,922
TEXAS 1,325,717 23,341 340,492 961,884
UTAH 77,518 4,257 28,854 44,407
VERMONT 13,088 1,539 6,918 4,631
VIRGIN ISLANDS 6,220 291 1,496 4,433
VIRGINIA 263,693 22,158 121,976 119,559
WASHINGTON 294,589 21,259 162,957 110,373
WEST VIRGINIA 94,604 7,231 42,621 44,752
WISCONSIN 314,025 20,620 106,748 186,657
WYOMING 24,648 1,933 4,900 17,815
TOTALS 12,168,067 815,662 5,351,044 6,001,361
Source: Form OCSE-157, line 2, columns a, b, c, and d.