Table P-49 Fees Charged by OCSE, FY 2018
STATES FPLS Fees CSENet Fees Pre-Offset Notices Fees
ALABAMA $134,904 $74,476 $0
ALASKA 28,660 15,824 0
ARIZONA 110,632 61,076 57,950
ARKANSAS 68,032 37,560 0
CALIFORNIA 770,564 425,400 0
COLORADO 90,504 49,964 0
CONNECTICUT 114,604 63,268 0
DELAWARE 47,168 26,040 0
DIST. OF COL. 29,936 16,528 0
FLORIDA 464,920 256,664 43,350
GEORGIA 238,948 131,912 109,845
GUAM 3,952 2,180 1,969
HAWAII 48,628 26,844 3,889
IDAHO 71,900 39,696 5,312
ILLINOIS 292,828 161,660 0
INDIANA 182,052 100,504 11,814
IOWA 104,948 57,940 10,177
KANSAS 80,984 44,708 9,511
KENTUCKY 172,396 95,172 0
LOUISIANA 177,696 98,100 0
MAINE 35,472 19,584 0
MARYLAND 129,660 71,580 0
MASSACHUSETTS 142,292 78,552 0
MICHIGAN 564,200 311,476 42,802
MINNESOTA 123,766 92,927 0
MISSISSIPPI 191,268 105,592 0
MISSOURI 210,192 116,040 45,257
MONTANA 23,232 12,828 12,054
NEBRASKA 64,400 35,552 0
NEVADA 59,336 32,756 7,625
NEW HAMPSHIRE 21,536 11,888 11,558
NEW JERSEY 219,768 121,324 105,743
NEW MEXICO 40,056 22,112 24,428
NEW YORK 540,684 298,492 0
NORTH CAROLINA 251,356 138,764 0
NORTH DAKOTA 23,368 12,900 0
OHIO 532,576 294,016 45,830
OKLAHOMA 122,452 67,600 12,608
OREGON 131,840 72,784 0
PENNSYLVANIA 243,736 134,560 20,752
PUERTO RICO 136,552 75,384 0
RHODE ISLAND 33,264 18,364 0
SOUTH CAROLINA 124,720 68,852 0
SOUTH DAKOTA 28,016 15,468 3,096
TENNESSEE 237,928 131,352 0
TEXAS 853,092 470,960 74,872
UTAH 53,540 29,556 0
VERMONT 10,840 5,984 1,296
VIRGIN ISLANDS 5,400 2,980 156
VIRGINIA 191,268 105,592 105,517
WASHINGTON 209,608 115,716 18,543
WEST VIRGINIA 74,216 40,972 0
WISCONSIN 215,696 119,080 0
WYOMING 18,908 10,440 0
TOTALS $9,098,494 $5,047,543 $785,954
Source: Form OCSE-396,
line 10
line 11
line 12