Table P-42 Percent of Cases with Orders (Minus Arrears Only Cases) in which Medical Support is Ordered and Ordered and Provided for Two Consecutive Fiscal Years
STATES Cases Open in which Medical Support Ordered in 2017 Cases Open in which Medical Support Ordered in 2018 Cases Open in which Medical Support Ordered and Provided in 2017 Cases Open in which Medical Support Ordered and Provided in 2018 Cases Open with Support Orders Established in 2017 Cases Open with Support Orders Established in 2018 Arrears-Only IV-D Cases With Orders Established 1/ in 2017 Arrears-Only IV-D Cases With Orders Established 1/ in 2018 % of Cases in Which Medical Support Ordered in 2017 % of Cases in Which Medical Support Ordered in 2018 % of Cases in Which Medical Support Ordered and Provided in 2017 % of Cases in Which Medical Support Ordered and Provided in 2018
ALABAMA 107,533 105,741 74,860 74,986 188,766 186,358 71,494 72,048 91.7% 92.5% 63.8% 65.6%
ALASKA 23,854 22,999 13,414 12,791 41,482 40,384 16,652 16,332 96.1% 95.6% 54.0% 53.2%
ARIZONA 86,645 83,384 29,650 27,395 149,489 146,136 44,078 43,730 82.2% 81.4% 28.1% 26.8%
ARKANSAS 57,365 54,806 48,653 41,936 92,863 87,281 23,733 23,395 83.0% 85.8% 70.4% 65.6%
CALIFORNIA 766,165 745,970 337,082 319,091 1,082,721 1,064,924 261,938 260,643 93.3% 92.7% 41.1% 39.7%
COLORADO 83,404 81,770 38,650 40,710 131,557 128,473 37,704 36,869 88.9% 89.3% 41.2% 44.4%
CONNECTICUT 87,911 84,832 14,314 13,429 145,418 142,686 49,839 50,209 92.0% 91.7% 15.0% 14.5%
DELAWARE 35,719 36,150 10,094 11,347 58,722 59,910 16,597 17,370 84.8% 85.0% 24.0% 26.7%
DIST. OF COL. 13,601 12,940 7,007 6,896 34,777 33,909 9,516 9,454 53.8% 52.9% 27.7% 28.2%
FLORIDA 238,981 288,071 39,575 40,438 534,251 531,785 101,273 101,637 55.2% 67.0% 9.1% 9.4%
GEORGIA 207,127 198,669 147,773 143,986 370,037 354,708 87,790 87,513 73.4% 74.4% 52.4% 53.9%
GUAM 1,105 1,020 487 433 5,007 4,833 1,565 1,634 32.1% 31.9% 14.1% 13.5%
HAWAII 28,967 27,630 12,256 11,578 57,266 52,677 20,524 19,835 78.8% 84.1% 33.4% 35.3%
IDAHO 64,048 60,850 19,293 18,001 94,410 91,722 24,869 24,914 92.1% 91.1% 27.7% 26.9%
ILLINOIS 150,863 143,562 35,732 35,396 391,843 384,467 118,229 119,118 55.1% 54.1% 13.1% 13.3%
INDIANA 157,626 151,381 35,945 36,515 249,398 244,183 71,062 72,197 88.4% 88.0% 20.2% 21.2%
IOWA 96,085 94,234 38,841 37,170 153,407 151,779 45,299 45,632 88.9% 88.8% 35.9% 35.0%
KANSAS 77,913 79,646 10,684 9,971 121,469 124,696 31,441 31,819 86.5% 85.8% 11.9% 10.7%
KENTUCKY 151,738 149,276 23,288 21,424 242,006 242,321 63,135 65,297 84.8% 84.3% 13.0% 12.1%
LOUISIANA 187,359 181,982 58,394 53,888 244,531 240,474 45,147 46,733 94.0% 93.9% 29.3% 27.8%
MAINE 25,097 23,873 2,927 2,628 43,655 42,043 17,598 17,340 96.3% 96.6% 11.2% 10.6%
MARYLAND 94,630 90,737 26,649 24,808 169,366 165,766 38,163 37,977 72.1% 71.0% 20.3% 19.4%
MASSACHUSETTS 101,800 95,440 41,082 46,796 184,211 187,846 38,083 38,802 69.7% 64.0% 28.1% 31.4%
MICHIGAN 454,862 445,176 328,849 322,259 685,058 654,079 190,166 187,476 91.9% 95.4% 66.4% 69.1%
MINNESOTA 123,949 121,379 54,484 49,957 192,098 187,963 28,058 27,868 75.6% 75.8% 33.2% 31.2%
MISSISSIPPI 85,097 84,182 13,767 13,832 224,855 225,055 28,017 29,894 43.2% 43.1% 7.0% 7.1%
MISSOURI 197,432 190,647 72,099 73,288 297,921 287,925 79,385 77,884 90.3% 90.8% 33.0% 34.9%
MONTANA 21,508 21,181 10,966 10,702 30,776 29,598 7,838 7,038 93.8% 93.9% 47.8% 47.4%
NEBRASKA 52,379 49,784 27,874 40,662 93,673 91,883 20,153 20,020 71.2% 69.3% 37.9% 56.6%
NEVADA 64,334 63,646 22,576 23,191 80,465 79,440 11,813 11,629 93.7% 93.9% 32.9% 34.2%
NEW HAMPSHIRE 23,421 23,228 3,379 3,216 31,269 30,883 6,990 6,731 96.5% 96.2% 13.9% 13.3%
NEW JERSEY 121,491 118,151 41,236 42,817 274,074 259,572 19,652 17,472 47.8% 48.8% 16.2% 17.7%
NEW MEXICO 33,299 32,372 8,897 8,636 51,985 51,647 13,358 13,885 86.2% 85.7% 23.0% 22.9%
NEW YORK 467,772 450,787 145,527 139,405 720,153 693,434 111,543 113,179 76.9% 77.7% 23.9% 24.0%
NORTH CAROLINA 230,167 226,890 189,017 185,578 347,508 342,806 77,831 77,241 85.3% 85.4% 70.1% 69.9%
NORTH DAKOTA 22,993 20,691 12,673 12,001 31,471 30,202 8,125 8,586 98.5% 95.7% 54.3% 55.5%
OHIO 483,203 473,388 173,898 169,711 751,402 739,068 179,879 181,873 84.5% 85.0% 30.4% 30.5%
OKLAHOMA 119,188 114,982 45,515 43,919 163,443 158,001 36,307 35,789 93.7% 94.1% 35.8% 35.9%
OREGON 88,049 82,181 35,300 32,027 154,357 142,823 56,553 51,776 90.0% 90.3% 36.1% 35.2%
PENNSYLVANIA 272,888 264,406 255,282 247,984 335,378 324,369 42,417 40,835 93.1% 93.3% 87.1% 87.5%
PUERTO RICO 51,713 53,967 2,929 3,186 186,288 182,825 47,881 52,572 37.4% 41.4% 2.1% 2.4%
RHODE ISLAND 34,024 33,384 32,172 31,624 38,494 36,434 11,909 11,477 128.0% 133.8% 121.0% 126.7%
SOUTH CAROLINA 80,912 80,008 966 736 153,946 150,894 49,800 50,540 77.7% 79.7% 0.9% 0.7%
SOUTH DAKOTA 25,122 25,324 11,674 11,778 37,731 38,501 10,523 10,867 92.3% 91.6% 42.9% 42.6%
TENNESSEE 190,464 186,426 35,632 35,466 310,223 307,202 91,466 94,105 87.1% 87.5% 16.3% 16.6%
TEXAS 922,234 931,705 600,979 604,999 1,299,103 1,325,717 308,344 321,381 93.1% 92.8% 60.7% 60.2%
UTAH 64,915 63,111 35,938 35,156 79,915 77,518 11,534 11,077 94.9% 95.0% 52.6% 52.9%
VERMONT 10,613 10,282 7,990 7,875 13,460 13,088 2,331 2,332 95.4% 95.6% 71.8% 73.2%
VIRGIN ISLANDS 2,034 1,878 705 642 6,257 6,220 2,449 2,515 53.4% 50.7% 18.5% 17.3%
VIRGINIA 170,926 167,187 44,416 43,443 264,515 263,693 83,497 84,562 94.4% 93.3% 24.5% 24.3%
WASHINGTON 166,575 160,717 33,032 32,073 302,458 294,589 121,173 119,781 91.9% 91.9% 18.2% 18.3%
WEST VIRGINIA 63,666 59,213 12,384 11,866 99,788 94,604 23,378 22,281 83.3% 81.9% 16.2% 16.4%
WISCONSIN 245,680 244,981 82,074 78,915 314,518 314,025 64,071 64,252 98.1% 98.1% 32.8% 31.6%
WYOMING 14,955 14,631 4,294 4,693 25,403 24,648 8,628 8,353 89.2% 89.8% 25.6% 28.8%
TOTALS 7,751,401 7,630,848 3,413,174 3,353,250 12,384,637 12,168,067 2,990,798 3,005,769 82.5% 83.3% 36.3% 36.6%
Source: Form OCSE-157,
Line 21
Line 21a
Line 2
Line 2e
Lines 21 / (2 - 2e)
Lines 21a / (2 - 2e)
1/ Arrears only cases are subtracted from the number of cases with an order before percentages are determined.