Table P-41 Health Insurance Provided as Ordered for Two Consecutive Fiscal Years
Cases in which Health Insurance is Ordered Cases in which Health Insurance is Provided as Ordered Percent of Health Insurance Provided as Ordered
STATES 2017 2018 2017 2018 2017 2018
ALABAMA 50,544 47,124 7,930 7,730 15.7% 16.4%
ALASKA 23,833 22,980 13,026 12,392 54.7% 53.9%
ARIZONA 26,449 24,098 19,960 18,216 75.5% 75.6%
ARKANSAS 56,617 54,095 13,206 10,997 23.3% 20.3%
CALIFORNIA 765,395 745,204 188,141 186,569 24.6% 25.0%
COLORADO 83,404 81,770 32,128 33,680 38.5% 41.2%
CONNECTICUT 87,654 84,585 13,185 12,584 15.0% 14.9%
DELAWARE 35,706 36,137 10,060 11,320 28.2% 31.3%
DIST. OF COL. 7,754 7,355 2,786 2,731 35.9% 37.1%
FLORIDA 236,836 286,941 37,847 38,579 16.0% 13.4%
GEORGIA 195,591 189,897 139,821 137,906 71.5% 72.6%
GUAM 1,089 1,007 479 426 44.0% 42.3%
HAWAII 27,043 25,842 9,811 9,301 36.3% 36.0%
IDAHO 63,914 60,720 6,785 6,026 10.6% 9.9%
ILLINOIS 149,935 141,949 32,334 29,733 21.6% 20.9%
INDIANA 157,088 150,909 35,486 36,080 22.6% 23.9%
IOWA 68,022 66,606 17,745 16,574 26.1% 24.9%
KANSAS 56,398 57,647 7,288 6,742 12.9% 11.7%
KENTUCKY 144,112 141,082 23,049 21,185 16.0% 15.0%
LOUISIANA 181,993 176,504 56,218 51,573 30.9% 29.2%
MAINE 4,661 4,042 555 461 11.9% 11.4%
MARYLAND 94,325 90,427 25,532 23,764 27.1% 26.3%
MASSACHUSETTS 101,448 95,116 40,992 40,022 40.4% 42.1%
MICHIGAN 406,734 397,018 148,152 143,108 36.4% 36.0%
MINNESOTA 53,951 51,243 31,779 29,982 58.9% 58.5%
MISSISSIPPI 32,869 34,547 17,167 16,769 52.2% 48.5%
MISSOURI 189,793 183,061 51,648 51,590 27.2% 28.2%
MONTANA 21,192 20,844 10,098 9,892 47.7% 47.5%
NEBRASKA 47,332 44,606 23,867 36,513 50.4% 81.9%
NEVADA 63,995 63,298 20,056 20,695 31.3% 32.7%
NEW HAMPSHIRE 23,412 23,213 3,319 3,158 14.2% 13.6%
NEW JERSEY 121,388 118,049 41,073 42,652 33.8% 36.1%
NEW MEXICO 33,277 32,346 7,687 7,527 23.1% 23.3%
NEW YORK 451,391 434,911 NA NA NA NA
NORTH CAROLINA 228,780 225,488 193,432 190,251 84.5% 84.4%
NORTH DAKOTA 22,695 20,417 9,548 9,173 42.1% 44.9%
OHIO 231,717 221,353 154,088 150,227 66.5% 67.9%
OKLAHOMA 71,337 66,295 26,443 24,780 37.1% 37.4%
OREGON 85,028 79,632 28,507 26,126 33.5% 32.8%
PENNSYLVANIA 253,587 245,474 110,117 105,901 43.4% 43.1%
PUERTO RICO 3,489 3,891 446 465 12.8% 12.0%
RHODE ISLAND 17,624 16,313 15,255 14,029 86.6% 86.0%
SOUTH CAROLINA 13,512 11,749 837 620 6.2% 5.3%
SOUTH DAKOTA 24,269 24,466 10,618 10,441 43.8% 42.7%
TENNESSEE 187,194 183,583 31,027 31,039 16.6% 16.9%
TEXAS 906,344 917,550 338,092 330,869 37.3% 36.1%
UTAH 58,728 57,321 27,172 26,995 46.3% 47.1%
VERMONT 9,611 9,323 8,098 8,017 84.3% 86.0%
VIRGIN ISLANDS 1,877 1,729 619 571 33.0% 33.0%
VIRGINIA 170,491 166,734 43,251 42,274 25.4% 25.4%
WASHINGTON 149,127 143,189 46,394 45,263 31.1% 31.6%
WEST VIRGINIA 53,926 50,233 9,491 9,217 17.6% 18.3%
WISCONSIN 220,469 219,974 64,775 63,767 29.4% 29.0%
WYOMING 14,815 14,518 3,473 4,056 23.4% 27.9%
TOTALS 6,789,765 6,674,405 2,210,893 2,170,558 32.6% 32.5%
Source: Form OCSE-157, lines 22 & 23, column A.
NA - Not Available.