Table P-38 Incentive Payment Actuals for Five Consecutive Fiscal Years
STATES 2014 2015 2016 2017 2018
ALABAMA $5,073,485 $5,406,073 $5,422,863 NA NA
ALASKA 1,672,831 1,761,758 1,721,796 NA NA
ARIZONA 6,411,658 6,299,172 6,026,009 NA NA
ARKANSAS 5,289,441 5,399,278 5,220,615 NA NA
CALIFORNIA 39,179,540 40,765,180 41,167,696 NA NA
COLORADO 5,429,055 5,523,010 5,432,247 NA NA
CONNECTICUT 4,951,145 4,065,649 5,040,492 NA NA
DELAWARE 1,102,609 1,072,619 1,247,156 NA NA
DIST. OF COL. 796,137 887,620 888,997 NA NA
FLORIDA 33,348,543 34,132,161 34,667,104 NA NA
GEORGIA 14,567,320 15,126,648 15,316,577 NA NA
GUAM 174,665 137,289 119,967 NA NA
HAWAII 1,703,429 1,703,052 1,693,568 NA NA
IDAHO 3,173,710 3,365,575 3,389,122 NA NA
ILLINOIS 15,539,014 15,344,454 15,164,504 NA NA
INDIANA 11,988,929 12,276,236 12,206,235 NA NA
IOWA 7,146,346 7,124,990 7,012,654 NA NA
KANSAS 4,248,291 4,235,687 4,311,692 NA NA
KENTUCKY 7,812,092 7,787,380 7,540,411 NA NA
LOUISIANA 8,521,502 8,804,825 8,402,709 NA NA
MAINE 1,938,765 1,988,755 1,975,641 NA NA
MARYLAND 7,868,161 8,062,854 8,740,064 NA NA
MASSACHUSETTS 10,799,704 10,838,551 10,860,531 NA NA
MICHIGAN 25,997,666 26,565,835 26,725,656 NA NA
MINNESOTA 12,091,125 12,143,926 11,603,854 NA NA
MISSISSIPPI 5,220,059 5,357,222 5,371,670 NA NA
MISSOURI 12,264,987 12,611,568 12,355,161 NA NA
MONTANA 1,161,432 1,185,760 1,114,918 NA NA
NEBRASKA 4,781,811 4,795,353 4,730,849 NA NA
NEVADA 3,428,160 3,505,324 3,476,014 NA NA
NEW HAMPSHIRE 1,663,075 1,565,003 1,243,516 NA NA
NEW JERSEY 16,993,268 17,049,578 16,869,048 NA NA
NEW MEXICO 2,294,613 2,319,333 2,247,144 NA NA
NEW YORK 31,820,270 31,484,142 32,936,544 NA NA
NORTH CAROLINA 14,249,571 14,675,156 14,309,773 NA NA
NORTH DAKOTA 2,183,732 2,170,547 2,048,523 NA NA
OHIO 30,382,296 30,387,844 31,283,967 NA NA
OKLAHOMA 7,422,212 7,768,873 7,347,282 NA NA
OREGON 6,581,218 6,485,433 6,103,817 NA NA
PENNSYLVANIA 25,442,927 25,608,815 25,580,338 NA NA
PUERTO RICO 4,233,288 4,094,817 4,185,179 NA NA
RHODE ISLAND 1,457,967 1,545,310 1,547,610 NA NA
SOUTH CAROLINA 4,955,440 5,433,588 5,406,683 NA NA
SOUTH DAKOTA 2,048,600 2,074,742 2,020,397 NA NA
TENNESSEE 12,325,769 12,446,708 12,323,227 NA NA
TEXAS 71,428,780 74,555,173 75,635,533 NA NA
UTAH 4,324,273 4,425,076 4,549,230 NA NA
VERMONT 850,695 833,963 808,105 NA NA
VIRGIN ISLANDS 48,007 71,901 52,266 NA NA
VIRGINIA 11,725,733 11,639,522 11,012,454 NA NA
WASHINGTON 11,237,494 11,113,608 12,052,377 NA NA
WEST VIRGINIA 4,199,799 4,274,455 3,906,139 NA NA
WISCONSIN 14,189,557 14,464,752 14,448,003 NA NA
WYOMING 1,259,804 1,237,857 1,136,073 NA NA
TOTALS $547,000,000 $556,000,000 $558,000,000 NA NA
Source: Financial Management.
FY 2017 and FY 2018 data is not available at this time.