Table P-32 Current TANF/Foster Care Assistance Payments to Families for Five Consecutive Fiscal Years | |||||
STATES | 2014 | 2015 | 2016 | 2017 | 2018 |
ALABAMA | $2,209,236 | $1,949,282 | $1,660,041 | $1,470,302 | $1,401,600 |
ALASKA | 353,607 | 403,416 | 470,043 | 317,288 | 315,719 |
ARIZONA | 1,227,320 | 461,479 | 433,791 | 318,550 | 284,417 |
ARKANSAS | 680,680 | 682,434 | 534,314 | 410,931 | 351,453 |
CALIFORNIA | 61,358,783 | 63,977,257 | 65,458,467 | 49,638,376 | 42,446,207 |
COLORADO | 413,082 | 407,284 | 388,443 | 403,471 | 730,475 |
CONNECTICUT | 4,762,568 | 4,531,612 | 4,318,053 | 4,155,572 | 4,203,285 |
DELAWARE | 248,459 | 213,305 | 159,161 | 234,090 | 213,734 |
DIST. OF COL. | 777,407 | 838,524 | 623,159 | 642,985 | 539,801 |
FLORIDA | 5,107,742 | 4,024,536 | 4,208,754 | 3,939,023 | 4,158,789 |
GEORGIA | 3,133,108 | 2,606,497 | 2,464,034 | 2,369,686 | 2,483,813 |
GUAM | 651,631 | 564,014 | 458,248 | 407,886 | 339,272 |
HAWAII | 1,376,268 | 1,300,844 | 1,239,782 | 1,050,045 | 856,440 |
IDAHO | 375,901 | 330,497 | 291,084 | 285,536 | 206,893 |
ILLINOIS | 3,000,400 | 3,094,575 | 2,971,899 | 3,311,241 | 3,336,393 |
INDIANA | 649,624 | 580,177 | 580,038 | 530,063 | 484,969 |
IOWA | 561,074 | 459,175 | 538,730 | 399,363 | 378,911 |
KANSAS | 534,054 | 422,943 | 403,866 | 399,818 | 441,433 |
KENTUCKY | 1,808,683 | 1,773,111 | 1,746,066 | 1,558,039 | 1,472,379 |
LOUISIANA | 911,082 | 817,968 | 721,618 | 650,350 | 592,797 |
MAINE | 1,640,619 | 1,344,935 | 1,158,289 | 1,067,601 | 914,519 |
MARYLAND | 1,234,221 | 1,075,589 | 935,509 | 784,997 | 758,326 |
MASSACHUSETTS | 1,359,287 | 1,212,323 | 1,095,361 | 897,367 | 3,359,142 |
MICHIGAN | 2,217,143 | 1,963,236 | 1,624,744 | 1,411,653 | 1,412,078 |
MINNESOTA | 2,062,559 | 2,202,474 | 3,034,691 | 3,318,080 | 3,047,298 |
MISSISSIPPI | 599,185 | 542,434 | 514,360 | 548,892 | 571,425 |
MISSOURI | 1,145,138 | 1,190,210 | 578,469 | 362,996 | 357,836 |
MONTANA | 360,715 | 330,081 | 320,987 | 298,130 | 319,495 |
NEBRASKA | 1,394,892 | 1,522,412 | 1,493,188 | 1,174,338 | 1,191,108 |
NEVADA | 401,532 | 339,951 | 316,941 | 315,979 | 420,246 |
NEW HAMPSHIRE | 150,930 | 156,188 | 161,627 | 170,404 | 274,996 |
NEW JERSEY | 1,752,568 | 1,693,185 | 1,216,099 | 1,080,110 | 1,111,257 |
NEW MEXICO | 922,356 | 858,974 | 808,296 | 792,097 | 786,671 |
NEW YORK | 4,781,874 | 4,820,366 | 5,445,518 | 4,848,121 | 4,938,129 |
NORTH CAROLINA | 1,394,355 | 1,677,430 | 1,712,723 | 1,652,339 | 1,641,685 |
NORTH DAKOTA | 396,850 | 418,026 | 395,786 | 346,330 | 301,445 |
OHIO | 1,115,382 | 895,529 | 754,933 | 727,270 | 744,579 |
OKLAHOMA | 569,531 | 617,197 | 635,006 | 463,100 | 427,033 |
OREGON | 5,609,624 | 5,897,337 | 6,718,233 | 6,931,964 | 7,113,817 |
PENNSYLVANIA | 7,006,170 | 6,989,096 | 6,886,538 | 6,208,005 | 5,743,639 |
PUERTO RICO | 744,382 | 908,629 | 1,102,820 | 1,052,021 | 824,366 |
RHODE ISLAND | 127,767 | 93,725 | 94,309 | 91,864 | 108,159 |
SOUTH CAROLINA | 6,966,456 | 7,159,709 | 6,777,887 | 5,605,686 | 5,274,675 |
SOUTH DAKOTA | 113,797 | 119,857 | 81,038 | 84,858 | 88,301 |
TENNESSEE | 10,419,025 | 9,206,299 | 8,502,171 | 7,290,512 | 9,461,605 |
TEXAS | 663,922 | 536,067 | 489,413 | 423,932 | 303,055 |
UTAH | 742,660 | 714,319 | 736,781 | 751,934 | 831,999 |
VERMONT | 345,814 | 273,935 | 443,523 | 340,039 | 196,238 |
VIRGIN ISLANDS | 13,726 | 12,361 | 25,807 | 39,533 | 26,061 |
VIRGINIA | 2,163,112 | 2,024,366 | 1,773,946 | 1,754,923 | 2,363,384 |
WASHINGTON | 1,532,789 | 1,017,138 | 1,137,513 | 956,617 | 985,355 |
WEST VIRGINIA | 923,081 | 728,499 | 563,138 | 567,430 | 409,535 |
WISCONSIN | 2,738,491 | 2,548,268 | 2,137,546 | 1,781,747 | 1,795,149 |
WYOMING | 257,782 | 194,150 | 143,576 | 161,905 | 251,330 |
TOTALS | $154,008,444 | $150,723,225 | $149,486,357 | $126,795,389 | $123,592,716 |
Source: Form OCSE-34A - Part 1, line 7d, columns (A+B). Beginning fiscal year 2015, form OCSE-34 - Part 1, line 7d, columns (A+B). |